business intelligence
Top 100 Companies
| # | Country | Name | Market Cap | CEO | CEO Since |
|---|---|---|---|---|---|
| 1 | FR | LVMH | $321.6B | Bernard Arnault | 1/13/1989 |
| 2 | FR | Hermès | $240.7B | Axel Dumas | 6/4/2013 |
| 3 | ES | Inditex | $177B | Óscar García Maceiras | 11/30/2021 |
| 4 | US | TJX Companies | $142.3B | Ernie Herrman | 1/31/2016 |
| 5 | US | Nike | $117.7B | Elliott Hill | 10/14/2024 |
| 6 | IT | EssilorLuxottica | $111.8B | Francesco Milleri | 12/17/2020 |
| 7 | FR | Christian Dior | $108B | Delphine Arnault | 2/1/2023 |
| 8 | JP | Fast Retailing | $106.2B | Tadashi Yanai | 9/1/1984 |
| 9 | CH | Richemont | $84.2B | Nicolas Bos | 6/1/2024 |
| 10 | US | Ross Stores | $51.9B | Barbara Rentler | 6/1/2014 |
| 11 | DE | Adidas | $43.6B | Bjørn Gulden | 1/1/2023 |
| 12 | US | Lululemon | $41.1B | Calvin McDonald | 8/20/2018 |
| 13 | US | Deckers Outdoor | $30.7B | Stefano Caroti | 8/1/2024 |
| 14 | FR | Kering | $29B | François-Henri Pinault | 3/21/2005 |
| 15 | SE | H&M | $22.8B | Daniel Ervér | 1/31/2024 |
| 16 | CN | Prada | $19.3B | Andrea Guerra | 1/26/2023 |
| 17 | US | On Holding | $18.8B | Marc Maurer and Martin Hoffmann | 1/1/2021 |
| 18 | US | Burlington Stores | $18.4B | Michael O'Sullivan | 9/16/2019 |
| 19 | US | Dick's Sporting Goods | $17.4B | Lauren Hobart | 2/1/2021 |
| 20 | UK | Next | $15.3B | Simon Wolfson | 8/1/2001 |
| 21 | US | Tapestry Inc. | $15B | Joanne Crevoiserat | 10/27/2020 |
| 22 | JP | Asics Corp | $14.9B | Yasuhito Hirota | 3/29/2018 |
| 23 | US | Polo Ralph Lauren | $14.5B | Patrice Louvet | 7/17/2017 |
| 24 | IT | Moncler | $13.2B | Remo Ruffini | 5/1/2003 |
| 25 | US | Amer Sports | $12.9B | Jie (James) Zheng | 11/1/2020 |
| 26 | AU | Puig | $11.3B | Marc Puig | 1/1/2004 |
| 27 | US | Skechers | $9.9B | Robert Greenberg | 5/1/1992 |
| 28 | UK | Marks & Spencer | $9.8B | Stuart Machin | 5/25/2022 |
| 29 | US | Birkenstock | $9.7B | Oliver Reichert | 1/1/2013 |
| 30 | US | Gap Inc. | $9.7B | Richard Dickson | 8/22/2023 |
| 31 | CH | The Swatch Group | $9.3B | Nick Hayek Jr. | 1/1/2003 |
| 32 | DE | Zalando | $8.3B | Robert Gentz and David Schneider | 10/1/2008 |
| 33 | US | VF Corporation | $8.1B | Bracken Darrell | 7/17/2023 |
| 34 | US | Abercrombie & Fitch | $7.9B | Fran Horowitz | 2/1/2017 |
| 35 | CA | Gildan Activewear | $7.7B | Glenn Chamandy | 5/24/2024 |
| 36 | US | Dillard's | $7.3B | William T. Dillard II | 5/1/1998 |
| 37 | US | Levi Strauss & Co. | $7.2B | Michelle Gass | 1/29/2024 |
| 38 | DE | Puma | $7B | Arne Freundt | 11/8/2022 |
| 39 | US | Brunello Cucinelli | $6.8B | Luca Lisandroni and Riccardo Stefanelli | 5/21/2020 |
| 40 | UK | JD Sports Fashion | $6.7B | Régis Schultz | 9/5/2022 |
| 41 | US | Crocs | $6.4B | Andrew Rees | 6/1/2017 |
| 42 | US | PVH | $6.2B | Stefan Larsson | 2/1/2021 |
| 43 | CN | Li Ning | $5.5B | Li Ning and Kosaka Takeshi | 9/2/2019 |
| 44 | US | Kontoor Brands | $5.2B | Scott Baxter | 1/1/2019 |
| 45 | US | Columbia Sportswear Company | $5B | Tim Boyle | 1/1/1988 |
| 46 | US | Urban Outfitters | $4.7B | Richard Hayne | 1/1/2012 |
| 47 | US | Macy's | $4.7B | Tony Spring | 2/4/2024 |
| 48 | US | Under Armour | $4.2B | Kevin Plank | 4/1/2024 |
| 49 | UK | Burberry | $4.2B | Joshua Schulman | 7/17/2024 |
| 50 | CA | Aritzia Inc. | $3.9B | Jennifer Wong | 5/4/2022 |
| 51 | US | American Eagle Outfitters | $3.8B | Jay Schottenstein | 12/1/2015 |
| 52 | US | Nordstrom | $3.8B | Erik Nordstrom | 3/4/2020 |
| 53 | US | Steve Madden | $3.3B | Edward Rosenfeld | 3/24/2008 |
| 54 | US | Victoria's Secret | $3.3B | Hillary Super | 9/9/2024 |
| 55 | US | Hanesbrands | $3.1B | Steve Bratspies | 8/3/2020 |
| 56 | DE | Hugo Boss AG | $2.8B | Daniel Grieder | 6/1/2021 |
| 57 | US | Capri Holdings | $2.8B | John Idol | 12/1/2003 |
| 58 | US | Buckle.com | $2.7B | Dennis Nelson | 3/17/1997 |
| 59 | US | Foot Locker | $2.4B | Mary Dillon | 9/1/2022 |
| 60 | US | Ermenegildo Zegna | $2.1B | Ermenegildo Zegna | 1/1/1997 |
| 61 | US | Carter's | $2B | Andrew Martin | 2/27/2024 |
| 62 | US | Wolverine World Wide | $1.9B | Chris Hufnagel | 8/11/2023 |
| 63 | US | KOHL'S | $1.7B | Tom Kingsbury | 2/2/2023 |
| 64 | UK | Watches of Switzerland | $1.5B | Brian Duffy | 1/1/2014 |
| 65 | CA | Groupe Dynamite | $1.4B | Andrew Lutfy | 1/1/2002 |
| 66 | US | G-III Apparel Group | $1.4B | Morris Goldfarb | 1/1/1972 |
| 67 | US | Oxford Industries | $1.3B | Thomas Chubb | 1/1/2013 |
| 68 | US | Salvatore Ferragamo | $995.4M | Marco Gobbetti | 1/1/2022 |
| 69 | US | FIGS | $918.7M | Trina Spear | 8/1/2017 |
| 70 | US | Canada Goose | $908.7M | Dani Reiss | 1/1/2001 |
| 71 | US | Guess? | $889.6M | Carlos Alberini | 2/1/2019 |
| 72 | UK | Dr. Martens | $834.3M | Ije Nwokorie | 10/1/2024 |
| 73 | US | The RealReal | $662.5M | Rati Sahi Levesque | 10/28/2024 |
| 74 | DE | About You | $619.5M | Tarek Müller | 5/1/2014 |
| 75 | US | Mytheresa | $575.5M | Michael Kliger | 3/1/2015 |
| 76 | UK | Asos | $575.2M | José Antonio Ramos Calamonte | 6/17/2022 |
| 77 | FI | Marimekko | $514.6M | Tiina Alahuhta-Kasko | 4/11/2016 |
| 78 | JP | Onward Holdings | $489.3M | Michinobu Yasumoto | 3/1/2019 |
| 79 | JP | United Arrows | $478.9M | Yoshinori Matsuzaki | 4/1/2021 |
| 80 | US | Movado Group | $464.7M | Efraim Grinberg | 1/1/1990 |
| 81 | US | Zumiez Inc | $431.6M | Rick Brooks | 6/1/2000 |
| 82 | BE | Van de Velde Lingerie | $385.3M | Karel Verlinde | 1/1/2024 |
| 83 | IT | Safilo Group | $365.4M | Angelo Trocchia | 4/1/2018 |
| 84 | US | Weyco Group | $344M | Thomas Florsheim Jr | 1/1/1999 |
| 85 | US | Designer Brands Inc. | $306.4M | Doug Howe | 4/1/2023 |
| 86 | US | The Children's Place Retail | $205.4M | Muhammad Umair (Interim) | 5/20/2024 |
| 87 | US | ThredUp | $198.5M | James Reinhart | 1/1/2009 |
| 88 | US | Lanvin Group | $190.1M | Andy Lew | 1/16/2025 |
| 89 | US | Vera Bradley | $167.7M | Jackie Ardrey | 11/1/2022 |
| 90 | US | Rocky Brands | $166.4M | Jason Brooks | 2/1/2017 |
| 91 | US | Fossil | $125M | Franco Fogliato | 9/18/2024 |
| 92 | SE | Bjorn Borg | $117.5M | Henrik Bunge | 8/1/2014 |
| 93 | IT | Aeffe | $83.3M | Simone Badioli | 1/1/1997 |
| 94 | US | Cato Fashion | $65.1M | John Cato | 1/1/1999 |
| 95 | US | Allbirds | $64.6M | Joe Vernachio | 3/15/2024 |
| 96 | DE | Global Fashion Group | $57.6M | Christoph Barchewitz | 3/1/2023 |
| 97 | HK | Esprit Holdings | $48.9M | William Pak | 10/1/2021 |
| 98 | US | Rent the Runway | $46.5M | Jennifer Hyman | 11/1/2009 |
| 99 | AT | Wolford | $26.1M | Andrea Rossi (Interim) | 1/17/2025 |
| 100 | US | BEBE Stores | $13.9M | Manny Mashouf | 2/19/2016 |
The FashionUnited Top 100 Index is a capitalisation-weighted index and consists of the world largest stock listed apparel companies. All companies listed have been selected due to their specialization in the sale of clothing, whether in physical retail stores, wholesale or by e-commerce.
© Copyright FashionUnited International
For inquiries on, or tips for, this list, please contact FashionUnited at info@fashionunited.com
Disclaimer: Any information on this site is delayed data not "real time". Data on the site is updated every first day of the month. Last update December 2024. Share price information may be rounded up/down and therefore not entirely accurate.
The content on this site, including news, quotes, data and other information, is provided by FashionUnited for your personal information only, and is certainly not intended for trading purposes. Content on this site is not appropriate for the purposes of making a decision to carry out a transaction or trade. Nor does it provide any form of advice amounting to investment advice, or make any recommendations regarding particular investments.
FashionUnited shall not be liable for any errors, inaccuracies or delays in content, or for any actions taken in reliance thereon. FashionUnited expressly disclaims all waranties, expressed or implied, as to the accuracy of any content provided, or as to the fitness of the information for any purpose.