statistics
Metric | Value |
---|---|
Population: | 5.6 million |
Labor force: | 2.8 million |
Unemployment rate: | 4.9 % |
GDP per capita (PPS): | 59,831 dollars |
The danish fashion and textile industry is one of the most important piece of the overall danish economy. The wholesale revenue of fashion and textile is approximately 8 billion dollars.
Metric | Value |
---|---|
Annual expenditure on clothing: | 4.7 billion dollars |
Annual expenditure on footwear: | 1.2 billion dollars |
Company name | Market value | Annual revenue | Company type | |
---|---|---|---|---|
1 | Bestseller | 8 billion dollars | 2.93 billion dollars | Private |
2 | Pandora | 2.39 billion dollars | 1.84 billion dollars | Stock listed |
3 | IC Group | 600 million dollars | 407 million dollars | Private |
4 | Hummel | 235 million dollars | 92 million dollars | Private |
5 | The Masai Holding | 194 million dollars | 50 million dollars | Private |
Exports of clothing: 2.83 billion dollars
Exports of footwear and headwear: 422 million US dollars
Imports of clothing: 5.89 billion dollars
Imports of footwear and headwear: 1.07 billion dollars