statistics
Metric | Value |
---|---|
Population: | 5.5 million |
Labor force: | 2.6 million |
Unemployment rate: | 6.7 % |
GDP per capita (PPS): | 67,866 dollars |
Metric | Value |
---|---|
Annual expenditure on clothing: | 4.5 billion dollars |
Annual expenditure on footwear: | 799 million dollars |
The finnish fashion industry is not internationally focussed and therefore mainly consists of small and medium sized companies. The table below lists the largest fashion companies in Finland.
Company name | Market value | Annual revenue | Company type | |
---|---|---|---|---|
1 | lindex | 1.75 billion dollars | 710 million dollars | Private |
2 | L-Fashion Group | 571 million dollars | 278 million dollars | Private |
3 | Seppälä | 248 million dollars | 101 million dollars | Private |
Exports of clothing: 587 million dollars
Exports of footwear and headwear: 166 million dollars
Imports of clothing: 2.3 billion dollars
Imports of footwear and headwear: 756 Million dollars