statistics
Metric | Value |
---|---|
Population: | 79.4 million |
Labor force: | 29.4 million |
Unemployment rate: | 10.4 % |
GDP per capita (PPS): | 20,500 dollars |
Metric | Value |
---|---|
Annual consumer expenditure of clothing and footwear: | 20 billion dollars |
Turkey is mostly known as a hub for fashion manufacture. The country has 59,000 companies in textile, footwear and apparel manufacturing, which yearly produce over 65 billion dollars per of garments and fashion goods. Nearly all Turkish manufacturers are small or medium sized entities.
The following table lists the Top 5 Largest Fashion Companies in Turkey. The largest company has several brands, such as Mexx, as its subsidiary. All other entries on this list are textile and apparel manufacturers.
Company name | Market value | Annual revenue | Company type | |
---|---|---|---|---|
1 | Eroglu Group | 2.9 billion dollars | 1.9 billion dollars | Private |
2 | Sanko Tekstil İşletmeleri | 472 million dollars | 518 million dollars | Private |
3 | Gülsan Sentetik Dokuma | 323 million dollars | 355 million dollars | Private |
4 | Korteks Mensucat | 222 million dollars | 244 million dollars | Private |
5 | Beyteks Tekstil | 215 million dollars | 236 million dollars | Private |
Destination | Value | Origin | Value |
---|---|---|---|
Russia | 880 million dollars | China | 1.9 billion dollars |
Italy | 754 million dollars | USA | 994 million dollars |
Germany | 451 million dollars | India | 850 million dollars |
Romania | 366 million dollars | Indonesia | 752 million dollars |
UK | 355 million dollars | Italy | 560 million dollars |
Destination | Value | Origin | Value |
---|---|---|---|
Germany | 3.9 billion dollars | China | 906 million dollars |
UK | 2.5 billion dollars | Bangladesh | 772 million dollars |
Spain | 1.6 billion dollars | Italy | 166 million dollars |
France | 1.1 billion dollars | Egypt | 138 million dollars |
Netherlands | 948 million dollars | India | 121 million dollars |
Exports of textiles and clothing: 30.4 billion dollars
Exports of footwear and headwear: 741 million dollars
Imports of footwear and headwear: 1.04 billion dollars
Footwear, with leather body: 321 million dollars
Footwear, with textile body: 250 million dollars
Other footwear of rubber or plastics: 248 million dollars
Footwear, with leather body: 367 million dollars
Other footwear of rubber or plastics: 228 million dollars
Footwear with textile body: 162 million dollars