business intelligence
Most Valuable Fashion Brands
The FashionUnited Index of Most Recognized Fashion Brands gathers the largest fashion brands in the world by brand value. FashionUnited created an unique formula and benchmark for fashion brands to calculate current brand values of publicly and privately held fashion brands.
# | Name | 2023 Brand Value in $ |
---|---|---|
1 | Nike | $42.5B |
2 | Louis Vuitton | $36.4B |
3 | Chanel | $25.2B |
4 | Hermes | $22.1B |
5 | Gucci | $18.9B |
6 | Dior | $17.6B |
7 | Adidas | $16.1B |
8 | Rolex | $14.3B |
9 | Zara | $13.8B |
10 | H&M | $11.5B |
11 | Cartier | $11.2B |
12 | Uniqlo | $9.4B |
13 | Prada | $5.9B |
14 | Tiffany & Co. | $5.7B |
15 | Coach | $5.5B |
16 | Burberry | $5.2B |
17 | Sephora | $5.1B |
18 | Lululemon | $5B |
19 | Moncler | $5B |
20 | Patek Philippe | $4.9B |
21 | Zalando | $4.9B |
22 | Chow Tai Fook | $4.8B |
23 | Swarovski | $4.8B |
24 | Polo Ralph Lauren | $4.7B |
25 | Tom Ford | $4.7B |
26 | The North Face | $4.6B |
27 | Levi's | $4.6B |
28 | Victoria's Secret | $4.5B |
29 | Next | $4.4B |
30 | New Balance | $4.3B |
31 | Michael Kors | $4.2B |
32 | Skechers | $4.1B |
33 | TJ Maxx | $4B |
34 | Under Armour | $3.8B |
35 | Nordstrom | $3.5B |
36 | C&A | $3.2B |
37 | Chopard | $3.1B |
38 | Dolce & Gabbana | $3.2B |
39 | Christian Louboutin | $2.9B |
40 | Omega | $2.9B |
41 | Foot Locker Inc. | $2.9B |
42 | Ray Ban | $2.7B |
43 | Macy's | $2.7B |
44 | Asics | $2.6B |
45 | Vera Wang | $2.6B |
46 | Puma | $2.4B |
47 | Steve Madden | $2.3B |
48 | Brunello Cucinelli | $2.2B |
49 | American Eagle Outfitters | $2.1B |
50 | Armani | $2.1B |
51 | Nine West | $2.1B |
52 | Fendi | $2B |
53 | Urban Outfitters | $2B |
54 | Salvatore Ferragamo | $1.9B |
55 | Hugo Boss | $1.9B |
56 | Old Navy | $1.8B |
57 | IWC Schaffhausen | $1.7B |
58 | Primark | $1.6B |
59 | Max Mara | $1.6B |
60 | Manolo Blahnik | $1.6B |
61 | Audemars Piguet | $1.6B |
62 | Diesel | $1.6B |
63 | Calvin Klein | $1.5B |
64 | Net-a-Porter | $1.5B |
65 | Furla | $1.5B |
66 | GAP | $1.3B |
67 | Longines | $1.2B |
68 | Forever 21 | $1.2B |
69 | Stuart Weitzman | $1.1B |
70 | Longchamp | $1.1B |
71 | Sisley | $1.1B |
72 | Lao Feng Xiang | $1.1B |
73 | TOD's | $1.1B |
74 | Tissot | $1B |
75 | Tommy Hilfiger | $1B |
76 | Tory Burch | $1B |
77 | Lacoste | $1B |
78 | Topshop | $1B |
79 | G-star | $1B |
80 | Aldo | $1B |
81 | Oakley | $1B |
82 | Cole Haan | $975M |
83 | Jimmy Choo | $943M |
84 | Valentino | $869M |
85 | Elie Taharie | $856M |
86 | Jaeger-Le Coultre | $826M |
87 | Fossil | $816M |
88 | Vacheron Constantin | $816M |
89 | Elie Saab | $792M |
90 | Patagonia | $769M |
91 | Bogner | $711M |
92 | New Look | $704M |
93 | Breguet | $690M |
94 | ESCADA | $657M |
95 | Tag Heuer | $645M |
96 | Banana Republic | $640M |
97 | Desigual | $627M |
98 | Swatch | $626M |
99 | Cavalli | $622M |
100 | Ted Baker | $100M |
Find more than 4.000 fashion wholesale brands in the International Fashion Brands Directory here.
Disclaimer: These fashion brands are selected by analyzing all companies in the FashionUnited database (the FashionUnited Company directory) and filings at the local Chamber of Commerce or public disclosures. Due to limited disclosed information on privately held entities, the brand value of these companies remains to be an estimate. Any information needed on the companies and brands is collected in different weeks. This is reevaluated annually based on the previous year. Therefore the valuation of the fashion brands may not be fully up to date.
© Copyright FashionUnited International