business intelligence
Most Valuable Fashion Brands
The FashionUnited Index of Most Recognized Fashion Brands gathers the largest fashion brands in the world by brand value. FashionUnited created an unique formula and benchmark for fashion brands to calculate current brand values of publicly and privately held fashion brands.
| # | Name | 2026 Brand Value in US$ |
|---|---|---|
| 1 | Hermès | $45.2B |
| 2 | Louis Vuitton | $36.7B |
| 3 | Chanel | $29B |
| 4 | Nike | $26.7B |
| 5 | Zara | $20.4B |
| 6 | Adidas | $16.1B |
| 7 | Cartier | $14B |
| 8 | UNIQLO | $13.7B |
| 9 | Rolex | $11.6B |
| 10 | Dior | $9B |
| 11 | Gucci | $7.4B |
| 12 | Tiffany & Co. | $7.3B |
| 13 | Ralph Lauren | $7B |
| 14 | Ross Dress for Less | $6.8B |
| 15 | Coach | $6.2B |
| 16 | Lululemon | $5.8B |
| 17 | TJ Maxx | $5.7B |
| 18 | Ray-Ban | $4.9B |
| 19 | Prada | $4.8B |
| 20 | Sephora | $4.8B |
| 21 | Van Cleef & Arpels | $4.8B |
| 22 | H&M | $4.6B |
| 23 | On | $4B |
| 24 | Moncler | $4B |
| 25 | Bulgari | $3.9B |
| 26 | Chow Tai Fook | $3.9B |
| 27 | New Balance | $3.8B |
| 28 | Skechers | $3.7B |
| 29 | Asics | $3.6B |
| 30 | Victoria's Secret | $3.4B |
| 31 | Armani | $3.3B |
| 32 | Aritzia | $3.2B |
| 33 | Tom Ford | $3.1B |
| 34 | Audemars Piguet | $3.1B |
| 35 | Anta | $3B |
| 36 | Fila | $3B |
| 37 | Pandora | $3B |
| 38 | Primark | $3B |
| 39 | Patek Philippe | $3B |
| 40 | Arc'teryx | $2.9B |
| 41 | Levi's | $2.8B |
| 42 | Celine | $2.7B |
| 43 | Fendi | $2.7B |
| 44 | Next | $2.6B |
| 45 | Yves Saint Laurent | $2.6B |
| 46 | Laopu Gold | $2.6B |
| 47 | Burberry | $2.5B |
| 48 | Brunello Cucinelli | $2.5B |
| 49 | Birkenstock | $2.5B |
| 50 | Bosideng | $2.3B |
| 51 | Max Mara | $2.2B |
| 52 | Swarovski | $2.2B |
| 53 | Puma | $2.2B |
| 54 | Dolce & Gabbana | $2.2B |
| 55 | UGG | $2.1B |
| 56 | Reebok | $2.1B |
| 57 | Crocs | $1.9B |
| 58 | HOKA | $1.9B |
| 59 | Salomon | $1.9B |
| 60 | Burlington | $1.9B |
| 61 | Omega | $1.9B |
| 62 | Bershka | $1.9B |
| 63 | Oakley | $1.8B |
| 64 | Loewe | $1.8B |
| 65 | Stradivarius | $1.7B |
| 66 | Tory Burch | $1.7B |
| 67 | Li Ning | $1.7B |
| 68 | GU | $1.6B |
| 69 | Givenchy | $1.6B |
| 70 | Valentino | $1.6B |
| 71 | Kate Spade | $1.6B |
| 72 | C&A | $1.5B |
| 73 | Vacheron Constantin | $1.5B |
| 74 | IWC | $1.5B |
| 75 | The North Face | $1.5B |
| 76 | Pull&Bear | $1.4B |
| 77 | Bottega Veneta | $1.4B |
| 78 | Boss | $1.4B |
| 79 | Steve Madden | $1.3B |
| 80 | TAG Heuer | $1.3B |
| 81 | Dillard's | $1.2B |
| 82 | Calvin Klein | $1.2B |
| 83 | Miu Miu | $1.2B |
| 84 | Under Armour | $1.2B |
| 85 | Massimo Dutti | $1.1B |
| 86 | Mango | $1.1B |
| 87 | Tommy Hilfiger | $1.1B |
| 88 | Old Navy | $1.1B |
| 89 | NewYorker | $1.1B |
| 90 | Longchamp | $1B |
| 91 | TOD's | $1B |
| 92 | Jaeger-LeCoultre | $970M |
| 93 | Columbia | $943M |
| 94 | Golden Goose | $852M |
| 95 | Zegna | $820M |
| 96 | Lacoste | $812M |
| 97 | Lao Feng Xiang | $809M |
| 98 | Christian Louboutin | $791M |
| 99 | Chopard | $785M |
| 100 | Zalando | $735M |
Find more than 4.000 fashion wholesale brands in the International Fashion Brands Directory here.
Disclaimer: These fashion brands are selected by analyzing all companies in the FashionUnited database (the FashionUnited Company directory) and filings at the local Chamber of Commerce or public disclosures. Due to limited disclosed information on privately held entities, the brand value of these companies remains to be an estimate.
© Copyright FashionUnited International