business intelligence
TikTok Fashion Index
TikTok Fashion Index based on number of followers a specific apparel brand’s TikTok account has.
# | Brand | Followers |
---|---|---|
1 | Louis Vuitton | 14,000,000 |
2 | Zara | 11,800,000 |
3 | Shein | 9,500,000 |
4 | adidas | 8,100,000 |
5 | Dior | 8,000,000 |
6 | Nike | 6,500,000 |
7 | Gymshark | 5,500,000 |
8 | Gucci | 5,100,000 |
9 | Puma | 4,800,000 |
10 | Burberry | 4,700,000 |
11 | FashionNova | 4,200,000 |
12 | Balenciaga | 4,100,000 |
13 | PrettyLittleThing | 3,200,000 |
14 | JD Sports | 2,800,000 |
15 | Bershka | 2,800,000 |
16 | Calvin Klein | 2,500,000 |
17 | Crocs | 2,300,000 |
18 | ASOS | 2,100,000 |
19 | PacSun | 2,000,000 |
20 | Zalando | 1,900,000 |
21 | Loewe | 1,900,000 |
22 | Primark | 1,700,000 |
23 | Valentino | 1,700,000 |
24 | Foot Locker | 1,600,000 |
25 | Prada | 1,600,000 |
26 | Victoria's Secret | 1,600,000 |
27 | Sephora | 1,500,000 |
28 | Boohoo | 1,400,000 |
29 | Levi’s | 1,300,000 |
30 | Skims | 1,300,000 |
31 | Moncler | 1,300,000 |
32 | Versace | 1,200,000 |
33 | Michael Kors | 1,200,000 |
34 | Converse | 1,000,000 |
35 | Lululemon | 971,000 |
36 | Vans | 910,000 |
37 | Tommy Hilfiger | 907,000 |
38 | The North Face | 893,000 |
39 | Coach | 878,000 |
40 | Lacoste | 818,000 |
41 | Ralph Lauren | 812,700 |
42 | Jacquemus | 777,400 |
43 | Stradivarius | 727,600 |
44 | Balmain | 727,500 |
45 | Under Armour | 700,200 |
46 | Revolve | 681,800 |
47 | Isabel Marant | 678,300 |
48 | Dr. Martens | 647,400 |
49 | Boohooman | 598,100 |
50 | Fendi | 578,200 |
51 | Savage X Fenty | 572,300 |
52 | Mango | 569,200 |
53 | American Eagle | 498,800 |
54 | Hollister | 476,200 |
55 | Rick Owens | 463,600 |
56 | H&M | 458,200 |
57 | Bulgari | 454,500 |
58 | Yves Saint Laurent | 454,300 |
59 | Tiffany & Co. | 431,200 |
60 | Miu Miu | 430,700 |
61 | Nasty Gal | 418,700 |
62 | Alo Yoga | 406,400 |
63 | New Balance | 393,600 |
64 | Anthropologie | 366,000 |
65 | Dolce & Gabbana | 358,800 |
66 | Uniqlo Philippines | 351,300 |
67 | J.W. Anderson | 344,100 |
68 | Diesel | 323,500 |
69 | Urban Outfitters | 317,300 |
70 | Moschino | 308,100 |
71 | Marc Jacobs | 299,900 |
72 | UGG | 285,300 |
73 | Hunkemöller | 253,100 |
74 | Forever21 | 246,800 |
75 | Asics | 246,500 |
76 | G-Star RAW | 244,000 |
77 | Vera Wang | 243,200 |
78 | Jaded London | 243,200 |
79 | Celine | 242,300 |
80 | New Look | 218,400 |
81 | Stella McCartney | 214,700 |
82 | Jimmy Choo | 209,700 |
83 | C&A | 203,400 |
84 | Aritzia | 193,800 |
85 | Sandro Paris | 189,200 |
86 | Off-White | 189,100 |
87 | Patagonia | 182,900 |
88 | Abercrombie & Fitch | 179,300 |
89 | Karl Lagerfeld | 171,700 |
90 | Amiri | 171,600 |
91 | Kenzo | 169,700 |
92 | Missguided | 148,900 |
93 | Next | 147,700 |
94 | Acne Studios | 140,000 |
95 | Kate Spade | 129,200 |
96 | Dsquared2 | 121,600 |
97 | Carhartt | 117,300 |
98 | Brandy Melville | 111,200 |
99 | Timberland | 109,300 |
100 | Khy | 109,100 |
101 | Givenchy | 106,400 |
102 | Reebok | 104,000 |
103 | Stone Island | 102,700 |
104 | Ganni | 82,900 |
105 | GAP | 59,500 |
106 | American Vintage | 48,200 |
107 | Misspap | 32,500 |
108 | Lanvin | 25,600 |
109 | Daily Paper | 18,400 |
The Fashion TikTok index by FashionUnited
Source: TikTok