business intelligence
TikTok Fashion Index
TikTok Fashion Index based on number of followers a specific apparel brand’s TikTok account has.
| # | Brand | Followers |
|---|---|---|
| 1 | Louis Vuitton | 15,300,000 |
| 2 | Zara | 13,800,000 |
| 3 | Shein | 11,000,000 |
| 4 | Victoria's Secret | 10,600,000 |
| 5 | adidas | 10,000,000 |
| 6 | Dior | 8,600,000 |
| 7 | Nike | 7,800,000 |
| 8 | Gymshark | 6,300,000 |
| 9 | Gucci | 6,000,000 |
| 10 | Puma | 5,800,000 |
| 11 | Burberry | 5,000,000 |
| 12 | Balenciaga | 4,700,000 |
| 13 | FashionNova | 4,600,000 |
| 14 | Bershka | 3,700,000 |
| 15 | PrettyLittleThing | 3,600,000 |
| 16 | Calvin Klein | 3,400,000 |
| 17 | JD Sports | 3,300,000 |
| 18 | Crocs | 2,900,000 |
| 19 | Loewe | 2,300,000 |
| 20 | ASOS | 2,200,000 |
| 21 | Prada | 2,100,000 |
| 22 | PacSun | 2,100,000 |
| 23 | Zalando | 2,000,000 |
| 24 | Sephora | 2,000,000 |
| 25 | Primark | 2,000,000 |
| 26 | Michael Kors | 1,900,000 |
| 27 | Valentino | 1,700,000 |
| 28 | Jacquemus | 1,600,000 |
| 29 | Foot Locker | 1,600,000 |
| 30 | Skims | 1,600,000 |
| 31 | Versace | 1,600,000 |
| 32 | Ralph Lauren | 1,500,000 |
| 33 | Boohoo | 1,400,000 |
| 34 | Levi’s | 1,400,000 |
| 35 | Moncler | 1,300,000 |
| 36 | Lululemon | 1,300,000 |
| 37 | Converse | 1,200,000 |
| 38 | Vans | 1,200,000 |
| 39 | Tommy Hilfiger | 1,200,000 |
| 40 | Lacoste | 1,200,000 |
| 41 | The North Face | 1,100,000 |
| 42 | Coach | 1,100,000 |
| 43 | Hollister | 1,000,000 |
| 44 | Stradivarius | 966,400 |
| 45 | Fendi | 890,500 |
| 46 | Under Armour | 847,600 |
| 47 | GAP | 833,400 |
| 48 | Revolve | 812,300 |
| 49 | Dr. Martens | 791,400 |
| 50 | Yves Saint Laurent | 784,800 |
| 51 | Isabel Marant | 782,900 |
| 52 | Balmain | 740,400 |
| 53 | Mango | 708,600 |
| 54 | H&M | 692,800 |
| 55 | Miu Miu | 660,100 |
| 56 | Bulgari | 634,200 |
| 57 | Boohooman | 632,100 |
| 58 | Savage X Fenty | 620,700 |
| 59 | American Eagle | 615,100 |
| 60 | Timberland | 600,100 |
| 61 | Alo Yoga | 589,200 |
| 62 | Anthropologie | 566,700 |
| 63 | UGG | 552,400 |
| 64 | New Balance | 516,400 |
| 65 | Dolce & Gabbana | 512,400 |
| 66 | Asics | 497,400 |
| 67 | Jimmy Choo | 472,400 |
| 68 | Tiffany & Co. | 464,900 |
| 69 | Uniqlo Philippines | 460,600 |
| 70 | Marc Jacobs | 444,100 |
| 71 | Nasty Gal | 413,700 |
| 72 | Urban Outfitters | 402,600 |
| 73 | Jaded London | 397,800 |
| 74 | Diesel | 382,000 |
| 75 | J.W. Anderson | 358,100 |
| 76 | Moschino | 332,500 |
| 77 | Celine | 314,600 |
| 78 | Aritzia | 292,900 |
| 79 | Abercrombie & Fitch | 286,900 |
| 80 | Stone Island | 281,100 |
| 81 | Dsquared2 | 280,700 |
| 82 | Hunkemöller | 276,000 |
| 83 | Sandro Paris | 274,900 |
| 84 | Forever21 | 267,800 |
| 85 | Khy | 259,800 |
| 86 | Vera Wang | 257,900 |
| 87 | Stella McCartney | 256,200 |
| 88 | C&A | 2,518,400 |
| 89 | Carhartt | 244,300 |
| 90 | Amiri | 241,300 |
| 91 | G-Star RAW | 241,000 |
| 92 | New Look | 240,500 |
| 93 | Next | 216,700 |
| 94 | Patagonia | 203,900 |
| 95 | Karl Lagerfeld | 192,400 |
| 96 | Kenzo | 191,700 |
| 97 | Off-White | 186,100 |
| 98 | Acne Studios | 183,800 |
| 99 | Missguided | 165,300 |
| 100 | Kate Spade | 155,000 |
| 101 | Brandy Melville | 152,800 |
| 102 | Reebok | 149,700 |
| 103 | Givenchy | 127,100 |
| 104 | Ganni | 105,600 |
| 105 | American Vintage | 68,100 |
| 106 | Lanvin | 45,800 |
| 107 | Rick Owens | 38,800 |
| 108 | Misspap | 31,600 |
| 109 | Daily Paper | 20,900 |
The Fashion TikTok index by FashionUnited
Source: TikTok