business intelligence
Top 200 Fashion Companies in the World - Public and Private
The FashionUnited Combined Top 200 Index gathers the largest fashion companies in the world by market value. The unique FashionUnited benchmark formula for fashion companies calculates the current values of both public and privately held clothing companies.
# | Name | Market Cap | Type |
---|---|---|---|
1 | LVMH | $321.6B | public |
2 | Hermès | $240.7B | public |
3 | Inditex | $177B | public |
4 | TJX Companies | $142.3B | public |
5 | Nike | $117.7B | public |
6 | EssilorLuxottica | $111.8B | public |
7 | Christian Dior | $108B | public |
8 | Fast Retailing | $106.2B | public |
9 | Richemont | $84.2B | public |
10 | Chanel | $72.1B | private |
11 | Rolex SA | $56.8B | private |
12 | Ross Stores | $51.9B | public |
13 | Adidas | $43.6B | public |
14 | Lululemon | $41.1B | public |
15 | Deckers Outdoor | $30.7B | public |
16 | Kering | $29B | public |
17 | Primark | $27.8B | private |
18 | Authentic Brands Group | $25B | private |
19 | H&M | $22.8B | public |
20 | Prada | $19.3B | public |
21 | On Holding | $18.8B | public |
22 | Burlington Stores | $18.4B | public |
23 | Dick's Sporting Goods | $17.4B | public |
24 | Next | $15.3B | public |
25 | Tapestry Inc. | $15B | public |
26 | Asics Corp | $14.9B | public |
27 | Polo Ralph Lauren | $14.5B | public |
28 | Moncler | $13.2B | public |
29 | Amer Sports | $12.9B | public |
30 | C&A | $12.8B | private |
31 | Puig | $11.3B | public |
32 | Skechers | $9.9B | public |
33 | Marks & Spencer | $9.8B | public |
34 | Birkenstock | $9.7B | public |
35 | Gap Inc. | $9.7B | public |
36 | Armani | $9.5B | private |
37 | Audemars Piguet | $9.5B | private |
38 | The Swatch Group | $9.3B | public |
39 | Zalando | $8.3B | public |
40 | VF Corporation | $8.1B | public |
41 | Abercrombie & Fitch | $7.9B | public |
42 | Gildan Activewear | $7.7B | public |
43 | MANGO MNG Holding | $7.7B | private |
44 | Patek Phillippe | $7.5B | private |
45 | New Balance | $7.4B | private |
46 | Dillard's | $7.3B | public |
47 | Max Mara | $7.3B | private |
48 | Levi Strauss & Co. | $7.2B | public |
49 | Calzedonia Group | $7.2B | private |
50 | Dolce & Gabbana | $7.2B | private |
51 | Puma | $7B | public |
52 | Brunello Cucinelli | $6.8B | public |
53 | JD Sports Fashion | $6.7B | public |
54 | Swarovski | $6.7B | private |
55 | Tory Burch | $6.6B | private |
56 | Crocs | $6.4B | public |
57 | PVH | $6.2B | public |
58 | Li Ning | $5.5B | public |
59 | Valentino | $5.3B | private |
60 | Kontoor Brands | $5.2B | public |
61 | Bluestar Alliance | $5.2B | private |
62 | NewYorker | $5.1B | private |
63 | Columbia Sportswear Company | $5B | public |
64 | Urban Outfitters | $4.7B | public |
65 | Macy's | $4.7B | public |
66 | Bestseller | $4.3B | private |
67 | El Corte Inglés Group | $4.2B | private |
68 | Under Armour | $4.2B | public |
69 | Burberry | $4.2B | public |
70 | OTB Group | $4.1B | private |
71 | Aritzia Inc. | $3.9B | public |
72 | American Eagle Outfitters | $3.8B | public |
73 | Nordstrom | $3.8B | public |
74 | Steve Madden | $3.3B | public |
75 | Victoria's Secret | $3.3B | public |
76 | Takko Fashion | $3.2B | private |
77 | Tendam - Grupo Cortefiel | $3.2B | private |
78 | Hanesbrands | $3.1B | public |
79 | MF Brands | $3.1B | private |
80 | Hugo Boss AG | $2.8B | public |
81 | VeePee | $2.8B | private |
82 | Capri Holdings | $2.8B | public |
83 | Buckle.com | $2.7B | public |
84 | Longchamp | $2.6B | private |
85 | Hudsons Bay | $2.4B | private |
86 | Foot Locker | $2.4B | public |
87 | Benetton Group | $2.3B | private |
88 | New Look | $2.2B | private |
89 | Pentland Brands Plc. | $2.2B | private |
90 | Bosco di Ciliegi | $2.1B | private |
91 | Ermenegildo Zegna | $2.1B | public |
92 | Holy Fashion Group | $2.1B | private |
93 | Selfridges Group | $2.1B | private |
94 | Carter's | $2B | public |
95 | DvF (Diane von Furstenberg) | $2B | private |
96 | Elie Tahari | $2B | private |
97 | Babochka | $1.9B | private |
98 | ShopKo Stores | $1.9B | private |
99 | Wolverine World Wide | $1.9B | public |
100 | Eddie Bauer | $1.8B | private |
101 | Lindex | $1.8B | private |
102 | Wortmann Group | $1.8B | private |
103 | Chopard | $1.7B | private |
104 | Triumph International | $1.7B | private |
105 | KOHL'S | $1.7B | public |
106 | JC Penney | $1.7B | private |
107 | Breitling | $1.7B | private |
108 | Monsoon Accessorize | $1.7B | private |
109 | J. Crew | $1.7B | private |
110 | Barneys New York | $1.6B | private |
111 | Ascena Retail Group | $1.5B | private |
112 | Christian Louboutin | $1.5B | private |
113 | Liu Jo | $1.5B | private |
114 | Watches of Switzerland | $1.5B | public |
115 | Groupe Dynamite | $1.4B | public |
116 | Frederique Constant | $1.4B | private |
117 | New Era | $1.4B | private |
118 | G-III Apparel Group | $1.4B | public |
119 | Zadig & Voltaire | $1.3B | private |
120 | Excellent Retail Brands | $1.3B | private |
121 | Groupe Zannier | $1.3B | private |
122 | Oxford Industries | $1.3B | public |
123 | Bally | $1.2B | private |
124 | De Rigo S.p.A. | $1.2B | private |
125 | Patagonia | $1.2B | private |
126 | Paul Smith | $1.2B | private |
127 | Mikimoto | $1.1B | private |
128 | Pepe Jeans Group | $1.1B | private |
129 | Sociedad Textil Lonia | $1.1B | private |
130 | Ulysse Nardin | $1.1B | private |
131 | s.Oliver Group | $1B | private |
132 | Canali | $1B | private |
133 | CBR Fashion | $1B | private |
134 | Kurt Geiger | $1B | private |
135 | Manolo Blahnik | $1B | private |
136 | Salvatore Ferragamo | $995.4M | public |
137 | St. John | $986M | private |
138 | Marzotto Group | $972M | private |
139 | Groupe GO Sport | $964M | private |
140 | G-star | $962M | private |
141 | FIGS | $918.7M | public |
142 | Furla | $915.5M | private |
143 | Canada Goose | $908.7M | public |
144 | Guess? | $889.6M | public |
145 | Marc O'Polo | $876M | private |
146 | Dr. Martens | $834.3M | public |
147 | Etam Groep | $803M | private |
148 | Woolrich | $789M | private |
149 | Galeria | $743M | private |
150 | The RealReal | $662.5M | public |
151 | About You | $619.5M | public |
152 | Mytheresa | $575.5M | public |
153 | Asos | $575.2M | public |
154 | AWWG | $561M | private |
155 | Marimekko | $514.6M | public |
156 | SuitSupply | $505M | private |
157 | Onward Holdings | $489.3M | public |
158 | DK Company | $487M | private |
159 | Hunkemoller | $487M | private |
160 | United Arrows | $478.9M | public |
161 | Movado Group | $464.7M | public |
162 | Tous | $438M | private |
163 | Zumiez Inc | $431.6M | public |
164 | SMCP | $430M | private |
165 | Peek & Cloppenburg | $409M | private |
166 | Breuninger | $393M | private |
167 | Van de Velde Lingerie | $385.3M | public |
168 | Desigual | $376M | private |
169 | Barbour | $371M | private |
170 | True Religion | $370M | private |
171 | Vera Wang | $366.2M | private |
172 | Safilo Group | $365.4M | public |
173 | Weyco Group | $344M | public |
174 | Fashion Box | $310M | private |
175 | Designer Brands Inc. | $306.4M | public |
176 | Marc Cain | $224M | private |
177 | Adolfo Dominguez | $207M | private |
178 | The Children's Place Retail | $205.4M | public |
179 | ThredUp | $198.5M | public |
180 | Lanvin Group | $190.1M | public |
181 | Camper | $172M | private |
182 | Vera Bradley | $167.7M | public |
183 | Rocky Brands | $166.4M | public |
184 | Bogner | $160.6M | private |
185 | Fossil | $125M | public |
186 | Bjorn Borg | $117.5M | public |
187 | Bimba y Lola | $116M | private |
188 | Superdry | $107M | private |
189 | Rue21 | $106M | private |
190 | Aldo | $102M | private |
191 | ESCADA | $101M | private |
192 | IC Group | $93M | private |
193 | Aeffe | $83.3M | public |
194 | Cato Fashion | $65.1M | public |
195 | Allbirds | $64.6M | public |
196 | Global Fashion Group | $57.6M | public |
197 | Esprit Holdings | $48.9M | public |
198 | Rent the Runway | $46.5M | public |
199 | Wolford | $26.1M | public |
200 | BEBE Stores | $13.9M | public |
Find more than 4.000 fashion brand companies in the International Fashion Brands Directory here.
Disclaimer: The privately held companies are selected by analysing all companies in the database (Fashion Company directory) and filings at the local Chamber of Commerce or public disclosures. Due to limited disclosed information on privately held entities, the market value of these companies remains to be an estimate. Any information on the stock listed companies is frozen as of December 3rd, 2024. The privately listed fashion companies are revalued annualy. Therefore the valuation of the publicly listed clothing companies will be updated according to this periodicity.
© Copyright FashionUnited International