business intelligence
Top 200 Fashion Companies in the World - Public and Private
The FashionUnited Combined Top 200 Index gathers the largest fashion companies in the world by market value. The unique FashionUnited benchmark formula for fashion companies calculates the current values of both public and privately held clothing companies.
# | Name | Market Cap | Type |
---|---|---|---|
1 | LVMH | $308.9B | public |
2 | Nike | $133.8B | public |
3 | Hermès | $130.4B | public |
4 | Christian Dior | $108.7B | public |
5 | TJX | $73.1B | public |
6 | Inditex | $67.2B | public |
7 | Luxottica Group | $65.2B | public |
8 | Kering | $59.3B | public |
9 | Chanel | $57.5B | private |
10 | Fast Retailing | $55.4B | public |
11 | Compagnie Financière Richemont | $51.2B | public |
12 | Lululemon Athletica | $37.2B | public |
13 | Rolex SA | $29.8B | private |
14 | Ross Stores | $29.8B | public |
15 | adidas | $23.1B | public |
16 | Li Ning | $19.8B | public |
17 | Chow Tai Fook Jewellery | $18.3B | public |
18 | Hennes & Mauritz | $15.4B | public |
19 | Authentic Brands Group | $15.2B | private |
20 | Armani | $14.7B | private |
21 | VF | $12.1B | public |
22 | Moncler SpA | $12.1B | public |
23 | Prada | $12B | public |
24 | Swatch Group | $12B | public |
25 | Swarovski | $11B | private |
26 | Primark | $9.9B | private |
27 | PUIG | $9.5B | private |
28 | Deckers Outdoor | $8.8B | public |
29 | Dick’s Sporting Goods | $8.7B | public |
30 | Burberry Group | $8.4B | public |
31 | Pentland Brands | $8.1B | private |
32 | Patek Phillippe | $7.6B | private |
33 | Burlington Coat Company | $7.6B | public |
34 | Next | $7.4B | public |
35 | PUMA | $7.2B | public |
36 | Tapestry | $7.2B | public |
37 | C&A | $7B | private |
38 | Max Mara | $6.6B | private |
39 | Audemars Piguet | $6.3B | private |
40 | Levi Strauss & Co. | $6.2B | public |
41 | Ralph Lauren | $5.9B | public |
42 | JD Sports | $5.8B | public |
43 | Zalando | $5.7B | public |
44 | Lojas Renner S.A. | $5.6B | public |
45 | Capri Holdings | $5.5B | public |
46 | Dolce & Gabbana | $5.5B | private |
47 | Vipshop Holdings | $5.4B | public |
48 | Gildan Activewear | $5.3B | public |
49 | Skechers | $5.2B | public |
50 | Tory Burch | $5.2B | private |
51 | On Running | $5B | public |
52 | Valentino | $4.8B | private |
53 | New Balance | $4.6B | private |
54 | Columbia Sportswear | $4.5B | public |
55 | Dillard’s | $4.5B | public |
56 | Macys | $4.4B | public |
57 | Birkenstock | $4.1B | private |
58 | Aditya Birla | $3.8B | public |
59 | Veepee | $3.9B | private |
60 | Bestseller | $3.7B | private |
61 | Academy Sports + Outdoors | $3.5B | private |
62 | Frasers Group | $3.4B | public |
63 | Brunello Cucinelli | $3.4B | public |
64 | Hugo Boss | $3.4B | public |
65 | Asics | $3.2B | public |
66 | OTB Group | $3.2B | private |
67 | Farfetch | $3.2B | public |
68 | Gap | $3.1B | public |
69 | El Corte Inglés Group | $3.1B | private |
70 | Calzedonia Group | $3.1B | private |
71 | PVH | $3.1B | public |
72 | Belle International | $3B | public |
73 | Under Armour | $3B | public |
74 | Foot locker | $3B | public |
75 | Tom Ford | $3B | private |
76 | Vera Wang | $2.8B | private |
77 | Lacoste | $2.8B | private |
78 | MANGO MNG Holding | $2.8B | private |
79 | Nordstrom | $2.8B | public |
80 | Carters | $2.8B | public |
81 | Alpargatas | $2.7B | public |
82 | Zegna | $2.7B | public |
83 | J. Crew | $2.6B | private |
84 | Chopard | $2.6B | private |
85 | Hanesbrands Inc. | $2.5B | public |
86 | Salvatore Ferragamo | $2.5B | public |
87 | Victoria’s Secret | $2.5B | public |
88 | Longchamp | $2.4B | private |
89 | Marks & Spencer Group | $2.3B | public |
90 | Lao Feng Xiang Jewelry | $2.3B | public |
91 | NewYorker | $2.2B | private |
92 | J.C. Penney | $2.2B | private |
93 | Steve Madden | $2.2B | public |
94 | Urban Outfitters | $2.1B | public |
95 | American Eagle Outfitters | $2B | public |
96 | Triumph International | $1.9B | private |
97 | Semir | $1.8B | public |
98 | Furla | $1.8B | private |
99 | Benetton Group | $1.7B | private |
100 | Canada Goose | $1.7B | public |
101 | The Buckle Inc. | $1.7B | public |
102 | Oxford Industries | $1.4B | public |
103 | Tendam - Grupo Cortefiel | $1.4B | private |
104 | TODS | $1.3B | public |
105 | Grendene | $1.3B | public |
106 | Takko Fashion | $1.3B | private |
107 | s Oliver Group | $1.3B | private |
108 | New Look | $1.3B | private |
109 | Wolverine | $1.2B | public |
110 | Eroglu Group | $1.1B | private |
111 | Russell Athletic | $1.1B | private |
112 | Varner Group | $1B | private |
113 | Neiman Marcus | $1B | private |
114 | Guararapes | $1B | public |
115 | Cole Haan | $2.6B | private |
116 | Bogner | $2.5B | private |
117 | Hudsons Bay | $2.4B | private |
118 | Bosco di Ciliegi | $2.1B | private |
119 | Holy Fashion Group | $2.1B | private |
120 | Selfridges Group | $2.1B | private |
121 | Elie Taharie | $2B | private |
122 | DvF (Diane von Furstenberg) | $2B | private |
123 | ShopKo Stores | $1.9B | private |
124 | Babochka | $1.9B | private |
125 | Eddie Bauer | $1.8B | private |
126 | Wortmann Group | $1.8B | private |
127 | Lindex | $1.8B | private |
128 | Breitling | $1.7B | private |
129 | Monsoon Accessorize | $1.7B | private |
130 | Barneys New York | $1.6B | private |
131 | Christian Louboutin | $1.5B | private |
132 | Ascena Retail Group | $1.5B | private |
133 | Liu Jo | $1.5B | private |
134 | New Era | $1.4B | private |
135 | Frederique Constant | $1.4B | private |
136 | Excellent Retail Brands | $1.3B | private |
137 | Groupe Zannier | $1.3B | private |
138 | Patagonia | $1.2B | private |
139 | Paul Smith | $1.2B | private |
140 | De Rigo S.p.A. | $1.2B | private |
141 | IC Group | $1.2B | private |
142 | Mikimoto | $1.1B | private |
143 | Pepe Jeans Group | $1.1B | private |
144 | Sociedad Textil Lonia | $1.1B | private |
145 | Ulysse Nardin | $1.1B | private |
146 | Manolo Blahnik | $1B | private |
147 | Canali | $1B | private |
148 | Kurt Geiger | $1B | private |
149 | CBR Fashion | $1B | private |
150 | St. John | $986M | private |
151 | Marzotto Group | $972M | private |
152 | Groupe GO Sport | $964M | private |
153 | Bally | $1.2B | private |
154 | G-star | $962M | private |
155 | Designer Brands (DSW) | $960M | public |
156 | Marc O Polo | $876M | private |
157 | Guess | $820M | public |
158 | Woolrich | $789M | private |
159 | Abercrombie & Fitch | $764M | public |
160 | G-III Apparel Group | $743M | public |
161 | Metersbonwe | $650M | public |
162 | Chicos | $624M | public |
163 | Caleres | $612M | public |
164 | ASOS | $600M | public |
165 | Genesco | $538M | public |
166 | Boohoo.Com | $526M | public |
167 | Arvind Fashions | $521M | public |
168 | Childrens Place Inc | $484M | public |
169 | Allbirds | $471M | public |
170 | Van de Velde | $442M | public |
171 | SMCP | $430M | private |
172 | Peek & Cloppenburg | $409M | private |
173 | Desigual | $376M | private |
174 | Barbour | $371M | private |
175 | True Religion | $370M | private |
176 | Onward Holdings | $334M | public |
177 | Esprit | $270M | public |
178 | Ted Baker | $224M | public |
179 | Damartex | $193M | public |
180 | Fossil | $180M | public |
181 | BCBG Maxazria | $178M | private |
182 | Rent the Runway | $152M | public |
183 | Supergroup | $107M | public |
184 | Rue21 | $106M | private |
185 | Aldo | $102M | private |
186 | ESCADA | $101M | private |
187 | Express | $80M | public |
Find more than 4.000 fashion brand companies in the International Fashion Brands Directory here.
Disclaimer: The privately held companies are selected by analysing all companies in the database (Fashion Company directory) and filings at the local Chamber of Commerce or public disclosures. Due to limited disclosed information on privately held entities, the market value of these companies remains to be an estimate. Any information on the stock listed companies is frozen as of October 3rd, 2022. The privately listed fashion companies are revalued annualy. Therefore the valuation of the publicly listed clothing companies will be updated according to this periodicity.
© Copyright FashionUnited International