The FashionUnited Combined Top 200 Index gathers the largest fashion companies in the world by market value. FashionUnited created an unique benchmark for fashion companies only to calculate current market values of privately held companies.
Rank | Company | Mcap $ | Type | |
---|---|---|---|---|
1 | Inditex | $111.17 b | Public | |
2 | Nike | $92.89 b | Public | |
3 | LVMH | $84.81 b | Public | |
4 | TJX | $49.13 b | Public | |
5 | Hennes & Mauritz | $44.47 b | Public | |
6 | Hermès | $42.70 b | Public | |
7 | Rolex SA | $37.00 b | Private | |
8 | Fast Retailing | $36.33 b | Public | |
9 | adidas | $34.98 b | Public | |
10 | Chanel | $32.67 b | Private | |
11 | Christian Dior | $31.71 b | Public | |
12 | Compagnie Financière Richemont | $31.19 b | Public | |
13 | El Corte Inglés Group | $26.73 b | Private | |
14 | Ross Stores | $24.44 b | Public | |
15 | VF | $24.39 b | Public | |
16 | Kering | $24.39 b | Public | |
17 | Luxottica Group | $23.59 b | Public | |
18 | Primark | $20.89 b | Private | |
19 | L Brands | $20.71 b | Public | |
20 | Under Armour | $16.74 b | Public | |
21 | Swarovski | $13.02 b | Private | |
22 | Armani | $12.80 b | Private | |
23 | C&A | $12.61 b | Private | |
24 | Neiman Marcus | $12.37 b | Private | |
25 | Burlington Coat Company | $11.71 b | Private | |
26 | Forever 21 | $11.55 b | Private | |
27 | Macys | $10.70 b | Public | |
28 | Next | $10.19 b | Public | |
29 | Coach | $10.09 b | Public | |
30 | Hanesbrands Inc. | $9.81 b | Public | |
31 | Zalando | $9.79 b | Public | |
32 | JAB Holding Company | $9.18 b | Private | |
33 | Gap | $9.17 b | Public | |
34 | Foot locker | $8.76 b | Public | |
35 | Bestseller | $8.70 b | Private | |
36 | Tiffany & Co. | $8.66 b | Public | |
37 | PVH | $8.63 b | Public | |
38 | Nordstrom | $8.53 b | Public | |
39 | Swatch Group | $8.44 b | Public | |
40 | Lululemon Athletica | $8.39 b | Public | |
41 | Michael Kors | $8.38 b | Public | |
42 | Prada | $8.05 b | Public | |
43 | Vipshop Holdings | $8.02 b | Public | |
44 | Arcadia Group | $7.72 b | Private | |
45 | PUIG | $7.68 b | Private | |
46 | Levi Strauss & Co. | $7.61 b | Private | |
47 | New Balance | $7.52 b | Private | |
48 | Max Mara | $7.48 b | Private | |
49 | Burberry Group | $7.43 b | Public | |
50 | Chow Tai Fook Jewellery | $7.35 b | Public | |
51 | Chopard | $7.15 b | Private | |
52 | Marks & Spencer Group | $7.02 b | Public | |
53 | Zegna | $6.98 b | Private | |
54 | MANGO MNG Holding | $6.82 b | Private | |
55 | Gildan Activewear | $6.67 b | Public | |
56 | Dicks Sporting Goods | $6.64 b | Public | |
57 | Pentland Brands Plc. | $6.61 b | Private | |
58 | J. Crew | $6.54 b | Private | |
59 | Ralph Lauren | $6.14 b | Public | |
60 | Belle International | $5.84 b | Public | |
61 | Nine West Holdings | $5.83 b | Private | |
62 | Dolce & Gabbana | $5.81 b | Private | |
63 | Lacoste | $5.80 b | Private | |
64 | Academy Sports + Outdoors | $5.71 b | Private | |
65 | New Look | $5.50 b | Private | |
66 | Patek Phillippe | $5.34 b | Private | |
67 | ASOS | $5.12 b | Public | |
68 | Sports Authority | $5.00 b | Private | |
69 | Carters | $4.83 b | Public | |
70 | Lojas Renner S.A. | $4.83 b | Public | |
71 | Valentino | $4.70 b | Private | |
72 | Ittierre S.p.A. | $4.47 b | Private | |
73 | Semir | $4.39 b | Public | |
74 | OTB Group | $4.37 b | Private | |
75 | Triumph International | $4.36 b | Private | |
76 | Moncler SpA | $4.32 b | Public | |
77 | Urban Outfitters | $4.20 b | Public | |
78 | NewYorker | $4.12 b | Private | |
79 | Salvatore Ferragamo | $4.06 b | Public | |
80 | Asics | $4.06 b | Public | |
81 | Tom Ford | $4.06 b | Private | |
82 | Hugo Boss | $4.04 b | Public | |
83 | Vera Wang | $3.92 b | Private | |
84 | Tory Burch | $3.92 b | Private | |
85 | Vente-privee.com | $3.86 b | Private | |
86 | PUMA | $3.79 b | Public | |
87 | Columbia Sportswear | $3.75 b | Public | |
88 | Skechers | $3.64 b | Public | |
89 | JD Sports | $3.58 b | Public | |
90 | Varner Group | $3.54 b | Private | |
91 | Audemars Piguet | $3.39 b | Private | |
92 | Brooks Brothers | $3.36 b | Private | |
93 | American Eagle Outfitters | $3.33 b | Public | |
94 | Lao Feng Xiang Jewelry | $3.22 b | Public | |
95 | Versace | $3.09 b | Private | |
96 | Takko Fashion | $3.07 b | Private | |
97 | Russell Athletic | $3.06 b | Private | |
98 | Calzedonia Group | $2.99 b | Private | |
99 | Vivarte | $2.97 b | Private | |
100 | J.C. Penney | $2.96 b | Public | |
101 | SMCP | $2.93 b | Private | |
102 | Eroglu Group | $2.87 b | Private | |
103 | s Oliver Group | $2.84 b | Private | |
104 | Liverpool | $2.84 b | Private | |
105 | Benetton Group | $2.80 b | Private | |
106 | Longchamp | $2.80 b | Private | |
107 | Aldo | $2.78 b | Private | |
108 | ESCADA | $2.74 b | Private | |
109 | YOOX Net-a-Porter Group | $2.74 b | Public | |
110 | Desigual | $2.67 b | Private | |
111 | BCBG Maxazria | $2.59 b | Private | |
112 | Cole Haan | $2.57 b | Private | |
113 | Sports Direct | $2.46 b | Public | |
114 | Bogner | $2.46 b | Private | |
115 | Grupo Cortefiel | $2.40 b | Private | |
116 | Kate Spade | $2.37 b | Public | |
117 | Hudsons Bay | $2.37 b | Public | |
118 | House of Fraser | $2.35 b | Private | |
119 | Sisley | $2.29 b | Private | |
120 | Wolverine | $2.21 b | Public | |
121 | Bosco di Ciliegi | $2.13 b | Private | |
122 | Holy Fashion Group | $2.11 b | Private | |
123 | Steve Madden | $2.10 b | Public | |
124 | Selfridges Group | $2.09 b | Private | |
125 | Dillards | $2.00 b | Public | |
126 | TODS | $1.97 b | Public | |
127 | Elie Taharie | $1.96 b | Private | |
128 | DvF (Diane von Furstenberg) | $1.96 b | Private | |
129 | DSW | $1.94 b | Public | |
130 | ShopKo Stores | $1.89 b | Private | |
131 | Babochka | $1.88 b | Private | |
132 | Deckers Outdoor | $1.87 b | Public | |
133 | Eddie Bauer | $1.84 b | Private | |
134 | Wortmann Group | $1.78 b | Private | |
135 | Lindex | $1.77 b | Private | |
136 | Breitling | $1.70 b | Private | |
137 | Pantaloons | $1.69 b | Public | |
138 | Monsoon Accessorize | $1.69 b | Private | |
139 | Esprit | $1.68 b | Public | |
140 | Karen Millen | $1.67 b | Private | |
141 | G-star | $1.65 b | Private | |
142 | Grendene | $1.64 b | Public | |
143 | Chicos | $1.62 b | Public | |
144 | Rue21 | $1.62 b | Private | |
145 | Bally | $1.62 b | Private | |
146 | Metersbonwe | $1.59 b | Public | |
147 | Barneys New York | $1.58 b | Private | |
148 | Supergroup | $1.58 b | Public | |
149 | Ted Baker | $1.57 b | Public | |
150 | Christian Louboutin | $1.54 b | Private | |
151 | Furla | $1.53 b | Private | |
152 | Childrens Place Inc | $1.51 b | Public | |
153 | Ascena Retail Group | $1.51 b | Public | |
154 | Liu Jo | $1.50 b | Private | |
155 | Alpargatas | $1.48 b | Public | |
156 | New Era | $1.44 b | Private | |
157 | Boohoo.Com | $1.43 b | Public | |
158 | Charles Vogele Gruppe | $1.43 b | Private | |
159 | Frederique Constant | $1.43 b | Private | |
160 | Marc O Polo | $1.39 b | Private | |
161 | Brunello Cucinelli | $1.37 b | Public | |
162 | G-III Apparel Group | $1.35 b | Public | |
163 | Excellent Retail Brands | $1.34 b | Private | |
164 | Fossil | $1.31 b | Public | |
165 | Groupe Zannier | $1.29 b | Private | |
166 | Li Ning | $1.29 b | Public | |
167 | Guess | $1.28 b | Public | |
168 | Damartex | $1.28 b | Private | |
169 | Guararapes | $1.27 b | Public | |
170 | Arvind | $1.24 b | Public | |
171 | Patagonia | $1.23 b | Private | |
172 | Paul Smith | $1.23 b | Private | |
173 | The Buckle Inc. | $1.20 b | Public | |
174 | Abercrombie & Fitch | $1.18 b | Public | |
175 | De Rigo S.p.A. | $1.18 b | Private | |
176 | Onward Holdings | $1.16 b | Public | |
177 | Oxford Industries | $1.16 b | Public | |
178 | IC Group | $1.15 b | Private | |
179 | Mikimoto | $1.12 b | Private | |
180 | Pepe Jeans Group | $1.11 b | Private | |
181 | Sociedad Textil Lonia | $1.10 b | Private | |
182 | Caleres | $1.08 b | Public | |
183 | Ulysse Nardin | $1.06 b | Private | |
184 | Manolo Blahnik | $1.04 b | Private | |
185 | Genesco | $1.03 b | Public | |
186 | Canali | $1.03 b | Private | |
187 | Kurt Geiger | $1.02 b | Private | |
188 | CBR Fashion | $1.01 b | Private | |
189 | St. John | $986.73 m | Private | |
190 | Woolrich | $978.75 m | Private | |
191 | Marzotto Group | $972.64 m | Private | |
192 | Birkenstock | $969.64 m | Private | |
193 | Groupe GO Sport | $964.88 m | Private | |
194 | Van de Velde | $961.61 m | Public | |
195 | Peek & Cloppenburg | $955.63 m | Private | |
196 | ca Goose | $949.21 m | Private | |
197 | Express | $938.03 m | Public | |
198 | Farfetch | $935.25 m | Private | |
199 | Barbour | $926.17 m | Private | |
200 | True Religion | $924.78 m | Private |
Disclaimer: The privately held companies are selected by analysing all companies in our database (Company directory) and filings at the local Chamber of Commerce or public disclosures. Due to limited disclosed information on privately held entities, the market value of these companies remains to be an estimate. Any information on the stock listed companies in frozen as of June 3rd, 2016. The privately listed companies will be revalued quarterly. Therefore the valuation of the publicly listed companies will be updated according to this periodicity.
© Copyright FashionUnited International