business intelligence
Instagram Fashion Index
Instagram Fashion Index based on number of followers a specific apparel brand’s Instagram account has.
| # | Brand | Followers |
|---|---|---|
| 1 | Nike | 298,000,000 |
| 2 | Victoria's Secret | 78,100,000 |
| 3 | Zara | 62,200,000 |
| 4 | Chanel | 59,800,000 |
| 5 | Louis Vuitton | 55,900,000 |
| 6 | Gucci | 51,800,000 |
| 7 | Dior | 46,700,000 |
| 8 | H&M | 38,400,000 |
| 9 | Shein | 39,000,000 |
| 10 | Prada | 34,000,000 |
| 11 | Dolce & Gabbana | 30,600,000 |
| 12 | Versace | 29,500,000 |
| 13 | adidas | 29,400,000 |
| 14 | Calvin Klein | 25,800,000 |
| 15 | Fashion Nova | 22,100,000 |
| 16 | Fendi | 21,200,000 |
| 17 | Burberry | 20,200,000 |
| 18 | Michael Kors | 19,200,000 |
| 19 | Valentino | 18,900,000 |
| 20 | PrettyLittleThing | 17,500,000 |
| 21 | Tiffany & Co. | 16,600,000 |
| 22 | Ralph Lauren | 16,500,000 |
| 23 | Vans | 16,000,000 |
| 24 | Givenchy | 16,000,000 |
| 25 | Mango | 15,700,000 |
| 26 | Tommy Hilfiger | 15,200,000 |
| 27 | Hermès | 15,200,000 |
| 28 | Balenciaga | 15,000,000 |
| 29 | ASOS | 14,800,000 |
| 30 | Forever 21 | 13,900,000 |
| 31 | Jimmy Choo | 13,500,000 |
| 32 | Saint Laurent | 13,400,000 |
| 33 | Puma | 13,000,000 |
| 34 | Supreme | 12,900,000 |
| 35 | Alexander McQueen | 12,900,000 |
| 36 | Miu Miu | 12,500,000 |
| 37 | Marc Jacobs | 12,200,000 |
| 38 | Tom Ford | 12,200,000 |
| 39 | Balmain | 12,100,000 |
| 40 | Boohoo | 11,800,000 |
| 41 | Foot Locker | 11,700,000 |
| 42 | Moschino | 11,700,000 |
| 43 | Primark | 11,200,000 |
| 44 | Bershka | 10,900,000 |
| 45 | Converse | 10,600,000 |
| 46 | Off-White | 9,600,000 |
| 47 | Levi’s | 9,600,000 |
| 48 | Urban Outfitters | 8,800,000 |
| 49 | New Balance | 8,500,000 |
| 50 | Stradivarius | 8,400,000 |
| 51 | Lacoste | 8,400,000 |
| 52 | Missguided | 8,300,000 |
| 53 | Under Armour | 8,200,000 |
| 54 | Gymshark | 8,000,000 |
| 55 | Coach | 7,900,000 |
| 56 | Celine | 7,500,000 |
| 57 | Stella McCartney | 7,400,000 |
| 58 | Skims | 6,900,000 |
| 59 | Jacquemus | 6,700,000 |
| 60 | Loewe | 6,700,000 |
| 61 | Karl Lagerfeld | 6,600,000 |
| 62 | Lanvin | 6,300,000 |
| 63 | Revolve | 6,200,000 |
| 64 | Moncler | 5,700,000 |
| 65 | Vetements | 5,600,000 |
| 66 | Georgio Armani | 5,500,000 |
| 67 | The North Face | 5,500,000 |
| 68 | Patagonia | 5,400,000 |
| 69 | Lululemon | 5,300,000 |
| 70 | Abercrombie & Fitch | 5,100,000 |
| 71 | Hollister | 5,100,000 |
| 72 | Savage X Fenty | 5,000,000 |
| 73 | Anthropologie | 4,800,000 |
| 74 | Champion | 4,500,000 |
| 75 | Acne Studios | 4,400,000 |
| 76 | Nasty Gal | 4,300,000 |
| 77 | Reebok | 4,300,000 |
| 78 | American Eagle | 3,800,000 |
| 79 | GAP | 3,600,000 |
| 80 | Kate Spade | 3,400,000 |
| 81 | Diesel | 3,400,000 |
| 82 | New Look | 3,200,000 |
| 83 | Timberland | 3,200,000 |
| 84 | Isabel Marant | 3,100,000 |
| 85 | Brandy Melville | 3,100,000 |
| 86 | Dr. Martens | 3,100,000 |
| 87 | Vera Wang | 3,000,000 |
| 88 | Uniqlo | 2,700,000 |
| 89 | Zalando | 2,700,000 |
| 90 | Crocs | 2,700,000 |
| 91 | JD Sports | 2,700,000 |
| 92 | PacSun | 2,600,000 |
| 93 | Reformation | 2,500,000 |
| 94 | Dsquared2 | 2,400,000 |
| 95 | Stone Island | 2,400,000 |
| 96 | Kenzo | 2,200,000 |
| 97 | Amiri | 2,200,000 |
| 98 | UGG | 2,200,000 |
| 99 | Aritzia | 2,000,000 |
| 100 | J.W. Anderson | 1,700,000 |
| 101 | Ganni | 1,600,000 |
| 102 | Birkenstock | 1,600,000 |
| 103 | Carhartt | 1,600,000 |
| 104 | Skechers | 1,500,000 |
| 105 | Madewell | 1,500,000 |
| 106 | Asics | 1,300,000 |
| 107 | Hunkemöller | 1,200,000 |
| 108 | American Vintage | 817,000 |
The Fashion Instagram index by FashionUnited
Source: Instagram