business intelligence
Instagram Fashion Index
Instagram Fashion Index based on number of followers a specific apparel brand’s Instagram account has.
# | Brand | Followers |
---|---|---|
1 | Nike | 304,000,000 |
2 | Victoria's Secret | 76,000,000 |
3 | Zara | 61,800,000 |
4 | Chanel | 59,900,000 |
5 | Louis Vuitton | 55,600,000 |
6 | Gucci | 52,300,000 |
7 | Dior | 46,400,000 |
8 | H&M | 38,300,000 |
9 | Prada | 33,700,000 |
10 | Shein | 33,400,000 |
11 | Dolce & Gabbana | 30,700,000 |
12 | Versace | 29,900,000 |
13 | adidas | 29,200,000 |
14 | Calvin Klein | 25,600,000 |
15 | Fashion Nova | 21,600,000 |
16 | Fendi | 21,300,000 |
17 | Burberry | 20,100,000 |
18 | Michael Kors | 19,300,000 |
19 | Valentino | 19,000,000 |
20 | PrettyLittleThing | 17,900,000 |
21 | Vans | 16,300,000 |
22 | Tiffany & Co. | 16,200,000 |
23 | Givenchy | 16,100,000 |
24 | Ralph Lauren | 15,800,000 |
25 | Mango | 15,500,000 |
26 | Tommy Hilfiger | 15,000,000 |
27 | ASOS | 14,700,000 |
28 | Balenciaga | 14,600,000 |
29 | Hermès | 14,300,000 |
30 | Forever 21 | 14,300,000 |
31 | Jimmy Choo | 13,300,000 |
32 | Supreme | 13,100,000 |
33 | Alexander McQueen | 13,100,000 |
34 | Puma | 13,000,000 |
35 | Saint Laurent | 12,500,000 |
36 | Marc Jacobs | 12,300,000 |
37 | Boohoo | 12,200,000 |
38 | Balmain | 12,200,000 |
39 | Foot Locker | 12,100,000 |
40 | Moschino | 12,000,000 |
41 | Tom Ford | 12,000,000 |
42 | Miu Miu | 11,600,000 |
43 | Bershka | 10,900,000 |
44 | Converse | 10,700,000 |
45 | Primark | 10,700,000 |
46 | Off-White | 10,100,000 |
47 | Levi’s | 9,500,000 |
48 | Urban Outfitters | 9,000,000 |
49 | Missguided | 8,500,000 |
50 | Under Armour | 8,300,000 |
51 | Stradivarius | 8,300,000 |
52 | New Balance | 7,900,000 |
53 | Lacoste | 7,900,000 |
54 | Stella McCartney | 7,400,000 |
55 | Coach | 7,400,000 |
56 | Celine | 7,100,000 |
57 | Gymshark | 7,100,000 |
58 | Karl Lagerfeld | 6,600,000 |
59 | Jacquemus | 6,500,000 |
60 | Lanvin | 6,400,000 |
61 | Revolve | 6,100,000 |
62 | Skims | 6,100,000 |
63 | Loewe | 6,000,000 |
64 | Moncler | 5,800,000 |
65 | Vetements | 5,500,000 |
66 | Patagonia | 5,400,000 |
67 | The North Face | 5,400,000 |
68 | Savage X Fenty | 5,100,000 |
69 | Abercrombie & Fitch | 5,100,000 |
70 | Georgio Armani | 5,000,000 |
71 | Lululemon | 5,000,000 |
72 | Hollister | 4,900,000 |
73 | Champion | 4,800,000 |
74 | Anthropologie | 4,600,000 |
75 | Nasty Gal | 4,500,000 |
76 | Reebok | 4,300,000 |
77 | Acne Studios | 4,200,000 |
78 | American Eagle | 3,700,000 |
79 | Kate Spade | 3,400,000 |
80 | Diesel | 3,300,000 |
81 | New Look | 3,200,000 |
82 | GAP | 3,200,000 |
83 | Brandy Melville | 3,100,000 |
84 | Vera Wang | 3,100,000 |
85 | Timberland | 3,000,000 |
86 | Dr. Martens | 3,000,000 |
87 | Isabel Marant | 2,900,000 |
88 | PacSun | 2,600,000 |
89 | Crocs | 2,600,000 |
90 | Uniqlo | 2,500,000 |
91 | Dsquared2 | 2,300,000 |
92 | Stone Island | 2,300,000 |
93 | Kenzo | 2,200,000 |
94 | Reformation | 2,200,000 |
95 | Zalando | 2,100,000 |
96 | Amiri | 1,900,000 |
97 | UGG | 1,900,000 |
98 | Aritzia | 1,700,000 |
99 | J.W. Anderson | 1,600,000 |
100 | Skechers | 1,500,000 |
101 | Ganni | 1,500,000 |
102 | Madewell | 1,500,000 |
103 | Birkenstock | 1,400,000 |
104 | Carhartt | 1,400,000 |
105 | Hunkemöller | 1,200,000 |
106 | Asics | 1,200,000 |
107 | American Vintage | 705,000 |
108 | JD Sports | 163,000 |
The Fashion Instagram index by FashionUnited
Source: Instagram