statistics
Metric | Value |
---|---|
Population: | 9.6 million |
Labor force: | 5.1 million |
Unemployment rate: | 7.8 % |
GDP per capita (PPS): | 60,430 dollars |
Metric | Value |
---|---|
Annual expenditure on clothing: | 8.9 billion dollars |
Annual expenditure on footwear: | 1.5 billion dollars |
According to the Association of the Swedish Fashion Brands statistics the sales of fashion industry reached the amount of 32 billion dollars in 2013, with export accounting for 62 percent of that figure.
Company name | Market value | Annual revenue | Company type | |
---|---|---|---|---|
1 | Hennes & Mauritz AB | 55 billion dollars | 22 billion dollars | Public |
2 | Marc O'polo | 1.3 billion dollars | 522 million dollars | Private |
3 | Acne | 438 million dollars | 134 million dollars | Private |
Exports of clothing and textiles: 1.74 billion dollars
Exports of footwear and headwear: 245 million dollars
Imports of clothing: 5.56 billion dollars
Imports of footwear and headwear: 1.08 billion dollars