Top 100 most popular Belgian fashion brands on Instagram
View the full list of Belgian brands below:
The full ranking
| Rank | Brand | Followers | Relative |
|---|---|---|---|
| 1 | Essentiel Antwerp | 431K | ████████████████████ |
| 2 | Kipling | 319K | ███████████████░░░░░ |
| 3 | Bellerose | 255K | ████████████░░░░░░░░ |
| 4 | Komono | 245K | ███████████░░░░░░░░░ |
| 5 | ICE WATCH | 211K | ██████████░░░░░░░░░░ |
| 6 | PrimaDonna | 154K | ███████░░░░░░░░░░░░░ |
| 7 | Scabal | 108K | █████░░░░░░░░░░░░░░░ |
| 8 | Christian Wijnants | 106K | █████░░░░░░░░░░░░░░░ |
| 9 | Marie Jo | 106K | █████░░░░░░░░░░░░░░░ |
| 10 | LolaLiza | 103K | █████░░░░░░░░░░░░░░░ |
| 11 | MOROBÉ | 99K | █████░░░░░░░░░░░░░░░ |
| 12 | Natan | 99K | █████░░░░░░░░░░░░░░░ |
| 13 | Les Soeurs | 96K | ████░░░░░░░░░░░░░░░░ |
| 14 | Freedom Moses | 90K | ████░░░░░░░░░░░░░░░░ |
| 15 | LEWIS & MELLY | 87K | ████░░░░░░░░░░░░░░░░ |
| 16 | Les tricots | 61K | ███░░░░░░░░░░░░░░░░░ |
| 17 | Howlin' | 55K | ███░░░░░░░░░░░░░░░░░ |
| 18 | CKS | 54K | ███░░░░░░░░░░░░░░░░░ |
| 19 | Sea Me Happy | 53K | ██░░░░░░░░░░░░░░░░░░ |
| 20 | Black And Gold | 51K | ██░░░░░░░░░░░░░░░░░░ |
| 21 | Stanley/Stella | 51K | ██░░░░░░░░░░░░░░░░░░ |
| 22 | Eat Dust | 44K | ██░░░░░░░░░░░░░░░░░░ |
| 23 | Caroline Biss | 44K | ██░░░░░░░░░░░░░░░░░░ |
| 24 | Xandres | 37K | ██░░░░░░░░░░░░░░░░░░ |
| 25 | STRØM | 36K | ██░░░░░░░░░░░░░░░░░░ |
| 26 | Kaai | 35K | ██░░░░░░░░░░░░░░░░░░ |
| 27 | Clio Goldbrenner | 33K | ██░░░░░░░░░░░░░░░░░░ |
| 28 | Four Roses | 31K | █░░░░░░░░░░░░░░░░░░░ |
| 29 | Paprika | 30K | █░░░░░░░░░░░░░░░░░░░ |
| 30 | Studio Clique | 30K | █░░░░░░░░░░░░░░░░░░░ |
| 31 | Collectors Club | 29K | █░░░░░░░░░░░░░░░░░░░ |
| 32 | Âme Antwerp | 27.4K | █░░░░░░░░░░░░░░░░░░░ |
| 33 | Terre Bleue | 27K | █░░░░░░░░░░░░░░░░░░░ |
| 34 | Façon Jacmin | 26K | █░░░░░░░░░░░░░░░░░░░ |
| 35 | Mieke Dierckx | 25K | █░░░░░░░░░░░░░░░░░░░ |
| 36 | Sweet Lemon | 25K | █░░░░░░░░░░░░░░░░░░░ |
| 37 | Café Costume | 22K | █░░░░░░░░░░░░░░░░░░░ |
| 38 | Ao76 | 21K | █░░░░░░░░░░░░░░░░░░░ |
| 39 | JULIA JUNE | 20K | █░░░░░░░░░░░░░░░░░░░ |
| 40 | ORPHELIA | 20K | █░░░░░░░░░░░░░░░░░░░ |
| 41 | LaLotti | 19K | █░░░░░░░░░░░░░░░░░░░ |
| 42 | Fashion Club 70 | 18K | █░░░░░░░░░░░░░░░░░░░ |
| 43 | INDEE | 18K | █░░░░░░░░░░░░░░░░░░░ |
| 44 | Kunoka | 18K | █░░░░░░░░░░░░░░░░░░░ |
| 45 | Cycleur de Luxe | 16K | █░░░░░░░░░░░░░░░░░░░ |
| 46 | Devernois | 14K | █░░░░░░░░░░░░░░░░░░░ |
| 47 | Rarámuri | 14K | █░░░░░░░░░░░░░░░░░░░ |
| 48 | Garzini | 13K | █░░░░░░░░░░░░░░░░░░░ |
| 49 | Gigue | 13K | █░░░░░░░░░░░░░░░░░░░ |
| 50 | Due Amanti | 12K | █░░░░░░░░░░░░░░░░░░░ |
| 51 | Laurence Delvallez | 12K | █░░░░░░░░░░░░░░░░░░░ |
| 52 | Studio Nok Nok | 12K | █░░░░░░░░░░░░░░░░░░░ |
| 53 | Castart | 11K | █░░░░░░░░░░░░░░░░░░░ |
| 54 | JEFF | 11K | █░░░░░░░░░░░░░░░░░░░ |
| 55 | Mayerline | 11K | █░░░░░░░░░░░░░░░░░░░ |
| 56 | Solito Scarfs | 11K | █░░░░░░░░░░░░░░░░░░░ |
| 57 | Just in Case | 10K | █░░░░░░░░░░░░░░░░░░░ |
| 58 | LN|KNITS | 10K | █░░░░░░░░░░░░░░░░░░░ |
| 59 | Hedgren | 9.9K | █░░░░░░░░░░░░░░░░░░░ |
| 60 | La Boucle | 9.9K | █░░░░░░░░░░░░░░░░░░░ |
| 61 | Our Sister | 9.8K | █░░░░░░░░░░░░░░░░░░░ |
| 62 | Komrads | 9K | █░░░░░░░░░░░░░░░░░░░ |
| 63 | Nathan-Baume | 8.5K | █░░░░░░░░░░░░░░░░░░░ |
| 64 | Wasted Atelier | 8.4K | █░░░░░░░░░░░░░░░░░░░ |
| 65 | Samuel Hubbard | 8.1K | █░░░░░░░░░░░░░░░░░░░ |
| 66 | KAZARTT | 7.6K | █░░░░░░░░░░░░░░░░░░░ |
| 67 | HNST | 7.4K | █░░░░░░░░░░░░░░░░░░░ |
| 68 | Yess | 7.2K | █░░░░░░░░░░░░░░░░░░░ |
| 69 | Colette Schilde | 6.7K | █░░░░░░░░░░░░░░░░░░░ |
| 70 | Allan K | 6.4K | █░░░░░░░░░░░░░░░░░░░ |
| 71 | Fiamme | 5.8K | █░░░░░░░░░░░░░░░░░░░ |
| 72 | PLUTO | 5.7K | █░░░░░░░░░░░░░░░░░░░ |
| 73 | J&JOY | 5.4K | █░░░░░░░░░░░░░░░░░░░ |
| 74 | Alicia Audrey | 5.2K | █░░░░░░░░░░░░░░░░░░░ |
| 75 | Tim Van Steenbergen | 4.6K | █░░░░░░░░░░░░░░░░░░░ |
| 76 | Fox Factor | 4.5K | █░░░░░░░░░░░░░░░░░░░ |
| 77 | Law of the Sea | 4.5K | █░░░░░░░░░░░░░░░░░░░ |
| 78 | Dame Blanche | 4.1K | █░░░░░░░░░░░░░░░░░░░ |
| 79 | HANN Jewelry | 3.9K | █░░░░░░░░░░░░░░░░░░░ |
| 80 | Atelier Noterman | 3.7K | █░░░░░░░░░░░░░░░░░░░ |
| 81 | SENSZIO | 3.6K | █░░░░░░░░░░░░░░░░░░░ |
| 82 | DUA Bags | 3.4K | █░░░░░░░░░░░░░░░░░░░ |
| 83 | Foempies | 3.3K | █░░░░░░░░░░░░░░░░░░░ |
| 84 | Hunterson | 3.1K | █░░░░░░░░░░░░░░░░░░░ |
| 85 | Furore | 2.5K | █░░░░░░░░░░░░░░░░░░░ |
| 86 | Emoi | 2.3K | █░░░░░░░░░░░░░░░░░░░ |
| 87 | GLORIA!GLORIA! | 2.3K | █░░░░░░░░░░░░░░░░░░░ |
| 88 | Green ICE | 2.2K | █░░░░░░░░░░░░░░░░░░░ |
| 89 | Abelone Wilhelmsen | 2.1K | █░░░░░░░░░░░░░░░░░░░ |
| 90 | Berghen | 1.9K | █░░░░░░░░░░░░░░░░░░░ |
| 91 | Noah & Sisi | 1.7K | █░░░░░░░░░░░░░░░░░░░ |
| 92 | Zilton | 1.5K | █░░░░░░░░░░░░░░░░░░░ |
| 93 | Amour&Luxe | 1.2K | █░░░░░░░░░░░░░░░░░░░ |
| 94 | TREBIUS VALENS | 1K | █░░░░░░░░░░░░░░░░░░░ |
| 95 | Haze&Finn | 850 | █░░░░░░░░░░░░░░░░░░░ |
| 96 | Ormoda | 620 | █░░░░░░░░░░░░░░░░░░░ |
| 97 | Fou de Lou | 605 | █░░░░░░░░░░░░░░░░░░░ |
| 98 | FONEM | 533 | █░░░░░░░░░░░░░░░░░░░ |
| 99 | Erve Shop | 303 | █░░░░░░░░░░░░░░░░░░░ |
| 100 | Bjäste | 292 | █░░░░░░░░░░░░░░░░░░░ |
| 101 | PROMISS | 195 | █░░░░░░░░░░░░░░░░░░░ |
| 102 | Fred & Ginger | 33 | █░░░░░░░░░░░░░░░░░░░ |
| 103 | Atelier Minimalist | 10 | █░░░░░░░░░░░░░░░░░░░ |
Methodology
This ranking includes 100 fashion brands registered in Belgium in the FashionUnited Brand Directory. Follower counts were collected in March 2026 from the Instagram profile pages. Brands are ranked based on their total number of followers. Subsidiaries sharing the same Instagram account as their parent company have been de-duplicated.
About the FashionUnited Brand Directory
The FashionUnited Brand Directory is the most comprehensive database of fashion brands worldwide, featuring over 4,000 brands from more than 50 countries. Each brand profile includes company information, social media presence, and industry classification.
View the various segment and local indexes on the Global FashionUnited Instagram Index
This article was translated to English using an AI tool.
FashionUnited uses AI language tools to speed up translating (news) articles and proofread the translations to improve the end result. This saves our human journalists time they can spend doing research and writing original articles. Articles translated with the help of AI are checked and edited by a human desk editor prior to going online. If you have questions or comments about this process email us at info@fashionunited.com
OR CONTINUE WITH