Top 300 most popular US fashion brands on Instagram
Top 300 most popular US fashion brands on Instagram
The US version of ‘FashionUnited's Top 300 Instagram Index’ highlights the US fashion industry’s enormous digital reach. Local brands that perform well at multi-brand retailers also dominate online.
Index shows that US B2B labels, from denim to high-end streetwear, have an impressive impact on social media and are inspiring an audience of millions. Performance is increasingly driven by a balance between broad reach and highly segmented creator strategies.
| Rank | Brand | Followers | Relative |
|---|---|---|---|
| 1 | Nike | 297M | ████████████████████ |
| 2 | Calvin Klein | 26.1M | ██░░░░░░░░░░░░░░░░░░ |
| 3 | Michael Kors | 19.2M | █░░░░░░░░░░░░░░░░░░░ |
| 4 | Ralph Lauren | 16.8M | █░░░░░░░░░░░░░░░░░░░ |
| 5 | Vans | 15.9M | █░░░░░░░░░░░░░░░░░░░ |
| 6 | Tommy Hilfiger | 15.2M | █░░░░░░░░░░░░░░░░░░░ |
| 7 | Marc Jacobs | 12.2M | █░░░░░░░░░░░░░░░░░░░ |
| 8 | Converse | 10.5M | █░░░░░░░░░░░░░░░░░░░ |
| 9 | Levi's | 10.1M | █░░░░░░░░░░░░░░░░░░░ |
| 10 | Off-White | 9.5M | █░░░░░░░░░░░░░░░░░░░ |
| 11 | New Balance | 8.8M | █░░░░░░░░░░░░░░░░░░░ |
| 12 | GUESS | 8.6M | █░░░░░░░░░░░░░░░░░░░ |
| 13 | Coach | 8.2M | █░░░░░░░░░░░░░░░░░░░ |
| 14 | Under Armour | 8.2M | █░░░░░░░░░░░░░░░░░░░ |
| 15 | Carolina Herrera | 8M | █░░░░░░░░░░░░░░░░░░░ |
| 16 | Oscar de la Renta | 7.5M | █░░░░░░░░░░░░░░░░░░░ |
| 17 | The North Face | 5.6M | ░░░░░░░░░░░░░░░░░░░░ |
| 18 | SAVAGE X FENTY | 5M | ░░░░░░░░░░░░░░░░░░░░ |
| 19 | Rachel Zoe | 4.9M | ░░░░░░░░░░░░░░░░░░░░ |
| 20 | Reebok | 4.4M | ░░░░░░░░░░░░░░░░░░░░ |
| 21 | Aerie | 3.8M | ░░░░░░░░░░░░░░░░░░░░ |
| 22 | Tory Burch | 3.8M | ░░░░░░░░░░░░░░░░░░░░ |
| 23 | For Love & Lemons | 3.5M | ░░░░░░░░░░░░░░░░░░░░ |
| 24 | Kate Spade | 3.4M | ░░░░░░░░░░░░░░░░░░░░ |
| 25 | Timberland | 3.3M | ░░░░░░░░░░░░░░░░░░░░ |
| 26 | DC Schoes | 3.1M | ░░░░░░░░░░░░░░░░░░░░ |
| 27 | Oakley | 3.1M | ░░░░░░░░░░░░░░░░░░░░ |
| 28 | J.Crew | 3M | ░░░░░░░░░░░░░░░░░░░░ |
| 29 | Crocs | 2.7M | ░░░░░░░░░░░░░░░░░░░░ |
| 30 | DKNY | 2.7M | ░░░░░░░░░░░░░░░░░░░░ |
| 31 | Quiksilver | 2.6M | ░░░░░░░░░░░░░░░░░░░░ |
| 32 | Good American | 2.3M | ░░░░░░░░░░░░░░░░░░░░ |
| 33 | Cult Gaia | 2.1M | ░░░░░░░░░░░░░░░░░░░░ |
| 34 | Stuart Weitzman | 2.1M | ░░░░░░░░░░░░░░░░░░░░ |
| 35 | Thom Browne | 2M | ░░░░░░░░░░░░░░░░░░░░ |
| 36 | Banana Republic | 1.9M | ░░░░░░░░░░░░░░░░░░░░ |
| 37 | JW PEI | 1.9M | ░░░░░░░░░░░░░░░░░░░░ |
| 38 | Sprayground | 1.9M | ░░░░░░░░░░░░░░░░░░░░ |
| 39 | Carhartt | 1.8M | ░░░░░░░░░░░░░░░░░░░░ |
| 40 | Diane Von Furstenberg | 1.8M | ░░░░░░░░░░░░░░░░░░░░ |
| 41 | hurley | 1.8M | ░░░░░░░░░░░░░░░░░░░░ |
| 42 | Tom Ford | 1.8M | ░░░░░░░░░░░░░░░░░░░░ |
| 43 | Madewell | 1.6M | ░░░░░░░░░░░░░░░░░░░░ |
| 44 | Roxy | 1.6M | ░░░░░░░░░░░░░░░░░░░░ |
| 45 | VIVAIA | 1.6M | ░░░░░░░░░░░░░░░░░░░░ |
| 46 | Kendra Scott | 1.5M | ░░░░░░░░░░░░░░░░░░░░ |
| 47 | Nocturne | 1.5M | ░░░░░░░░░░░░░░░░░░░░ |
| 48 | Alice + Olivia | 1.5M | ░░░░░░░░░░░░░░░░░░░░ |
| 49 | Express | 1.4M | ░░░░░░░░░░░░░░░░░░░░ |
| 50 | Fossil | 1.4M | ░░░░░░░░░░░░░░░░░░░░ |
| 51 | Hoka One One | 1.4M | ░░░░░░░░░░░░░░░░░░░░ |
| 52 | HUF | 1.4M | ░░░░░░░░░░░░░░░░░░░░ |
| 53 | Proenza Schouler | 1.2M | ░░░░░░░░░░░░░░░░░░░░ |
| 54 | Element | 1.1M | ░░░░░░░░░░░░░░░░░░░░ |
| 55 | Fox Racing | 1.1M | ░░░░░░░░░░░░░░░░░░░░ |
| 56 | MVMT | 1.1M | ░░░░░░░░░░░░░░░░░░░░ |
| 57 | rag & bone | 1.1M | ░░░░░░░░░░░░░░░░░░░░ |
| 58 | Vuori | 1.1M | ░░░░░░░░░░░░░░░░░░░░ |
| 59 | 3.1 Philip Lim | 1M | ░░░░░░░░░░░░░░░░░░░░ |
| 60 | Dickies | 1M | ░░░░░░░░░░░░░░░░░░░░ |
| 61 | Etnies | 1M | ░░░░░░░░░░░░░░░░░░░░ |
| 62 | Naked Wolfe | 1M | ░░░░░░░░░░░░░░░░░░░░ |
| 63 | Ripndip | 1M | ░░░░░░░░░░░░░░░░░░░░ |
| 64 | SPANX | 1M | ░░░░░░░░░░░░░░░░░░░░ |
| 65 | Wrangler | 1M | ░░░░░░░░░░░░░░░░░░░░ |
| 66 | True Religion | 1M | ░░░░░░░░░░░░░░░░░░░░ |
| 67 | Jeffrey Campbell | 973K | ░░░░░░░░░░░░░░░░░░░░ |
| 68 | TOMS | 918K | ░░░░░░░░░░░░░░░░░░░░ |
| 69 | BCBGMAXAZRIA | 903K | ░░░░░░░░░░░░░░░░░░░░ |
| 70 | Rebecca Minkoff | 882K | ░░░░░░░░░░░░░░░░░░░░ |
| 71 | Karl Kani | 864K | ░░░░░░░░░░░░░░░░░░░░ |
| 72 | Ulla Johnson | 859K | ░░░░░░░░░░░░░░░░░░░░ |
| 73 | Blue By Betsey Johnson | 857K | ░░░░░░░░░░░░░░░░░░░░ |
| 74 | Champion | 820K | ░░░░░░░░░░░░░░░░░░░░ |
| 75 | Fanatics | 813K | ░░░░░░░░░░░░░░░░░░░░ |
| 76 | RVCA | 697K | ░░░░░░░░░░░░░░░░░░░░ |
| 77 | Filson | 690K | ░░░░░░░░░░░░░░░░░░░░ |
| 78 | Frame Denim | 659K | ░░░░░░░░░░░░░░░░░░░░ |
| 79 | Nixon | 659K | ░░░░░░░░░░░░░░░░░░░░ |
| 80 | Teva | 624K | ░░░░░░░░░░░░░░░░░░░░ |
| 81 | MAAJI | 618K | ░░░░░░░░░░░░░░░░░░░░ |
| 82 | Varley | 574K | ░░░░░░░░░░░░░░░░░░░░ |
| 83 | Vince Camuto | 573K | ░░░░░░░░░░░░░░░░░░░░ |
| 84 | Dolce Vita | 563K | ░░░░░░░░░░░░░░░░░░░░ |
| 85 | Sam Edelman | 559K | ░░░░░░░░░░░░░░░░░░░░ |
| 86 | OCTOBRE EDITIONS | 533K | ░░░░░░░░░░░░░░░░░░░░ |
| 87 | Veronica Beard | 529K | ░░░░░░░░░░░░░░░░░░░░ |
| 88 | Obey Clothing | 528K | ░░░░░░░░░░░░░░░░░░░░ |
| 89 | Allbirds | 518K | ░░░░░░░░░░░░░░░░░░░░ |
| 90 | Katy Perry | 515K | ░░░░░░░░░░░░░░░░░░░░ |
| 91 | Pendleton Woolen Mills | 501K | ░░░░░░░░░░░░░░░░░░░░ |
| 92 | Lee | 496K | ░░░░░░░░░░░░░░░░░░░░ |
| 93 | Theory | 493K | ░░░░░░░░░░░░░░░░░░░░ |
| 94 | Nitro | 478K | ░░░░░░░░░░░░░░░░░░░░ |
| 95 | Primitive | 458K | ░░░░░░░░░░░░░░░░░░░░ |
| 96 | MONTCE | 455K | ░░░░░░░░░░░░░░░░░░░░ |
| 97 | Cole Haan | 440K | ░░░░░░░░░░░░░░░░░░░░ |
| 98 | Rails | 439K | ░░░░░░░░░░░░░░░░░░░░ |
| 99 | Vince | 436K | ░░░░░░░░░░░░░░░░░░░░ |
| 100 | J Brand | 433K | ░░░░░░░░░░░░░░░░░░░░ |
| 101 | Loeffler Randall | 420K | ░░░░░░░░░░░░░░░░░░░░ |
| 102 | keds | 415K | ░░░░░░░░░░░░░░░░░░░░ |
| 103 | AGOLDE | 411K | ░░░░░░░░░░░░░░░░░░░░ |
| 104 | Sorel | 410K | ░░░░░░░░░░░░░░░░░░░░ |
| 105 | Capezio | 404K | ░░░░░░░░░░░░░░░░░░░░ |
| 106 | Hervé Léger | 382K | ░░░░░░░░░░░░░░░░░░░░ |
| 107 | Goorin Bros | 369K | ░░░░░░░░░░░░░░░░░░░░ |
| 108 | Eckhaus Latta | 341K | ░░░░░░░░░░░░░░░░░░░░ |
| 109 | Straye Footwear | 336K | ░░░░░░░░░░░░░░░░░░░░ |
| 110 | Cmeo Collective | 334K | ░░░░░░░░░░░░░░░░░░░░ |
| 111 | Keen | 331K | ░░░░░░░░░░░░░░░░░░░░ |
| 112 | Baby-G | 326K | ░░░░░░░░░░░░░░░░░░░░ |
| 113 | 7 For All Mankind | 315K | ░░░░░░░░░░░░░░░░░░░░ |
| 114 | Citizens of Humanity | 294K | ░░░░░░░░░░░░░░░░░░░░ |
| 115 | PrAna | 277K | ░░░░░░░░░░░░░░░░░░░░ |
| 116 | Saucony | 277K | ░░░░░░░░░░░░░░░░░░░░ |
| 117 | Maryam Nassir Zadeh | 276K | ░░░░░░░░░░░░░░░░░░░░ |
| 118 | Maui Jim | 275K | ░░░░░░░░░░░░░░░░░░░░ |
| 119 | Jansport | 260K | ░░░░░░░░░░░░░░░░░░░░ |
| 120 | The Frye Company | 249K | ░░░░░░░░░░░░░░░░░░░░ |
| 121 | Privé Revaux | 245K | ░░░░░░░░░░░░░░░░░░░░ |
| 122 | Starter | 237K | ░░░░░░░░░░░░░░░░░░░░ |
| 123 | Vitamin A | 228K | ░░░░░░░░░░░░░░░░░░░░ |
| 124 | Diamond Supply Co. | 218K | ░░░░░░░░░░░░░░░░░░░░ |
| 125 | Oofos | 215K | ░░░░░░░░░░░░░░░░░░░░ |
| 126 | Chinese Laundry | 210K | ░░░░░░░░░░░░░░░░░░░░ |
| 127 | Columbia Sportswear | 209K | ░░░░░░░░░░░░░░░░░░░░ |
| 128 | Elomi | 202K | ░░░░░░░░░░░░░░░░░░░░ |
| 129 | Dakine | 196K | ░░░░░░░░░░░░░░░░░░░░ |
| 130 | SmartWool | 194K | ░░░░░░░░░░░░░░░░░░░░ |
| 131 | Peter Millar | 193K | ░░░░░░░░░░░░░░░░░░░░ |
| 132 | La Ligne | 191K | ░░░░░░░░░░░░░░░░░░░░ |
| 133 | J. Crew Factory | 190K | ░░░░░░░░░░░░░░░░░░░░ |
| 134 | Vaquera | 190K | ░░░░░░░░░░░░░░░░░░░░ |
| 135 | Equipment | 190K | ░░░░░░░░░░░░░░░░░░░░ |
| 136 | Pitusa | 186K | ░░░░░░░░░░░░░░░░░░░░ |
| 137 | Chrome | 185K | ░░░░░░░░░░░░░░░░░░░░ |
| 138 | SAXX | 184K | ░░░░░░░░░░░░░░░░░░░░ |
| 139 | Saye | 184K | ░░░░░░░░░░░░░░░░░░░░ |
| 140 | ag jeans | 182K | ░░░░░░░░░░░░░░░░░░░░ |
| 141 | Bearpaw | 181K | ░░░░░░░░░░░░░░░░░░░░ |
| 142 | Scarpa | 181K | ░░░░░░░░░░░░░░░░░░░░ |
| 143 | AND1 | 179K | ░░░░░░░░░░░░░░░░░░░░ |
| 144 | Ebbets Field Flannels | 179K | ░░░░░░░░░░░░░░░░░░░░ |
| 145 | Tyler McGillivary | 178K | ░░░░░░░░░░░░░░░░░░░░ |
| 146 | Milly Shop | 176K | ░░░░░░░░░░░░░░░░░░░░ |
| 147 | Merrell | 175K | ░░░░░░░░░░░░░░░░░░░░ |
| 148 | Splendid | 174K | ░░░░░░░░░░░░░░░░░░░░ |
| 149 | Velvet Eyewear | 173K | ░░░░░░░░░░░░░░░░░░░░ |
| 150 | Nialaya | 172K | ░░░░░░░░░░░░░░░░░░░░ |
| 151 | Cosabella | 164K | ░░░░░░░░░░░░░░░░░░░░ |
| 152 | Skagen Connected | 164K | ░░░░░░░░░░░░░░░░░░░░ |
| 153 | Nydj | 162K | ░░░░░░░░░░░░░░░░░░░░ |
| 154 | 3sixteen | 153K | ░░░░░░░░░░░░░░░░░░░░ |
| 155 | Jordache | 145K | ░░░░░░░░░░░░░░░░░░░░ |
| 156 | O'Neill | 135K | ░░░░░░░░░░░░░░░░░░░░ |
| 157 | Blauer. USA | 132K | ░░░░░░░░░░░░░░░░░░░░ |
| 158 | Miansai | 132K | ░░░░░░░░░░░░░░░░░░░░ |
| 159 | Adrianna Papell | 131K | ░░░░░░░░░░░░░░░░░░░░ |
| 160 | APPARIS | 131K | ░░░░░░░░░░░░░░░░░░░░ |
| 161 | Trina Turk | 124K | ░░░░░░░░░░░░░░░░░░░░ |
| 162 | Schott | 118K | ░░░░░░░░░░░░░░░░░░░░ |
| 163 | DL1961 | 117K | ░░░░░░░░░░░░░░░░░░░░ |
| 164 | Steve Madden | 117K | ░░░░░░░░░░░░░░░░░░░░ |
| 165 | Brand Black | 112K | ░░░░░░░░░░░░░░░░░░░░ |
| 166 | Chaser | 112K | ░░░░░░░░░░░░░░░░░░░░ |
| 167 | GORE® Wear | 112K | ░░░░░░░░░░░░░░░░░░░░ |
| 168 | Bates | 107K | ░░░░░░░░░░░░░░░░░░░░ |
| 169 | CROSS COLOURS | 107K | ░░░░░░░░░░░░░░░░░░░░ |
| 170 | Minnetonka Moccasin | 106K | ░░░░░░░░░░░░░░░░░░░░ |
| 171 | Tanner Goods | 104K | ░░░░░░░░░░░░░░░░░░░░ |
| 172 | Clae | 100K | ░░░░░░░░░░░░░░░░░░░░ |
| 173 | SoSo Swim | 96.5K | ░░░░░░░░░░░░░░░░░░░░ |
| 174 | Tobias & The Bear | 96.5K | ░░░░░░░░░░░░░░░░░░░░ |
| 175 | INAMORE | 96.2K | ░░░░░░░░░░░░░░░░░░░░ |
| 176 | PJ Salvage | 94.7K | ░░░░░░░░░░░░░░░░░░░░ |
| 177 | Amour Vert | 93.1K | ░░░░░░░░░░░░░░░░░░░░ |
| 178 | Fair Harbor | 91.4K | ░░░░░░░░░░░░░░░░░░░░ |
| 179 | Hanky Panky | 90.6K | ░░░░░░░░░░░░░░░░░░░░ |
| 180 | Callaway | 90.4K | ░░░░░░░░░░░░░░░░░░░░ |
| 181 | Velvet by Graham&Spencer | 87.9K | ░░░░░░░░░░░░░░░░░░░░ |
| 182 | Manhattan Portage | 87K | ░░░░░░░░░░░░░░░░░░░░ |
| 183 | NOIRE LINE | 86.9K | ░░░░░░░░░░░░░░░░░░░░ |
| 184 | Funky Buddha | 84.7K | ░░░░░░░░░░░░░░░░░░░░ |
| 185 | Ultimate Direction | 84.6K | ░░░░░░░░░░░░░░░░░░░░ |
| 186 | Wacoal | 83.3K | ░░░░░░░░░░░░░░░░░░░░ |
| 187 | KAVU | 80.8K | ░░░░░░░░░░░░░░░░░░░░ |
| 188 | Robeez | 77.5K | ░░░░░░░░░░░░░░░░░░░░ |
| 189 | Freenote Cloth | 76.5K | ░░░░░░░░░░░░░░░░░░░░ |
| 190 | STETSON | 74.9K | ░░░░░░░░░░░░░░░░░░░░ |
| 191 | Louisa Ballou | 74.1K | ░░░░░░░░░░░░░░░░░░░░ |
| 192 | Knickerbocker | 73.3K | ░░░░░░░░░░░░░░░░░░░░ |
| 193 | Alternative | 69.9K | ░░░░░░░░░░░░░░░░░░░░ |
| 194 | Bella Dahl | 69.2K | ░░░░░░░░░░░░░░░░░░░░ |
| 195 | Rockport | 68.8K | ░░░░░░░░░░░░░░░░░░░░ |
| 196 | Flexfit | 68.5K | ░░░░░░░░░░░░░░░░░░░░ |
| 197 | Kangol | 66.8K | ░░░░░░░░░░░░░░░░░░░░ |
| 198 | Red Wing Shoes | 64.9K | ░░░░░░░░░░░░░░░░░░░░ |
| 199 | Reyn Spooner | 60.9K | ░░░░░░░░░░░░░░░░░░░░ |
| 200 | Fatima Mohsin | 60.5K | ░░░░░░░░░░░░░░░░░░░░ |
| 201 | The Ampal Creative | 59.9K | ░░░░░░░░░░░░░░░░░░░░ |
| 202 | FRED SEGAL | 59.3K | ░░░░░░░░░░░░░░░░░░░░ |
| 203 | Florsheim | 57.9K | ░░░░░░░░░░░░░░░░░░░░ |
| 204 | Marshall Columbia | 57K | ░░░░░░░░░░░░░░░░░░░░ |
| 205 | American Trench | 55.3K | ░░░░░░░░░░░░░░░░░░░░ |
| 206 | Sub_Urban Riot | 51.9K | ░░░░░░░░░░░░░░░░░░░░ |
| 207 | G-Form | 51.4K | ░░░░░░░░░░░░░░░░░░░░ |
| 208 | Hickies | 49.8K | ░░░░░░░░░░░░░░░░░░░░ |
| 209 | NIKKI CHASIN | 49.7K | ░░░░░░░░░░░░░░░░░░░░ |
| 210 | Bogs | 49.1K | ░░░░░░░░░░░░░░░░░░░░ |
| 211 | Russell Athletic | 47.9K | ░░░░░░░░░░░░░░░░░░░░ |
| 212 | Dockers | 47.4K | ░░░░░░░░░░░░░░░░░░░░ |
| 213 | Briggs&Riley | 47.1K | ░░░░░░░░░░░░░░░░░░░░ |
| 214 | Carlo Carrizosa | 46.3K | ░░░░░░░░░░░░░░░░░░░░ |
| 215 | YOUNG FRANKK | 46.2K | ░░░░░░░░░░░░░░░░░░░░ |
| 216 | Woolly | 46K | ░░░░░░░░░░░░░░░░░░░░ |
| 217 | Billebeino | 44.9K | ░░░░░░░░░░░░░░░░░░░░ |
| 218 | Snapper Rock | 42.8K | ░░░░░░░░░░░░░░░░░░░░ |
| 219 | Hi-Tec | 42.1K | ░░░░░░░░░░░░░░░░░░░░ |
| 220 | AW.Bridal | 40K | ░░░░░░░░░░░░░░░░░░░░ |
| 221 | Skechers | 39.3K | ░░░░░░░░░░░░░░░░░░░░ |
| 222 | Thalé Blanc | 39K | ░░░░░░░░░░░░░░░░░░░░ |
| 223 | Bailey of Hollywood | 36.7K | ░░░░░░░░░░░░░░░░░░░░ |
| 224 | PLAE | 36.6K | ░░░░░░░░░░░░░░░░░░░░ |
| 225 | Lost Pattern | 36.4K | ░░░░░░░░░░░░░░░░░░░░ |
| 226 | Ética | 36.3K | ░░░░░░░░░░░░░░░░░░░░ |
| 227 | Arbor | 34K | ░░░░░░░░░░░░░░░░░░░░ |
| 228 | Aetrex | 33.4K | ░░░░░░░░░░░░░░░░░░░░ |
| 229 | Triarchy | 32.9K | ░░░░░░░░░░░░░░░░░░░░ |
| 230 | CLAUDIA LI | 32K | ░░░░░░░░░░░░░░░░░░░░ |
| 231 | Articles of Society | 31.2K | ░░░░░░░░░░░░░░░░░░░░ |
| 232 | Honey Punch | 31.1K | ░░░░░░░░░░░░░░░░░░░░ |
| 233 | RODOLFO MEDINA | 30K | ░░░░░░░░░░░░░░░░░░░░ |
| 234 | The Pearl Source | 24.8K | ░░░░░░░░░░░░░░░░░░░░ |
| 235 | Le Réussi® | 24.4K | ░░░░░░░░░░░░░░░░░░░░ |
| 236 | LA Relaxed | 24.2K | ░░░░░░░░░░░░░░░░░░░░ |
| 237 | Sockwell | 24.2K | ░░░░░░░░░░░░░░░░░░░░ |
| 238 | Allen Schwartz | 23K | ░░░░░░░░░░░░░░░░░░░░ |
| 239 | Lugz | 22K | ░░░░░░░░░░░░░░░░░░░░ |
| 240 | Edas | 21.2K | ░░░░░░░░░░░░░░░░░░░░ |
| 241 | ELLI | 21.2K | ░░░░░░░░░░░░░░░░░░░░ |
| 242 | Bioworld | 21K | ░░░░░░░░░░░░░░░░░░░░ |
| 243 | Quoddy | 19.3K | ░░░░░░░░░░░░░░░░░░░░ |
| 244 | Black Orchid Denim | 19.1K | ░░░░░░░░░░░░░░░░░░░░ |
| 245 | Goldsign | 19.1K | ░░░░░░░░░░░░░░░░░░░░ |
| 246 | OLIVIA LATINOVICH | 18.9K | ░░░░░░░░░░░░░░░░░░░░ |
| 247 | Artuyt | 18.2K | ░░░░░░░░░░░░░░░░░░░░ |
| 248 | WAMA Underwear | 18.2K | ░░░░░░░░░░░░░░░░░░░░ |
| 249 | Sofiacashmere | 17.1K | ░░░░░░░░░░░░░░░░░░░░ |
| 250 | Harley Davidson | 16.9K | ░░░░░░░░░░░░░░░░░░░░ |
| 251 | Rock & Republic | 16.7K | ░░░░░░░░░░░░░░░░░░░░ |
| 252 | British Knights | 16.2K | ░░░░░░░░░░░░░░░░░░░░ |
| 253 | Queen Kerosin | 14.7K | ░░░░░░░░░░░░░░░░░░░░ |
| 254 | ALLBYB | 14.6K | ░░░░░░░░░░░░░░░░░░░░ |
| 255 | Hilana Upcycled Cotton | 14.6K | ░░░░░░░░░░░░░░░░░░░░ |
| 256 | Siwy Denim | 14.5K | ░░░░░░░░░░░░░░░░░░░░ |
| 257 | Napo Gloves | 13.9K | ░░░░░░░░░░░░░░░░░░░░ |
| 258 | SOUTHPOLE | 13.7K | ░░░░░░░░░░░░░░░░░░░░ |
| 259 | Tolani U.S.A | 13.7K | ░░░░░░░░░░░░░░░░░░░░ |
| 260 | Minnie Rose | 13.5K | ░░░░░░░░░░░░░░░░░░░░ |
| 261 | Come On | 13.3K | ░░░░░░░░░░░░░░░░░░░░ |
| 262 | ONE432 | 12.5K | ░░░░░░░░░░░░░░░░░░░░ |
| 263 | Norden | 12.4K | ░░░░░░░░░░░░░░░░░░░░ |
| 264 | Colchester Rubber Co | 11.8K | ░░░░░░░░░░░░░░░░░░░░ |
| 265 | William K. Park | 11.5K | ░░░░░░░░░░░░░░░░░░░░ |
| 266 | Natalyia Nova | 11K | ░░░░░░░░░░░░░░░░░░░░ |
| 267 | Eastland | 10.2K | ░░░░░░░░░░░░░░░░░░░░ |
| 268 | Grey Gardens | 10.0K | ░░░░░░░░░░░░░░░░░░░░ |
| 269 | Terra Thread | 9.8K | ░░░░░░░░░░░░░░░░░░░░ |
| 270 | Reprise | 9.7K | ░░░░░░░░░░░░░░░░░░░░ |
| 271 | Louelle | 9.5K | ░░░░░░░░░░░░░░░░░░░░ |
| 272 | NOEND | 9.4K | ░░░░░░░░░░░░░░░░░░░░ |
| 273 | Original Madras Trading Company | 9.2K | ░░░░░░░░░░░░░░░░░░░░ |
| 274 | KTG FASHION HOUSE | 9.2K | ░░░░░░░░░░░░░░░░░░░░ |
| 275 | Welden Bags | 8.8K | ░░░░░░░░░░░░░░░░░░░░ |
| 276 | GLOWE | 8.7K | ░░░░░░░░░░░░░░░░░░░░ |
| 277 | OrangeShine | 8.4K | ░░░░░░░░░░░░░░░░░░░░ |
| 278 | CAT workwear | 8.4K | ░░░░░░░░░░░░░░░░░░░░ |
| 279 | dobell | 7.9K | ░░░░░░░░░░░░░░░░░░░░ |
| 280 | Warmbat | 7.9K | ░░░░░░░░░░░░░░░░░░░░ |
| 281 | Jockey | 7.5K | ░░░░░░░░░░░░░░░░░░░░ |
| 282 | Anact | 7.5K | ░░░░░░░░░░░░░░░░░░░░ |
| 283 | BRISK | 6.7K | ░░░░░░░░░░░░░░░░░░░░ |
| 284 | Sal Parasuco | 6.6K | ░░░░░░░░░░░░░░░░░░░░ |
| 285 | Seven7 Jeans | 6.6K | ░░░░░░░░░░░░░░░░░░░░ |
| 286 | Nautica Competition | 6.4K | ░░░░░░░░░░░░░░░░░░░░ |
| 287 | Fydelity | 5.6K | ░░░░░░░░░░░░░░░░░░░░ |
| 288 | Beau Ties | 5.4K | ░░░░░░░░░░░░░░░░░░░░ |
| 289 | Cloverpost | 5.0K | ░░░░░░░░░░░░░░░░░░░░ |
| 290 | Roosevelt | 4.6K | ░░░░░░░░░░░░░░░░░░░░ |
| 291 | Jennifer Ritz | 3.6K | ░░░░░░░░░░░░░░░░░░░░ |
| 292 | Chaco | 3.3K | ░░░░░░░░░░░░░░░░░░░░ |
| 293 | Perry Ellis | 3.2K | ░░░░░░░░░░░░░░░░░░░░ |
| 294 | Michele & Hoven | 3.0K | ░░░░░░░░░░░░░░░░░░░░ |
| 295 | La Palma Eco-Beachwear | 2.9K | ░░░░░░░░░░░░░░░░░░░░ |
| 296 | Elegancia Tropical Hats | 2.7K | ░░░░░░░░░░░░░░░░░░░░ |
| 297 | 337 Brand | 2.7K | ░░░░░░░░░░░░░░░░░░░░ |
| 298 | MODHER | 2.2K | ░░░░░░░░░░░░░░░░░░░░ |
| 299 | Alpine Swiss | 2.2K | ░░░░░░░░░░░░░░░░░░░░ |
| 300 | Megan Wilson Jewelry | 2.2K | ░░░░░░░░░░░░░░░░░░░░ |
| 301 | Nera | 2.1K | ░░░░░░░░░░░░░░░░░░░░ |
| 302 | Milliana | 2.0K | ░░░░░░░░░░░░░░░░░░░░ |
| 303 | Durango® Boots | 1.8K | ░░░░░░░░░░░░░░░░░░░░ |
| 304 | Am.A-line | 1.7K | ░░░░░░░░░░░░░░░░░░░░ |
| 305 | Pushaoo | 1.5K | ░░░░░░░░░░░░░░░░░░░░ |
| 306 | Family 1st | 1.5K | ░░░░░░░░░░░░░░░░░░░░ |
| 307 | Gallant | 1.1K | ░░░░░░░░░░░░░░░░░░░░ |
| 308 | Krojay | 1.0K | ░░░░░░░░░░░░░░░░░░░░ |
| 309 | Shahini Fakhourie | 973 | ░░░░░░░░░░░░░░░░░░░░ |
| 310 | Reef | 841 | ░░░░░░░░░░░░░░░░░░░░ |
| 311 | SPILLED | 801 | ░░░░░░░░░░░░░░░░░░░░ |
| 312 | Vellion | 765 | ░░░░░░░░░░░░░░░░░░░░ |
| 313 | D/Luca Los Angeles | 762 | ░░░░░░░░░░░░░░░░░░░░ |
| 314 | Blooh | 558 | ░░░░░░░░░░░░░░░░░░░░ |
| 315 | ElleGemz | 555 | ░░░░░░░░░░░░░░░░░░░░ |
| 316 | UNTITLED COLLECTIVE | 477 | ░░░░░░░░░░░░░░░░░░░░ |
| 317 | Agent p | 435 | ░░░░░░░░░░░░░░░░░░░░ |
| 318 | We are HAH | 306 | ░░░░░░░░░░░░░░░░░░░░ |
| 319 | Lola Prusac | 186 | ░░░░░░░░░░░░░░░░░░░░ |
| 320 | Maven Women | 100 | ░░░░░░░░░░░░░░░░░░░░ |
| 321 | Monique | 94 | ░░░░░░░░░░░░░░░░░░░░ |
| 322 | Kendall & Kylie | 74 | ░░░░░░░░░░░░░░░░░░░░ |
| 323 | 360cashmere | 71 | ░░░░░░░░░░░░░░░░░░░░ |
| 324 | EARNEST SEWN | 10 | ░░░░░░░░░░░░░░░░░░░░ |
Methodology
This ranking includes 300+ apparel brands registered in the USA in the FashionUnited Brand Directory . Follower counts were collected in March 2026 from Instagram profile pages. Brands are ranked by total follower count. Subsidiary brands that share the same Instagram account as their parent company have been deduplicated.
About the FashionUnited Brand Directory
The FashionUnited Brand Directory is the most comprehensive database of fashion brands worldwide, listing over 4,000 brands across more than 50 countries. Each brand profile includes company information, social media presence, and industry classification.
View the various segment and local indexes on the Global FashionUnited Instagram Index.
OR CONTINUE WITH