business intelligence
Top 100 Companies
| # | Country | Name | Market Cap | CEO | CEO Since |
|---|---|---|---|---|---|
| 1 | FR | LVMH | $213.4B | Bernard Arnault | 1/13/1989 |
| 2 | ES | Inditex | $188.2B | Óscar García Maceiras | 11/30/2021 |
| 3 | US | TJX Companies | $151.4B | Ernie Herrman | 1/31/2016 |
| 4 | FR | Hermès | $150.7B | Axel Dumas | 6/4/2013 |
| 5 | JP | Fast Retailing | $145.3B | Tadashi Yanai | 9/1/1984 |
| 6 | CH | Richemont | $123.3B | Nicolas Bos | 6/1/2024 |
| 7 | FR | Christian Dior | $84.4B | Delphine Arnault | 2/1/2023 |
| 8 | IT | EssilorLuxottica | $75.7B | Francesco Milleri | 12/17/2020 |
| 9 | US | Ross Stores | $71.9B | Barbara Rentler | 6/1/2014 |
| 10 | US | Nike | $51.2B | Elliott Hill | 10/14/2024 |
| 11 | FR | Kering | $29.4B | François-Henri Pinault | 3/21/2005 |
| 12 | DE | Adidas | $28.5B | Bjørn Gulden | 1/1/2023 |
| 13 | SE | H&M | $25.5B | Daniel Ervér | 1/31/2024 |
| 14 | US | Tapestry Inc. | $23.6B | Joanne Crevoiserat | 10/27/2020 |
| 15 | US | Polo Ralph Lauren | $22.5B | Patrice Louvet | 7/17/2017 |
| 16 | UK | Next | $22.1B | Simon Wolfson | 8/1/2001 |
| 17 | JP | Asics Corp | $19.9B | Yasuhito Hirota | 3/29/2018 |
| 18 | US | Burlington Stores | $17.4B | Michael O'Sullivan | 9/16/2019 |
| 19 | US | Amer Sports | $16.1B | Jie (James) Zheng | 11/1/2020 |
| 20 | IT | Moncler | $13.3B | Remo Ruffini | 5/1/2003 |
| 21 | CN | Shein | $12.1B | Xu Yangtian | 1/1/2008 |
| 22 | CN | Prada | $12B | Andrea Guerra | 1/26/2023 |
| 23 | AU | Puig | $11.6B | Marc Puig | 1/1/2004 |
| 24 | US | Dick's Sporting Goods | $11.5B | Lauren Hobart | 2/1/2021 |
| 25 | CH | The Swatch Group | $11.4B | Nick Hayek Jr. | 1/1/2003 |
| 26 | US | Deckers Outdoor | $11.1B | Stefano Caroti | 8/1/2024 |
| 27 | US | On Holding | $11B | Marc Maurer and Martin Hoffmann | 1/1/2021 |
| 28 | US | Dillard's | $10.9B | William T. Dillard II | 5/1/1998 |
| 29 | US | Lululemon | $10.6B | Calvin McDonald | 8/20/2018 |
| 30 | UK | Marks & Spencer | $10.5B | Stuart Machin | 5/25/2022 |
| 31 | US | Skechers | $9.5B | Robert Greenberg | 5/1/1992 |
| 32 | US | Gap Inc. | $8.6B | Richard Dickson | 8/22/2023 |
| 33 | CA | Aritzia Inc. | $8.2B | Jennifer Wong | 5/4/2022 |
| 34 | US | Levi Strauss & Co. | $8B | Michelle Gass | 1/29/2024 |
| 35 | CA | Gildan Activewear | $7.7B | Glenn Chamandy | 5/24/2024 |
| 36 | US | Victoria's Secret | $7.3B | Hillary Super | 9/9/2024 |
| 37 | US | Urban Outfitters | $6.9B | Richard Hayne | 1/1/2012 |
| 38 | US | Abercrombie & Fitch | $6.3B | Fran Horowitz | 2/1/2017 |
| 39 | US | Birkenstock | $6.3B | Oliver Reichert | 1/1/2013 |
| 40 | DE | Zalando | $6.1B | Robert Gentz and David Schneider | 10/1/2008 |
| 41 | US | Brunello Cucinelli | $6.1B | Luca Lisandroni and Riccardo Stefanelli | 5/21/2020 |
| 42 | US | Macy's | $5.9B | Tony Spring | 2/4/2024 |
| 43 | US | Crocs | $5.8B | Andrew Rees | 6/1/2017 |
| 44 | US | VF Corporation | $5.7B | Bracken Darrell | 7/17/2023 |
| 45 | UK | JD Sports Fashion | $5.1B | Régis Schultz | 9/5/2022 |
| 46 | UK | Burberry | $4.9B | Joshua Schulman | 7/17/2024 |
| 47 | CA | Groupe Dynamite | $4.1B | Andrew Lutfy | 1/1/2002 |
| 48 | US | Nordstrom | $4.1B | Erik Nordstrom | 3/4/2020 |
| 49 | CN | Li Ning | $4.1B | Li Ning and Kosaka Takeshi | 9/2/2019 |
| 50 | DE | Puma | $3.7B | Arne Freundt | 11/8/2022 |
| 51 | US | Kontoor Brands | $3.6B | Scott Baxter | 1/1/2019 |
| 52 | US | PVH | $3.6B | Stefan Larsson | 2/1/2021 |
| 53 | US | Ermenegildo Zegna | $3.4B | Ermenegildo Zegna | 1/1/1997 |
| 54 | US | Steve Madden | $3.3B | Edward Rosenfeld | 3/24/2008 |
| 55 | US | American Eagle Outfitters | $3B | Jay Schottenstein | 12/1/2015 |
| 56 | US | Columbia Sportswear Company | $2.9B | Tim Boyle | 1/1/1988 |
| 57 | DE | Hugo Boss AG | $2.9B | Daniel Grieder | 6/1/2021 |
| 58 | US | FIGS | $2.4B | Trina Spear | 8/1/2017 |
| 59 | US | Foot Locker | $2.3B | Mary Dillon | 9/1/2022 |
| 60 | US | Hanesbrands | $2.3B | Steve Bratspies | 8/3/2020 |
| 61 | US | Buckle.com | $2.2B | Dennis Nelson | 3/17/1997 |
| 62 | US | KOHL'S | $2.2B | Tom Kingsbury | 2/2/2023 |
| 63 | UK | Watches of Switzerland | $2.1B | Brian Duffy | 1/1/2014 |
| 64 | US | Under Armour | $2B | Kevin Plank | 4/1/2024 |
| 65 | US | Capri Holdings | $1.7B | John Idol | 12/1/2003 |
| 66 | US | Wolverine World Wide | $1.6B | Chris Hufnagel | 8/11/2023 |
| 67 | US | Mytheresa | $1.4B | Michael Kliger | 3/1/2015 |
| 68 | DE | About You | $1.3B | Tarek Müller | 5/1/2014 |
| 69 | US | Salvatore Ferragamo | $1.3B | Marco Gobbetti | 1/1/2022 |
| 70 | US | Carter's | $1.2B | Andrew Martin | 2/27/2024 |
| 71 | US | The RealReal | $1.1B | Rati Sahi Levesque | 10/28/2024 |
| 72 | US | G-III Apparel Group | $1.1B | Morris Goldfarb | 1/1/1972 |
| 73 | UK | Dr. Martens | $885.3M | Ije Nwokorie | 10/1/2024 |
| 74 | US | Guess? | $876.7M | Carlos Alberini | 2/1/2019 |
| 75 | IT | Safilo Group | $815.3M | Angelo Trocchia | 4/1/2018 |
| 76 | US | Canada Goose | $742.3M | Dani Reiss | 1/1/2001 |
| 77 | UK | Asos | $719.6M | José Antonio Ramos Calamonte | 6/17/2022 |
| 78 | JP | Onward Holdings | $608.3M | Michinobu Yasumoto | 3/1/2019 |
| 79 | US | Movado Group | $518.1M | Efraim Grinberg | 1/1/1990 |
| 80 | US | Weyco Group | $485.8M | Thomas Florsheim Jr | 1/1/1999 |
| 81 | JP | United Arrows | $421.8M | Yoshinori Matsuzaki | 4/1/2021 |
| 82 | FI | Marimekko | $421.2M | Tiina Alahuhta-Kasko | 4/11/2016 |
| 83 | US | Fossil | $417.3M | Franco Fogliato | 9/18/2024 |
| 84 | BE | Van de Velde Lingerie | $414.4M | Karel Verlinde | 1/1/2024 |
| 85 | US | Oxford Industries | $380.6M | Thomas Chubb | 1/1/2013 |
| 86 | US | Rocky Brands | $351.1M | Jason Brooks | 2/1/2017 |
| 87 | US | Designer Brands Inc. | $301.6M | Doug Howe | 4/1/2023 |
| 88 | US | ThredUp | $278.7M | James Reinhart | 1/1/2009 |
| 89 | US | Zumiez Inc | $237.9M | Rick Brooks | 6/1/2000 |
| 90 | US | BEBE Stores | $150.6M | Manny Mashouf | 2/19/2016 |
| 91 | US | Vera Bradley | $144.5M | Jackie Ardrey | 11/1/2022 |
| 92 | SE | Bjorn Borg | $133.5M | Henrik Bunge | 8/1/2014 |
| 93 | DE | Global Fashion Group | $110.2M | Christoph Barchewitz | 3/1/2023 |
| 94 | US | Lanvin Group | $108.8M | Andy Lew | 1/16/2025 |
| 95 | US | Rent the Runway | $55.4M | Jennifer Hyman | 11/1/2009 |
| 96 | US | Cato Fashion | $43.5M | John Cato | 1/1/1999 |
| 97 | US | The Children's Place Retail | $42.5M | Muhammad Umair (Interim) | 5/20/2024 |
| 98 | AT | Wolford | $37.2M | Andrea Rossi (Interim) | 1/17/2025 |
| 99 | US | Allbirds | $19.9M | Joe Vernachio | 3/15/2024 |
| 100 | HK | Esprit Holdings | $15.5M | William Pak | 10/1/2021 |
| 101 | IT | Aeffe | $15.4M | Simone Badioli | 1/1/1997 |
The FashionUnited Top 100 Index is a capitalisation-weighted index and consists of the world largest stock listed apparel companies. All companies listed have been selected due to their specialization in the sale of clothing, whether in physical retail stores, wholesale or by e-commerce.
© Copyright FashionUnited International
For inquiries on, or tips for, this list, please contact FashionUnited at info@fashionunited.com
Disclaimer: Any information on this site is delayed data not "real time". Share price information may be rounded up/down and therefore not entirely accurate.
The content on this site, including news, quotes, data and other information, is provided by FashionUnited for your personal information only, and is certainly not intended for trading purposes. Content on this site is not appropriate for the purposes of making a decision to carry out a transaction or trade. Nor does it provide any form of advice amounting to investment advice, or make any recommendations regarding particular investments.
FashionUnited shall not be liable for any errors, inaccuracies or delays in content, or for any actions taken in reliance thereon. FashionUnited expressly disclaims all waranties, expressed or implied, as to the accuracy of any content provided, or as to the fitness of the information for any purpose.