business intelligence
Top 100 Companies
# | Symbol | Name | Market Cap |
---|---|---|---|
1 | EPA:MC | LVMH | $181.1B |
2 | NYSE:NKE | Nike | $107.8B |
3 | BME:ITX | Inditex | $100.4B |
4 | EPA:CDI | Dior | $78.7B |
5 | EPA:KER | Kering | $75.9B |
6 | EPA:RMS | Hermès | $71.5B |
7 | NYSE:TJX | TJX | $51B |
8 | VTX:CFR | Richemont | $46.2B |
9 | ETR:ADS | adidas | $45.3B |
10 | TYO:9983 | Fast Retailing | $43B |
11 | BIT:LUX | Luxottica | $30.5B |
12 | NASDAQ:ROST | Ross Stores | $29.8B |
13 | NYSE:VFC | VF | $29.1B |
14 | STO:HM-B | H&M | $23.8B |
15 | VTX:UHR | Swatch Group | $23B |
16 | NYSE:COH | Coach | $14.5B |
17 | ETR:ZAL | Zalando | $13.5B |
18 | NYSE:GPS | Gap | $13.3B |
19 | NYSE:LB | L Brands | $12.6B |
20 | NYSE:TIF | Tiffany & Co. | $12.6B |
21 | HKG:1929 | Chow Tai Fook | $11.2B |
22 | NYSE:PVH | PVH | $11.1B |
23 | NASDAQ:LULU | Lululemon | $11B |
24 | HKG:1913 | Prada Group | $10.9B |
25 | NYSE:VIPS | Vipshop Holdings | $10.5B |
26 | LON:BRBY | Burberry | $9.7B |
27 | LON:NXT | Next | $9.5B |
28 | NYSE:KORS | Michael Kors | $9.4B |
29 | NYSE:M | Macy's | $9.2B |
30 | BIT:MONC | Moncler | $9B |
31 | NYSE:RL | Ralph Lauren | $8.7B |
32 | NYSE:JWN | Nordstrom | $8.7B |
33 | LON:ASC | ASOS | $8.3B |
34 | BVMF:LREN3 | Lojas Renner | $7.7B |
35 | NYSE:HBI | Hanes | $7.3B |
36 | NYSE:UA | Under Armour | $7.3B |
37 | ETR:PUM | PUMA | $6.5B |
38 | LON:MKS | Marks & Spencer (M&S) | $6.5B |
39 | NYSE:SKX | Skechers | $6.5B |
40 | ETR:BOSS | Hugo Boss | $6.3B |
41 | TSE:GIL | Gildan | $6.3B |
42 | NYSE:CRI | Carter's | $5.5B |
43 | NASDAQ:COLM | Columbia Sportswear | $5.4B |
44 | LON:JD | JD Sports | $5.1B |
45 | NYSE:FL | Foot Locker | $4.9B |
46 | BIT:SFER | Salvatore Ferragamo | $4.6B |
47 | BIT:YNAP | YOOX Net-a-Porter Group | $4.2B |
48 | SHE:002563 | Semir | $4.2B |
49 | NASDAQ:URBN | Urban Outfitters | $3.9B |
50 | NYSE:AEO | American Eagle Outfitters | $3.5B |
51 | NYSE:DKS | Dick's Sporting Goods | $3.4B |
52 | TYO:7936 | Asics | $3.3B |
53 | NYSE:DECK | Deckers Outdoor | $3B |
54 | SHA:600612 | Lao Feng Xiang Jewelry | $3B |
55 | NYSE:WWW | Wolverine | $2.8B |
56 | LON:BOO | Boohoo.Com | $2.8B |
57 | LON:SPD | Sports Direct | $2.8B |
58 | NASDAQ:SHOO | Steve Madden | $2.7B |
59 | BVMF:GRND3 | Grendene | $2.6B |
60 | BIT:TOD | TOD'S | $2.5B |
61 | BVMF:ALPA4 | Alpargatas - Havaianas | $2.5B |
62 | NASDAQ:PLCE | Children's Place | $2.4B |
63 | NYSE:DDS | Dillard's | $2.4B |
64 | BIT:BC | Brunello Cucinelli | $2.1B |
65 | HKG:2331 | Li Ning | $2.1B |
66 | LON:SGP | Supergroup | $2B |
67 | LON:TED | Ted Baker | $1.9B |
68 | NASDAQ:GIII | G-III Apparel Group | $1.8B |
69 | NSE:ABFRL | Pantaloons | $1.7B |
70 | NYSE:DSW | DSW | $1.6B |
71 | NSE:ARVIND | Arvind | $1.5B |
72 | TYO:8016 | Onward Holdings | $1.4B |
73 | NYSE:ANF | Abercrombie & Fitch | $1.4B |
74 | NYSE:OXM | Oxford Industries | $1.4B |
75 | TSE:HBC | Hudson's Bay | $1.4B |
76 | NYSE:GES | GUESS | $1.3B |
77 | TYO:7606 | United Arrows | $1.3B |
78 | NYSE:CAL | Caleres | $1.2B |
79 | NYSE:CHS | Chico's | $1.2B |
80 | NYSE:JCP | J.C. Penney | $1.2B |
81 | SHE:002269 | Metersbonwe | $1.2B |
82 | BVMF:HGTX3 | Cia Hering | $1.1B |
83 | NYSE:BKE | Buckle | $1B |
84 | HKG:3998 | Bosideng | $958.1M |
85 | BIT:GEO | GEOX | $912.7M |
86 | NYSE:GCO | Genesco | $796M |
87 | HKG:0330 | Esprit | $755.3M |
88 | LON:MUL | Mulberry | $684.5M |
89 | NASDAQ:FOSL | Fossil | $683M |
90 | EBR:VAN | Van de Velde | $626.1M |
91 | NYSE:EXPR | Express | $591M |
92 | NASDAQ:ASNA | Ascena Retail Group | $474M |
93 | ETR:GWI1 | Gerry Weber | $446.5M |
94 | NASDAQ:VRA | Vera Bradley | $363M |
95 | NYSE:CATO | Cato Fashion | $296M |
96 | NASDAQ:FRAN | Francesca's | $181M |
The FashionUnited Top 100 Index is a capitalisation-weighted index and consists of the world largest stock listed apparel companies. All companies listed have been selected due to their specialization in the sale of clothing, whether in physical retail stores, wholesale or by e-commerce.
© Copyright FashionUnited International
For inquiries on, or tips for, this list, please contact FashionUnited at info@fashionunited.com
Disclaimer: Any information on this site is delayed data not "real time". Data on the site is updated every first day of the month. Share price information may be rounded up/down and therefore not entirely accurate.
The content on this site, including news, quotes, data and other information, is provided by FashionUnited for your personal information only, and is certainly not intended for trading purposes. Content on this site is not appropriate for the purposes of making a decision to carry out a transaction or trade. Nor does it provide any form of advice amounting to investment advice, or make any recommendations regarding particular investments.
FashionUnited shall not be liable for any errors, inaccuracies or delays in content, or for any actions taken in reliance thereon. FashionUnited expressly disclaims all waranties, expressed or implied, as to the accuracy of any content provided, or as to the fitness of the information for any purpose.