business intelligence
Top 100 Companies
| # | Country | Name | Market Cap | CEO | CEO Since |
|---|---|---|---|---|---|
| 1 | FR | LVMH | $270.2B | Bernard Arnault | 1/13/1989 |
| 2 | ES | Inditex | $195.4B | Óscar García Maceiras | 11/30/2021 |
| 3 | FR | Hermès | $190B | Axel Dumas | 6/4/2013 |
| 4 | US | TJX Companies | $167.4B | Ernie Herrman | 1/31/2016 |
| 5 | JP | Fast Retailing | $155.9B | Tadashi Yanai | 9/1/1984 |
| 6 | CH | Richemont | $132.9B | Nicolas Bos | 6/1/2024 |
| 7 | FR | Christian Dior | $91.3B | Delphine Arnault | 2/1/2023 |
| 8 | IT | EssilorLuxottica | $86.8B | Francesco Milleri | 12/17/2020 |
| 9 | US | Ross Stores | $68.3B | Barbara Rentler | 6/1/2014 |
| 10 | US | Nike | $60.7B | Elliott Hill | 10/14/2024 |
| 11 | DE | Adidas | $36.2B | Bjørn Gulden | 1/1/2023 |
| 12 | FR | Kering | $34.6B | François-Henri Pinault | 3/21/2005 |
| 13 | US | Tapestry Inc. | $29.6B | Joanne Crevoiserat | 10/27/2020 |
| 14 | SE | H&M | $27.1B | Daniel Ervér | 1/31/2024 |
| 15 | US | Polo Ralph Lauren | $24.5B | Patrice Louvet | 7/17/2017 |
| 16 | UK | Next | $21.9B | Simon Wolfson | 8/1/2001 |
| 17 | US | Burlington Stores | $19.9B | Michael O'Sullivan | 9/16/2019 |
| 18 | US | Amer Sports | $19.6B | Jie (James) Zheng | 11/1/2020 |
| 19 | US | Dick's Sporting Goods | $19.4B | Lauren Hobart | 2/1/2021 |
| 20 | JP | Asics Corp | $18.8B | Yasuhito Hirota | 3/29/2018 |
| 21 | IT | Moncler | $15.7B | Remo Ruffini | 5/1/2003 |
| 22 | US | Deckers Outdoor | $13.8B | Stefano Caroti | 8/1/2024 |
| 23 | US | Lululemon | $13B | Calvin McDonald | 8/20/2018 |
| 24 | CN | Prada | $13B | Andrea Guerra | 1/26/2023 |
| 25 | CH | The Swatch Group | $12.6B | Nick Hayek Jr. | 1/1/2003 |
| 26 | US | On Holding | $11.8B | Marc Maurer and Martin Hoffmann | 1/1/2021 |
| 27 | CA | Aritzia Inc. | $10.6B | Jennifer Wong | 5/4/2022 |
| 28 | AU | Puig | $10.3B | Marc Puig | 1/1/2004 |
| 29 | UK | Marks & Spencer | $10.2B | Stuart Machin | 5/25/2022 |
| 30 | US | Levi Strauss & Co. | $9.8B | Michelle Gass | 1/29/2024 |
| 31 | US | Skechers | $9.5B | Robert Greenberg | 5/1/1992 |
| 32 | US | Dillard's | $8.3B | William T. Dillard II | 5/1/1998 |
| 33 | US | Birkenstock | $7.9B | Oliver Reichert | 1/1/2013 |
| 34 | CA | Gildan Activewear | $7.9B | Glenn Chamandy | 5/24/2024 |
| 35 | DE | Zalando | $7.4B | Robert Gentz and David Schneider | 10/1/2008 |
| 36 | US | Gap Inc. | $6.7B | Richard Dickson | 8/22/2023 |
| 37 | US | Victoria's Secret | $6.6B | Hillary Super | 9/9/2024 |
| 38 | US | VF Corporation | $6.5B | Bracken Darrell | 7/17/2023 |
| 39 | US | Brunello Cucinelli | $6.3B | Luca Lisandroni and Riccardo Stefanelli | 5/21/2020 |
| 40 | US | Macy's | $6.2B | Tony Spring | 2/4/2024 |
| 41 | US | Urban Outfitters | $6.1B | Richard Hayne | 1/1/2012 |
| 42 | US | Crocs | $6B | Andrew Rees | 6/1/2017 |
| 43 | UK | JD Sports Fashion | $5.2B | Régis Schultz | 9/5/2022 |
| 44 | UK | Burberry | $5B | Joshua Schulman | 7/17/2024 |
| 45 | CN | Li Ning | $4.8B | Li Ning and Kosaka Takeshi | 9/2/2019 |
| 46 | US | Kontoor Brands | $4.6B | Scott Baxter | 1/1/2019 |
| 47 | DE | Puma | $4.4B | Arne Freundt | 11/8/2022 |
| 48 | US | Nordstrom | $4.1B | Erik Nordstrom | 3/4/2020 |
| 49 | CA | Groupe Dynamite | $4.1B | Andrew Lutfy | 1/1/2002 |
| 50 | US | Abercrombie & Fitch | $4B | Fran Horowitz | 2/1/2017 |
| 51 | US | Ermenegildo Zegna | $3.5B | Ermenegildo Zegna | 1/1/1997 |
| 52 | US | PVH | $3.4B | Stefan Larsson | 2/1/2021 |
| 53 | US | The RealReal | $3.4B | Rati Sahi Levesque | 10/28/2024 |
| 54 | US | Columbia Sportswear Company | $3.2B | Tim Boyle | 1/1/1988 |
| 55 | US | Steve Madden | $3.1B | Edward Rosenfeld | 3/24/2008 |
| 56 | DE | Hugo Boss AG | $3B | Daniel Grieder | 6/1/2021 |
| 57 | US | American Eagle Outfitters | $2.9B | Jay Schottenstein | 12/1/2015 |
| 58 | US | Under Armour | $2.7B | Kevin Plank | 4/1/2024 |
| 59 | US | Foot Locker | $2.3B | Mary Dillon | 9/1/2022 |
| 60 | US | Hanesbrands | $2.3B | Steve Bratspies | 8/3/2020 |
| 61 | UK | Watches of Switzerland | $2.2B | Brian Duffy | 1/1/2014 |
| 62 | US | Buckle.com | $2.2B | Dennis Nelson | 3/17/1997 |
| 63 | US | Capri Holdings | $2.1B | John Idol | 12/1/2003 |
| 64 | US | Salvatore Ferragamo | $2B | Marco Gobbetti | 1/1/2022 |
| 65 | US | KOHL'S | $2B | Tom Kingsbury | 2/2/2023 |
| 66 | US | FIGS | $1.7B | Trina Spear | 8/1/2017 |
| 67 | US | Carter's | $1.5B | Andrew Martin | 2/27/2024 |
| 68 | US | G-III Apparel Group | $1.4B | Morris Goldfarb | 1/1/1972 |
| 69 | US | Wolverine World Wide | $1.4B | Chris Hufnagel | 8/11/2023 |
| 70 | DE | About You | $1.3B | Tarek Müller | 5/1/2014 |
| 71 | US | Canada Goose | $923M | Dani Reiss | 1/1/2001 |
| 72 | US | ThredUp | $883.9M | James Reinhart | 1/1/2009 |
| 73 | US | Guess? | $876.7M | Carlos Alberini | 2/1/2019 |
| 74 | UK | Dr. Martens | $861.4M | Ije Nwokorie | 10/1/2024 |
| 75 | IT | Safilo Group | $765.2M | Angelo Trocchia | 4/1/2018 |
| 76 | US | Mytheresa | $720.7M | Michael Kliger | 3/1/2015 |
| 77 | US | Movado Group | $620M | Efraim Grinberg | 1/1/1990 |
| 78 | JP | Onward Holdings | $610M | Michinobu Yasumoto | 3/1/2019 |
| 79 | US | Oxford Industries | $520.6M | Thomas Chubb | 1/1/2013 |
| 80 | UK | Asos | $497.1M | José Antonio Ramos Calamonte | 6/17/2022 |
| 81 | FI | Marimekko | $486.1M | Tiina Alahuhta-Kasko | 4/11/2016 |
| 82 | BE | Van de Velde Lingerie | $424.9M | Karel Verlinde | 1/1/2024 |
| 83 | JP | United Arrows | $397.3M | Yoshinori Matsuzaki | 4/1/2021 |
| 84 | US | Weyco Group | $374.9M | Thomas Florsheim Jr | 1/1/1999 |
| 85 | US | Rocky Brands | $311M | Jason Brooks | 2/1/2017 |
| 86 | US | Zumiez Inc | $300.3M | Rick Brooks | 6/1/2000 |
| 87 | US | Designer Brands Inc. | $296M | Doug Howe | 4/1/2023 |
| 88 | US | Fossil | $244.7M | Franco Fogliato | 9/18/2024 |
| 89 | US | Lanvin Group | $170.7M | Andy Lew | 1/16/2025 |
| 90 | SE | Bjorn Borg | $159.8M | Henrik Bunge | 8/1/2014 |
| 91 | DE | Global Fashion Group | $125.1M | Christoph Barchewitz | 3/1/2023 |
| 92 | US | Vera Bradley | $110.6M | Jackie Ardrey | 11/1/2022 |
| 93 | US | The Children's Place Retail | $67.8M | Muhammad Umair (Interim) | 5/20/2024 |
| 94 | US | Cato Fashion | $59M | John Cato | 1/1/1999 |
| 95 | AT | Wolford | $39.7M | Andrea Rossi (Interim) | 1/17/2025 |
| 96 | US | Allbirds | $33.4M | Joe Vernachio | 3/15/2024 |
| 97 | IT | Aeffe | $18.6M | Simone Badioli | 1/1/1997 |
| 98 | HK | Esprit Holdings | $15.9M | William Pak | 10/1/2021 |
| 99 | US | Rent the Runway | $13.7M | Jennifer Hyman | 11/1/2009 |
| 100 | US | BEBE Stores | $7.7M | Manny Mashouf | 2/19/2016 |
The FashionUnited Top 100 Index is a capitalisation-weighted index and consists of the world largest stock listed apparel companies. All companies listed have been selected due to their specialization in the sale of clothing, whether in physical retail stores, wholesale or by e-commerce.
© Copyright FashionUnited International
For inquiries on, or tips for, this list, please contact FashionUnited at info@fashionunited.com
Disclaimer: Any information on this site is delayed data not "real time". Data on the site is updated every first day of the month. Last update December 2024. Share price information may be rounded up/down and therefore not entirely accurate.
The content on this site, including news, quotes, data and other information, is provided by FashionUnited for your personal information only, and is certainly not intended for trading purposes. Content on this site is not appropriate for the purposes of making a decision to carry out a transaction or trade. Nor does it provide any form of advice amounting to investment advice, or make any recommendations regarding particular investments.
FashionUnited shall not be liable for any errors, inaccuracies or delays in content, or for any actions taken in reliance thereon. FashionUnited expressly disclaims all waranties, expressed or implied, as to the accuracy of any content provided, or as to the fitness of the information for any purpose.