business intelligence
Top 100 Companies
| # | Country | Name | Market Cap | CEO | CEO Since |
|---|---|---|---|---|---|
| 1 | FR | LVMH | $236B | Bernard Arnault | 1/13/1989 |
| 2 | ES | Inditex | $197.6B | Óscar García Maceiras | 11/30/2021 |
| 3 | FR | Hermès | $171.8B | Axel Dumas | 6/4/2013 |
| 4 | US | TJX Companies | $139.3B | Ernie Herrman | 1/31/2016 |
| 5 | JP | Fast Retailing | $130.4B | Tadashi Yanai | 9/1/1984 |
| 6 | CH | Richemont | $127.3B | Nicolas Bos | 6/1/2024 |
| 7 | IT | EssilorLuxottica | $79.7B | Francesco Milleri | 12/17/2020 |
| 8 | FR | Christian Dior | $79.2B | Delphine Arnault | 2/1/2023 |
| 9 | US | Ross Stores | $72.3B | Barbara Rentler | 6/1/2014 |
| 10 | US | Nike | $55.3B | Elliott Hill | 10/14/2024 |
| 11 | FR | Kering | $33.1B | François-Henri Pinault | 3/21/2005 |
| 12 | DE | Adidas | $29.8B | Bjørn Gulden | 1/1/2023 |
| 13 | SE | H&M | $27.8B | Daniel Ervér | 1/31/2024 |
| 14 | UK | Next | $23.2B | Simon Wolfson | 8/1/2001 |
| 15 | US | Tapestry Inc. | $23B | Joanne Crevoiserat | 10/27/2020 |
| 16 | US | Polo Ralph Lauren | $20.5B | Patrice Louvet | 7/17/2017 |
| 17 | JP | Asics Corp | $18.3B | Yasuhito Hirota | 3/29/2018 |
| 18 | US | Amer Sports | $16.1B | Jie (James) Zheng | 11/1/2020 |
| 19 | US | Burlington Stores | $15.1B | Michael O'Sullivan | 9/16/2019 |
| 20 | IT | Moncler | $14.3B | Remo Ruffini | 5/1/2003 |
| 21 | CN | Prada | $12.5B | Andrea Guerra | 1/26/2023 |
| 22 | AU | Puig | $11.7B | Marc Puig | 1/1/2004 |
| 23 | CH | The Swatch Group | $11.5B | Nick Hayek Jr. | 1/1/2003 |
| 24 | US | Dick's Sporting Goods | $11.4B | Lauren Hobart | 2/1/2021 |
| 25 | US | Lululemon | $11.3B | Calvin McDonald | 8/20/2018 |
| 26 | US | Deckers Outdoor | $10.9B | Stefano Caroti | 8/1/2024 |
| 27 | UK | Marks & Spencer | $10.8B | Stuart Machin | 5/25/2022 |
| 28 | US | Dillard's | $9.7B | William T. Dillard II | 5/1/1998 |
| 29 | US | Skechers | $9.5B | Robert Greenberg | 5/1/1992 |
| 30 | CA | Gildan Activewear | $9.3B | Glenn Chamandy | 5/24/2024 |
| 31 | US | On Holding | $8.9B | Marc Maurer and Martin Hoffmann | 1/1/2021 |
| 32 | CA | Aritzia Inc. | $8.8B | Jennifer Wong | 5/4/2022 |
| 33 | US | Levi Strauss & Co. | $8B | Michelle Gass | 1/29/2024 |
| 34 | US | Gap Inc. | $7.7B | Richard Dickson | 8/22/2023 |
| 35 | US | Victoria's Secret | $7.3B | Hillary Super | 9/9/2024 |
| 36 | US | Abercrombie & Fitch | $6.8B | Fran Horowitz | 2/1/2017 |
| 37 | US | Urban Outfitters | $6.6B | Richard Hayne | 1/1/2012 |
| 38 | DE | Zalando | $6.5B | Robert Gentz and David Schneider | 10/1/2008 |
| 39 | US | Brunello Cucinelli | $6.2B | Luca Lisandroni and Riccardo Stefanelli | 5/21/2020 |
| 40 | US | Birkenstock | $5.8B | Oliver Reichert | 1/1/2013 |
| 41 | US | Macy's | $5.7B | Tony Spring | 2/4/2024 |
| 42 | US | Crocs | $5.3B | Andrew Rees | 6/1/2017 |
| 43 | UK | JD Sports Fashion | $5.2B | Régis Schultz | 9/5/2022 |
| 44 | US | VF Corporation | $5.1B | Bracken Darrell | 7/17/2023 |
| 45 | UK | Burberry | $5B | Joshua Schulman | 7/17/2024 |
| 46 | CA | Groupe Dynamite | $4.5B | Andrew Lutfy | 1/1/2002 |
| 47 | CN | Li Ning | $4.3B | Li Ning and Kosaka Takeshi | 9/2/2019 |
| 48 | US | Nordstrom | $4.1B | Erik Nordstrom | 3/4/2020 |
| 49 | DE | Puma | $3.9B | Arne Freundt | 11/8/2022 |
| 50 | US | Kontoor Brands | $3.7B | Scott Baxter | 1/1/2019 |
| 51 | US | Steve Madden | $3.2B | Edward Rosenfeld | 3/24/2008 |
| 52 | US | PVH | $3.2B | Stefan Larsson | 2/1/2021 |
| 53 | US | Ermenegildo Zegna | $3.1B | Ermenegildo Zegna | 1/1/1997 |
| 54 | DE | Hugo Boss AG | $3B | Daniel Grieder | 6/1/2021 |
| 55 | US | Columbia Sportswear Company | $2.9B | Tim Boyle | 1/1/1988 |
| 56 | US | American Eagle Outfitters | $2.8B | Jay Schottenstein | 12/1/2015 |
| 57 | US | Foot Locker | $2.3B | Mary Dillon | 9/1/2022 |
| 58 | US | Hanesbrands | $2.3B | Steve Bratspies | 8/3/2020 |
| 59 | US | FIGS | $2.2B | Trina Spear | 8/1/2017 |
| 60 | US | Buckle.com | $2.1B | Dennis Nelson | 3/17/1997 |
| 61 | UK | Watches of Switzerland | $2.1B | Brian Duffy | 1/1/2014 |
| 62 | US | Under Armour | $2B | Kevin Plank | 4/1/2024 |
| 63 | US | KOHL'S | $2B | Tom Kingsbury | 2/2/2023 |
| 64 | US | Salvatore Ferragamo | $1.7B | Marco Gobbetti | 1/1/2022 |
| 65 | US | Wolverine World Wide | $1.6B | Chris Hufnagel | 8/11/2023 |
| 66 | US | Capri Holdings | $1.5B | John Idol | 12/1/2003 |
| 67 | DE | About You | $1.4B | Tarek Müller | 5/1/2014 |
| 68 | US | Carter's | $1.2B | Andrew Martin | 2/27/2024 |
| 69 | US | G-III Apparel Group | $1.2B | Morris Goldfarb | 1/1/1972 |
| 70 | US | The RealReal | $1.2B | Rati Sahi Levesque | 10/28/2024 |
| 71 | US | Mytheresa | $1B | Michael Kliger | 3/1/2015 |
| 72 | UK | Dr. Martens | $933.2M | Ije Nwokorie | 10/1/2024 |
| 73 | US | Guess? | $876.7M | Carlos Alberini | 2/1/2019 |
| 74 | IT | Safilo Group | $807.8M | Angelo Trocchia | 4/1/2018 |
| 75 | US | Canada Goose | $737.4M | Dani Reiss | 1/1/2001 |
| 76 | UK | Asos | $681.3M | José Antonio Ramos Calamonte | 6/17/2022 |
| 77 | JP | Onward Holdings | $613.3M | Michinobu Yasumoto | 3/1/2019 |
| 78 | US | Movado Group | $515.1M | Efraim Grinberg | 1/1/1990 |
| 79 | US | Oxford Industries | $457.6M | Thomas Chubb | 1/1/2013 |
| 80 | BE | Van de Velde Lingerie | $437M | Karel Verlinde | 1/1/2024 |
| 81 | FI | Marimekko | $433.5M | Tiina Alahuhta-Kasko | 4/11/2016 |
| 82 | US | Weyco Group | $428M | Thomas Florsheim Jr | 1/1/1999 |
| 83 | JP | United Arrows | $410.7M | Yoshinori Matsuzaki | 4/1/2021 |
| 84 | US | ThredUp | $348.4M | James Reinhart | 1/1/2009 |
| 85 | US | Rocky Brands | $325.3M | Jason Brooks | 2/1/2017 |
| 86 | US | Zumiez Inc | $296.1M | Rick Brooks | 6/1/2000 |
| 87 | US | Fossil | $287.2M | Franco Fogliato | 9/18/2024 |
| 88 | US | Designer Brands Inc. | $265.1M | Doug Howe | 4/1/2023 |
| 89 | SE | Bjorn Borg | $153M | Henrik Bunge | 8/1/2014 |
| 90 | US | BEBE Stores | $150.6M | Manny Mashouf | 2/19/2016 |
| 91 | DE | Global Fashion Group | $122.8M | Christoph Barchewitz | 3/1/2023 |
| 92 | US | Lanvin Group | $119.3M | Andy Lew | 1/16/2025 |
| 93 | US | Rent the Runway | $100.9M | Jennifer Hyman | 11/1/2009 |
| 94 | US | Vera Bradley | $87.6M | Jackie Ardrey | 11/1/2022 |
| 95 | US | The Children's Place Retail | $56.5M | Muhammad Umair (Interim) | 5/20/2024 |
| 96 | US | Cato Fashion | $45.1M | John Cato | 1/1/1999 |
| 97 | AT | Wolford | $39.9M | Andrea Rossi (Interim) | 1/17/2025 |
| 98 | HK | Esprit Holdings | $18.1M | William Pak | 10/1/2021 |
| 99 | IT | Aeffe | $17.5M | Simone Badioli | 1/1/1997 |
| 100 | US | Allbirds | $15.4M | Joe Vernachio | 3/15/2024 |
The FashionUnited Top 100 Index is a capitalisation-weighted index and consists of the world largest stock listed apparel companies. All companies listed have been selected due to their specialization in the sale of clothing, whether in physical retail stores, wholesale or by e-commerce.
© Copyright FashionUnited International
For inquiries on, or tips for, this list, please contact FashionUnited at info@fashionunited.com
Disclaimer: Any information on this site is delayed data not "real time". Share price information may be rounded up/down and therefore not entirely accurate.
The content on this site, including news, quotes, data and other information, is provided by FashionUnited for your personal information only, and is certainly not intended for trading purposes. Content on this site is not appropriate for the purposes of making a decision to carry out a transaction or trade. Nor does it provide any form of advice amounting to investment advice, or make any recommendations regarding particular investments.
FashionUnited shall not be liable for any errors, inaccuracies or delays in content, or for any actions taken in reliance thereon. FashionUnited expressly disclaims all waranties, expressed or implied, as to the accuracy of any content provided, or as to the fitness of the information for any purpose.