business intelligence
Top 100 Companies
| # | Country | Name | Market Cap | CEO | CEO Since |
|---|---|---|---|---|---|
| 1 | FR | LVMH | $220.8B | Bernard Arnault | 1/13/1989 |
| 2 | ES | Inditex | $188.4B | Óscar García Maceiras | 11/30/2021 |
| 3 | FR | Hermès | $160.8B | Axel Dumas | 6/4/2013 |
| 4 | US | TJX Companies | $147.8B | Ernie Herrman | 1/31/2016 |
| 5 | JP | Fast Retailing | $139.1B | Tadashi Yanai | 9/1/1984 |
| 6 | CH | Richemont | $124.5B | Nicolas Bos | 6/1/2024 |
| 7 | FR | Christian Dior | $85.4B | Delphine Arnault | 2/1/2023 |
| 8 | IT | EssilorLuxottica | $75.4B | Francesco Milleri | 12/17/2020 |
| 9 | US | Ross Stores | $75.2B | Barbara Rentler | 6/1/2014 |
| 10 | US | Nike | $53B | Elliott Hill | 10/14/2024 |
| 11 | FR | Kering | $31.1B | François-Henri Pinault | 3/21/2005 |
| 12 | DE | Adidas | $29B | Bjørn Gulden | 1/1/2023 |
| 13 | SE | H&M | $25B | Daniel Ervér | 1/31/2024 |
| 14 | US | Tapestry Inc. | $23B | Joanne Crevoiserat | 10/27/2020 |
| 15 | UK | Next | $22.1B | Simon Wolfson | 8/1/2001 |
| 16 | US | Polo Ralph Lauren | $21.7B | Patrice Louvet | 7/17/2017 |
| 17 | JP | Asics Corp | $19.1B | Yasuhito Hirota | 3/29/2018 |
| 18 | US | Burlington Stores | $17B | Michael O'Sullivan | 9/16/2019 |
| 19 | US | Amer Sports | $15.8B | Jie (James) Zheng | 11/1/2020 |
| 20 | IT | Moncler | $13.7B | Remo Ruffini | 5/1/2003 |
| 21 | CN | Prada | $12.2B | Andrea Guerra | 1/26/2023 |
| 22 | CH | The Swatch Group | $11.9B | Nick Hayek Jr. | 1/1/2003 |
| 23 | US | Dick's Sporting Goods | $11.5B | Lauren Hobart | 2/1/2021 |
| 24 | AU | Puig | $11.3B | Marc Puig | 1/1/2004 |
| 25 | US | Lululemon | $11B | Calvin McDonald | 8/20/2018 |
| 26 | CN | Shein | $10.9B | Xu Yangtian | 1/1/2008 |
| 27 | US | Dillard's | $10.6B | William T. Dillard II | 5/1/1998 |
| 28 | US | Deckers Outdoor | $10.6B | Stefano Caroti | 8/1/2024 |
| 29 | UK | Marks & Spencer | $10.4B | Stuart Machin | 5/25/2022 |
| 30 | US | On Holding | $9.8B | Marc Maurer and Martin Hoffmann | 1/1/2021 |
| 31 | US | Skechers | $9.5B | Robert Greenberg | 5/1/1992 |
| 32 | US | Gap Inc. | $8.5B | Richard Dickson | 8/22/2023 |
| 33 | CA | Aritzia Inc. | $8.3B | Jennifer Wong | 5/4/2022 |
| 34 | CA | Gildan Activewear | $7.9B | Glenn Chamandy | 5/24/2024 |
| 35 | US | Levi Strauss & Co. | $7.7B | Michelle Gass | 1/29/2024 |
| 36 | US | Victoria's Secret | $7.3B | Hillary Super | 9/9/2024 |
| 37 | US | Urban Outfitters | $6.5B | Richard Hayne | 1/1/2012 |
| 38 | US | Brunello Cucinelli | $6.4B | Luca Lisandroni and Riccardo Stefanelli | 5/21/2020 |
| 39 | US | Macy's | $6.1B | Tony Spring | 2/4/2024 |
| 40 | US | Birkenstock | $6.1B | Oliver Reichert | 1/1/2013 |
| 41 | DE | Zalando | $6.1B | Robert Gentz and David Schneider | 10/1/2008 |
| 42 | US | Abercrombie & Fitch | $5.9B | Fran Horowitz | 2/1/2017 |
| 43 | US | Crocs | $5.9B | Andrew Rees | 6/1/2017 |
| 44 | US | VF Corporation | $5.7B | Bracken Darrell | 7/17/2023 |
| 45 | UK | JD Sports Fashion | $5.1B | Régis Schultz | 9/5/2022 |
| 46 | UK | Burberry | $4.9B | Joshua Schulman | 7/17/2024 |
| 47 | CA | Groupe Dynamite | $4.2B | Andrew Lutfy | 1/1/2002 |
| 48 | US | Nordstrom | $4.1B | Erik Nordstrom | 3/4/2020 |
| 49 | CN | Li Ning | $4.1B | Li Ning and Kosaka Takeshi | 9/2/2019 |
| 50 | DE | Puma | $3.8B | Arne Freundt | 11/8/2022 |
| 51 | US | Kontoor Brands | $3.6B | Scott Baxter | 1/1/2019 |
| 52 | US | PVH | $3.5B | Stefan Larsson | 2/1/2021 |
| 53 | US | Ermenegildo Zegna | $3.4B | Ermenegildo Zegna | 1/1/1997 |
| 54 | US | Steve Madden | $3.3B | Edward Rosenfeld | 3/24/2008 |
| 55 | US | American Eagle Outfitters | $3B | Jay Schottenstein | 12/1/2015 |
| 56 | US | Columbia Sportswear Company | $3B | Tim Boyle | 1/1/1988 |
| 57 | DE | Hugo Boss AG | $2.9B | Daniel Grieder | 6/1/2021 |
| 58 | US | FIGS | $2.3B | Trina Spear | 8/1/2017 |
| 59 | US | Foot Locker | $2.3B | Mary Dillon | 9/1/2022 |
| 60 | US | Hanesbrands | $2.3B | Steve Bratspies | 8/3/2020 |
| 61 | US | Buckle.com | $2.2B | Dennis Nelson | 3/17/1997 |
| 62 | UK | Watches of Switzerland | $2.1B | Brian Duffy | 1/1/2014 |
| 63 | US | KOHL'S | $2.1B | Tom Kingsbury | 2/2/2023 |
| 64 | US | Under Armour | $1.8B | Kevin Plank | 4/1/2024 |
| 65 | US | Capri Holdings | $1.7B | John Idol | 12/1/2003 |
| 66 | US | Wolverine World Wide | $1.6B | Chris Hufnagel | 8/11/2023 |
| 67 | US | Salvatore Ferragamo | $1.4B | Marco Gobbetti | 1/1/2022 |
| 68 | DE | About You | $1.3B | Tarek Müller | 5/1/2014 |
| 69 | US | Mytheresa | $1.3B | Michael Kliger | 3/1/2015 |
| 70 | US | Carter's | $1.2B | Andrew Martin | 2/27/2024 |
| 71 | US | G-III Apparel Group | $1.1B | Morris Goldfarb | 1/1/1972 |
| 72 | US | The RealReal | $1.1B | Rati Sahi Levesque | 10/28/2024 |
| 73 | UK | Dr. Martens | $885.3M | Ije Nwokorie | 10/1/2024 |
| 74 | US | Guess? | $876.7M | Carlos Alberini | 2/1/2019 |
| 75 | IT | Safilo Group | $800.6M | Angelo Trocchia | 4/1/2018 |
| 76 | UK | Asos | $772.9M | José Antonio Ramos Calamonte | 6/17/2022 |
| 77 | US | Canada Goose | $749.1M | Dani Reiss | 1/1/2001 |
| 78 | JP | Onward Holdings | $621.6M | Michinobu Yasumoto | 3/1/2019 |
| 79 | US | Movado Group | $529.8M | Efraim Grinberg | 1/1/1990 |
| 80 | US | Weyco Group | $462M | Thomas Florsheim Jr | 1/1/1999 |
| 81 | FI | Marimekko | $437.3M | Tiina Alahuhta-Kasko | 4/11/2016 |
| 82 | BE | Van de Velde Lingerie | $421.8M | Karel Verlinde | 1/1/2024 |
| 83 | JP | United Arrows | $421.7M | Yoshinori Matsuzaki | 4/1/2021 |
| 84 | US | Oxford Industries | $373.4M | Thomas Chubb | 1/1/2013 |
| 85 | US | Fossil | $364.1M | Franco Fogliato | 9/18/2024 |
| 86 | US | Rocky Brands | $342.7M | Jason Brooks | 2/1/2017 |
| 87 | US | Designer Brands Inc. | $319.9M | Doug Howe | 4/1/2023 |
| 88 | US | ThredUp | $282.6M | James Reinhart | 1/1/2009 |
| 89 | US | Zumiez Inc | $232.5M | Rick Brooks | 6/1/2000 |
| 90 | US | BEBE Stores | $150.6M | Manny Mashouf | 2/19/2016 |
| 91 | SE | Bjorn Borg | $135.5M | Henrik Bunge | 8/1/2014 |
| 92 | US | Vera Bradley | $121.4M | Jackie Ardrey | 11/1/2022 |
| 93 | US | Lanvin Group | $120.5M | Andy Lew | 1/16/2025 |
| 94 | DE | Global Fashion Group | $112M | Christoph Barchewitz | 3/1/2023 |
| 95 | US | Rent the Runway | $56.4M | Jennifer Hyman | 11/1/2009 |
| 96 | US | The Children's Place Retail | $46.9M | Muhammad Umair (Interim) | 5/20/2024 |
| 97 | US | Cato Fashion | $44M | John Cato | 1/1/1999 |
| 98 | AT | Wolford | $38.6M | Andrea Rossi (Interim) | 1/17/2025 |
| 99 | IT | Aeffe | $16.4M | Simone Badioli | 1/1/1997 |
| 100 | HK | Esprit Holdings | $15.7M | William Pak | 10/1/2021 |
| 101 | US | Allbirds | $14.7M | Joe Vernachio | 3/15/2024 |
The FashionUnited Top 100 Index is a capitalisation-weighted index and consists of the world largest stock listed apparel companies. All companies listed have been selected due to their specialization in the sale of clothing, whether in physical retail stores, wholesale or by e-commerce.
© Copyright FashionUnited International
For inquiries on, or tips for, this list, please contact FashionUnited at info@fashionunited.com
Disclaimer: Any information on this site is delayed data not "real time". Share price information may be rounded up/down and therefore not entirely accurate.
The content on this site, including news, quotes, data and other information, is provided by FashionUnited for your personal information only, and is certainly not intended for trading purposes. Content on this site is not appropriate for the purposes of making a decision to carry out a transaction or trade. Nor does it provide any form of advice amounting to investment advice, or make any recommendations regarding particular investments.
FashionUnited shall not be liable for any errors, inaccuracies or delays in content, or for any actions taken in reliance thereon. FashionUnited expressly disclaims all waranties, expressed or implied, as to the accuracy of any content provided, or as to the fitness of the information for any purpose.