business intelligence
Top 100 Companies
| # | Country | Name | Market Cap | CEO | CEO Since |
|---|---|---|---|---|---|
| 1 | FR | LVMH | $273.1B | Bernard Arnault | 1/13/1989 |
| 2 | ES | Inditex | $210.4B | Óscar García Maceiras | 11/30/2021 |
| 3 | FR | Hermès | $186.9B | Axel Dumas | 6/4/2013 |
| 4 | US | TJX Companies | $176.7B | Ernie Herrman | 1/31/2016 |
| 5 | JP | Fast Retailing | $153.3B | Tadashi Yanai | 9/1/1984 |
| 6 | CH | Richemont | $143.3B | Nicolas Bos | 6/1/2024 |
| 7 | IT | EssilorLuxottica | $91B | Francesco Milleri | 12/17/2020 |
| 8 | FR | Christian Dior | $90.8B | Delphine Arnault | 2/1/2023 |
| 9 | US | Ross Stores | $81.2B | Barbara Rentler | 6/1/2014 |
| 10 | US | Nike | $62.8B | Elliott Hill | 10/14/2024 |
| 11 | FR | Kering | $40.2B | François-Henri Pinault | 3/21/2005 |
| 12 | DE | Adidas | $32.9B | Bjørn Gulden | 1/1/2023 |
| 13 | US | Tapestry Inc. | $32.2B | Joanne Crevoiserat | 10/27/2020 |
| 14 | SE | H&M | $29.8B | Daniel Ervér | 1/31/2024 |
| 15 | UK | Next | $24.1B | Simon Wolfson | 8/1/2001 |
| 16 | US | Burlington Stores | $23.2B | Michael O'Sullivan | 9/16/2019 |
| 17 | US | Polo Ralph Lauren | $23.2B | Patrice Louvet | 7/17/2017 |
| 18 | JP | Asics Corp | $22.2B | Yasuhito Hirota | 3/29/2018 |
| 19 | US | Amer Sports | $21.2B | Jie (James) Zheng | 11/1/2020 |
| 20 | US | Dick's Sporting Goods | $17.1B | Lauren Hobart | 2/1/2021 |
| 21 | IT | Moncler | $15.8B | Remo Ruffini | 5/1/2003 |
| 22 | CN | Prada | $14.5B | Andrea Guerra | 1/26/2023 |
| 23 | US | Lululemon | $14B | Calvin McDonald | 8/20/2018 |
| 24 | US | Deckers Outdoor | $13.5B | Stefano Caroti | 8/1/2024 |
| 25 | US | On Holding | $12.7B | Marc Maurer and Martin Hoffmann | 1/1/2021 |
| 26 | CH | The Swatch Group | $11.9B | Nick Hayek Jr. | 1/1/2003 |
| 27 | UK | Marks & Spencer | $11.3B | Stuart Machin | 5/25/2022 |
| 28 | AU | Puig | $11.1B | Marc Puig | 1/1/2004 |
| 29 | CA | Gildan Activewear | $10.8B | Glenn Chamandy | 5/24/2024 |
| 30 | CA | Aritzia Inc. | $9.9B | Jennifer Wong | 5/4/2022 |
| 31 | US | Levi Strauss & Co. | $9.7B | Michelle Gass | 1/29/2024 |
| 32 | US | Dillard's | $9.6B | William T. Dillard II | 5/1/1998 |
| 33 | US | Skechers | $9.5B | Robert Greenberg | 5/1/1992 |
| 34 | US | Gap Inc. | $7.4B | Richard Dickson | 8/22/2023 |
| 35 | US | Brunello Cucinelli | $7.3B | Luca Lisandroni and Riccardo Stefanelli | 5/21/2020 |
| 36 | US | Victoria's Secret | $7.3B | Hillary Super | 9/9/2024 |
| 37 | DE | Zalando | $6.9B | Robert Gentz and David Schneider | 10/1/2008 |
| 38 | US | Birkenstock | $6.9B | Oliver Reichert | 1/1/2013 |
| 39 | US | Macy's | $6.7B | Tony Spring | 2/4/2024 |
| 40 | US | Urban Outfitters | $6.7B | Richard Hayne | 1/1/2012 |
| 41 | US | Crocs | $6.6B | Andrew Rees | 6/1/2017 |
| 42 | US | VF Corporation | $6B | Bracken Darrell | 7/17/2023 |
| 43 | UK | JD Sports Fashion | $6B | Régis Schultz | 9/5/2022 |
| 44 | UK | Burberry | $5.8B | Joshua Schulman | 7/17/2024 |
| 45 | US | Abercrombie & Fitch | $4.9B | Fran Horowitz | 2/1/2017 |
| 46 | CA | Groupe Dynamite | $4.8B | Andrew Lutfy | 1/1/2002 |
| 47 | CN | Li Ning | $4.8B | Li Ning and Kosaka Takeshi | 9/2/2019 |
| 48 | US | Kontoor Brands | $4.6B | Scott Baxter | 1/1/2019 |
| 49 | DE | Puma | $4.6B | Arne Freundt | 11/8/2022 |
| 50 | US | Nordstrom | $4.1B | Erik Nordstrom | 3/4/2020 |
| 51 | US | Ermenegildo Zegna | $4.1B | Ermenegildo Zegna | 1/1/1997 |
| 52 | US | PVH | $4B | Stefan Larsson | 2/1/2021 |
| 53 | US | Steve Madden | $3.6B | Edward Rosenfeld | 3/24/2008 |
| 54 | US | American Eagle Outfitters | $3B | Jay Schottenstein | 12/1/2015 |
| 55 | DE | Hugo Boss AG | $3B | Daniel Grieder | 6/1/2021 |
| 56 | US | Columbia Sportswear Company | $2.9B | Tim Boyle | 1/1/1988 |
| 57 | US | Under Armour | $2.8B | Kevin Plank | 4/1/2024 |
| 58 | US | Buckle.com | $2.3B | Dennis Nelson | 3/17/1997 |
| 59 | UK | Watches of Switzerland | $2.3B | Brian Duffy | 1/1/2014 |
| 60 | US | Foot Locker | $2.3B | Mary Dillon | 9/1/2022 |
| 61 | US | Hanesbrands | $2.3B | Steve Bratspies | 8/3/2020 |
| 62 | US | KOHL'S | $2.2B | Tom Kingsbury | 2/2/2023 |
| 63 | US | Salvatore Ferragamo | $1.9B | Marco Gobbetti | 1/1/2022 |
| 64 | US | Capri Holdings | $1.8B | John Idol | 12/1/2003 |
| 65 | US | FIGS | $1.8B | Trina Spear | 8/1/2017 |
| 66 | US | Wolverine World Wide | $1.6B | Chris Hufnagel | 8/11/2023 |
| 67 | US | G-III Apparel Group | $1.5B | Morris Goldfarb | 1/1/1972 |
| 68 | US | The RealReal | $1.5B | Rati Sahi Levesque | 10/28/2024 |
| 69 | US | Carter's | $1.5B | Andrew Martin | 2/27/2024 |
| 70 | DE | About You | $1.3B | Tarek Müller | 5/1/2014 |
| 71 | US | Mytheresa | $1.2B | Michael Kliger | 3/1/2015 |
| 72 | UK | Dr. Martens | $995.4M | Ije Nwokorie | 10/1/2024 |
| 73 | US | Guess? | $876.7M | Carlos Alberini | 2/1/2019 |
| 74 | US | Canada Goose | $856.9M | Dani Reiss | 1/1/2001 |
| 75 | IT | Safilo Group | $839.8M | Angelo Trocchia | 4/1/2018 |
| 76 | US | ThredUp | $810.4M | James Reinhart | 1/1/2009 |
| 77 | JP | Onward Holdings | $663.8M | Michinobu Yasumoto | 3/1/2019 |
| 78 | US | Movado Group | $615.4M | Efraim Grinberg | 1/1/1990 |
| 79 | UK | Asos | $605.5M | José Antonio Ramos Calamonte | 6/17/2022 |
| 80 | US | Oxford Industries | $580.1M | Thomas Chubb | 1/1/2013 |
| 81 | FI | Marimekko | $497.2M | Tiina Alahuhta-Kasko | 4/11/2016 |
| 82 | JP | United Arrows | $436M | Yoshinori Matsuzaki | 4/1/2021 |
| 83 | BE | Van de Velde Lingerie | $432M | Karel Verlinde | 1/1/2024 |
| 84 | US | Weyco Group | $418.5M | Thomas Florsheim Jr | 1/1/1999 |
| 85 | US | Rocky Brands | $376.7M | Jason Brooks | 2/1/2017 |
| 86 | US | Fossil | $349.3M | Franco Fogliato | 9/18/2024 |
| 87 | US | Designer Brands Inc. | $338.7M | Doug Howe | 4/1/2023 |
| 88 | US | Zumiez Inc | $330.4M | Rick Brooks | 6/1/2000 |
| 89 | SE | Bjorn Borg | $171.4M | Henrik Bunge | 8/1/2014 |
| 90 | US | BEBE Stores | $149.7M | Manny Mashouf | 2/19/2016 |
| 91 | US | Lanvin Group | $147.4M | Andy Lew | 1/16/2025 |
| 92 | DE | Global Fashion Group | $116.3M | Christoph Barchewitz | 3/1/2023 |
| 93 | US | Vera Bradley | $99.2M | Jackie Ardrey | 11/1/2022 |
| 94 | US | Cato Fashion | $62.4M | John Cato | 1/1/1999 |
| 95 | US | The Children's Place Retail | $58M | Muhammad Umair (Interim) | 5/20/2024 |
| 96 | AT | Wolford | $42.7M | Andrea Rossi (Interim) | 1/17/2025 |
| 97 | IT | Aeffe | $18.4M | Simone Badioli | 1/1/1997 |
| 98 | HK | Esprit Holdings | $17.5M | William Pak | 10/1/2021 |
| 99 | US | Rent the Runway | $15.3M | Jennifer Hyman | 11/1/2009 |
| 100 | US | Allbirds | $14.6M | Joe Vernachio | 3/15/2024 |
The FashionUnited Top 100 Index is a capitalisation-weighted index and consists of the world largest stock listed apparel companies. All companies listed have been selected due to their specialization in the sale of clothing, whether in physical retail stores, wholesale or by e-commerce.
© Copyright FashionUnited International
For inquiries on, or tips for, this list, please contact FashionUnited at info@fashionunited.com
Disclaimer: Any information on this site is delayed data not "real time". Data on the site is updated every first day of the month. Last update December 2024. Share price information may be rounded up/down and therefore not entirely accurate.
The content on this site, including news, quotes, data and other information, is provided by FashionUnited for your personal information only, and is certainly not intended for trading purposes. Content on this site is not appropriate for the purposes of making a decision to carry out a transaction or trade. Nor does it provide any form of advice amounting to investment advice, or make any recommendations regarding particular investments.
FashionUnited shall not be liable for any errors, inaccuracies or delays in content, or for any actions taken in reliance thereon. FashionUnited expressly disclaims all waranties, expressed or implied, as to the accuracy of any content provided, or as to the fitness of the information for any purpose.