business intelligence
Top 100 Companies
| # | Country | Name | Market Cap | CEO | CEO Since |
|---|---|---|---|---|---|
| 1 | FR | LVMH | $244.8B | Bernard Arnault | 1/13/1989 |
| 2 | ES | Inditex | $204.9B | Óscar García Maceiras | 11/30/2021 |
| 3 | FR | Hermès | $175.8B | Axel Dumas | 6/4/2013 |
| 4 | US | TJX Companies | $142.4B | Ernie Herrman | 1/31/2016 |
| 5 | CH | Richemont | $133.5B | Nicolas Bos | 6/1/2024 |
| 6 | JP | Fast Retailing | $131.8B | Tadashi Yanai | 9/1/1984 |
| 7 | FR | Christian Dior | $81.9B | Delphine Arnault | 2/1/2023 |
| 8 | IT | EssilorLuxottica | $80B | Francesco Milleri | 12/17/2020 |
| 9 | US | Ross Stores | $73.6B | Barbara Rentler | 6/1/2014 |
| 10 | US | Nike | $56.4B | Elliott Hill | 10/14/2024 |
| 11 | FR | Kering | $34.9B | François-Henri Pinault | 3/21/2005 |
| 12 | DE | Adidas | $30.1B | Bjørn Gulden | 1/1/2023 |
| 13 | SE | H&M | $28.2B | Daniel Ervér | 1/31/2024 |
| 14 | US | Tapestry Inc. | $23.8B | Joanne Crevoiserat | 10/27/2020 |
| 15 | UK | Next | $23.6B | Simon Wolfson | 8/1/2001 |
| 16 | US | Polo Ralph Lauren | $21.2B | Patrice Louvet | 7/17/2017 |
| 17 | JP | Asics Corp | $18.8B | Yasuhito Hirota | 3/29/2018 |
| 18 | US | Amer Sports | $16.6B | Jie (James) Zheng | 11/1/2020 |
| 19 | US | Burlington Stores | $16.1B | Michael O'Sullivan | 9/16/2019 |
| 20 | IT | Moncler | $14.5B | Remo Ruffini | 5/1/2003 |
| 21 | CN | Prada | $13B | Andrea Guerra | 1/26/2023 |
| 22 | AU | Puig | $11.9B | Marc Puig | 1/1/2004 |
| 23 | US | Lululemon | $11.7B | Calvin McDonald | 8/20/2018 |
| 24 | CH | The Swatch Group | $11.7B | Nick Hayek Jr. | 1/1/2003 |
| 25 | US | Dick's Sporting Goods | $11.3B | Lauren Hobart | 2/1/2021 |
| 26 | US | Deckers Outdoor | $11.2B | Stefano Caroti | 8/1/2024 |
| 27 | UK | Marks & Spencer | $10.8B | Stuart Machin | 5/25/2022 |
| 28 | US | Dillard's | $10.1B | William T. Dillard II | 5/1/1998 |
| 29 | CA | Gildan Activewear | $9.6B | Glenn Chamandy | 5/24/2024 |
| 30 | US | Skechers | $9.5B | Robert Greenberg | 5/1/1992 |
| 31 | US | On Holding | $9.1B | Marc Maurer and Martin Hoffmann | 1/1/2021 |
| 32 | CA | Aritzia Inc. | $8.9B | Jennifer Wong | 5/4/2022 |
| 33 | US | Levi Strauss & Co. | $8.2B | Michelle Gass | 1/29/2024 |
| 34 | US | Gap Inc. | $8.1B | Richard Dickson | 8/22/2023 |
| 35 | US | Victoria's Secret | $7.3B | Hillary Super | 9/9/2024 |
| 36 | US | Urban Outfitters | $6.8B | Richard Hayne | 1/1/2012 |
| 37 | US | Abercrombie & Fitch | $6.7B | Fran Horowitz | 2/1/2017 |
| 38 | DE | Zalando | $6.6B | Robert Gentz and David Schneider | 10/1/2008 |
| 39 | US | Brunello Cucinelli | $6.3B | Luca Lisandroni and Riccardo Stefanelli | 5/21/2020 |
| 40 | US | Birkenstock | $6B | Oliver Reichert | 1/1/2013 |
| 41 | US | Macy's | $5.9B | Tony Spring | 2/4/2024 |
| 42 | US | Crocs | $5.5B | Andrew Rees | 6/1/2017 |
| 43 | UK | JD Sports Fashion | $5.2B | Régis Schultz | 9/5/2022 |
| 44 | UK | Burberry | $5.2B | Joshua Schulman | 7/17/2024 |
| 45 | US | VF Corporation | $5.2B | Bracken Darrell | 7/17/2023 |
| 46 | CA | Groupe Dynamite | $4.6B | Andrew Lutfy | 1/1/2002 |
| 47 | CN | Li Ning | $4.4B | Li Ning and Kosaka Takeshi | 9/2/2019 |
| 48 | US | Nordstrom | $4.1B | Erik Nordstrom | 3/4/2020 |
| 49 | DE | Puma | $4B | Arne Freundt | 11/8/2022 |
| 50 | US | Kontoor Brands | $3.9B | Scott Baxter | 1/1/2019 |
| 51 | US | PVH | $3.3B | Stefan Larsson | 2/1/2021 |
| 52 | US | Ermenegildo Zegna | $3.2B | Ermenegildo Zegna | 1/1/1997 |
| 53 | US | Steve Madden | $3.2B | Edward Rosenfeld | 3/24/2008 |
| 54 | DE | Hugo Boss AG | $3B | Daniel Grieder | 6/1/2021 |
| 55 | US | Columbia Sportswear Company | $3B | Tim Boyle | 1/1/1988 |
| 56 | US | American Eagle Outfitters | $2.9B | Jay Schottenstein | 12/1/2015 |
| 57 | US | Foot Locker | $2.3B | Mary Dillon | 9/1/2022 |
| 58 | US | Hanesbrands | $2.3B | Steve Bratspies | 8/3/2020 |
| 59 | US | FIGS | $2.3B | Trina Spear | 8/1/2017 |
| 60 | US | Buckle.com | $2.2B | Dennis Nelson | 3/17/1997 |
| 61 | US | Under Armour | $2.1B | Kevin Plank | 4/1/2024 |
| 62 | US | KOHL'S | $2.1B | Tom Kingsbury | 2/2/2023 |
| 63 | UK | Watches of Switzerland | $2.1B | Brian Duffy | 1/1/2014 |
| 64 | US | Salvatore Ferragamo | $1.7B | Marco Gobbetti | 1/1/2022 |
| 65 | US | Wolverine World Wide | $1.6B | Chris Hufnagel | 8/11/2023 |
| 66 | US | Capri Holdings | $1.5B | John Idol | 12/1/2003 |
| 67 | DE | About You | $1.4B | Tarek Müller | 5/1/2014 |
| 68 | US | Carter's | $1.2B | Andrew Martin | 2/27/2024 |
| 69 | US | The RealReal | $1.2B | Rati Sahi Levesque | 10/28/2024 |
| 70 | US | G-III Apparel Group | $1.2B | Morris Goldfarb | 1/1/1972 |
| 71 | US | Mytheresa | $1B | Michael Kliger | 3/1/2015 |
| 72 | UK | Dr. Martens | $933.2M | Ije Nwokorie | 10/1/2024 |
| 73 | US | Guess? | $876.7M | Carlos Alberini | 2/1/2019 |
| 74 | IT | Safilo Group | $818.2M | Angelo Trocchia | 4/1/2018 |
| 75 | US | Canada Goose | $752.9M | Dani Reiss | 1/1/2001 |
| 76 | UK | Asos | $694.1M | José Antonio Ramos Calamonte | 6/17/2022 |
| 77 | JP | Onward Holdings | $614.1M | Michinobu Yasumoto | 3/1/2019 |
| 78 | US | Movado Group | $521.3M | Efraim Grinberg | 1/1/1990 |
| 79 | US | Oxford Industries | $471.4M | Thomas Chubb | 1/1/2013 |
| 80 | FI | Marimekko | $439M | Tiina Alahuhta-Kasko | 4/11/2016 |
| 81 | BE | Van de Velde Lingerie | $436.9M | Karel Verlinde | 1/1/2024 |
| 82 | US | Weyco Group | $424.2M | Thomas Florsheim Jr | 1/1/1999 |
| 83 | JP | United Arrows | $411.8M | Yoshinori Matsuzaki | 4/1/2021 |
| 84 | US | ThredUp | $344.5M | James Reinhart | 1/1/2009 |
| 85 | US | Rocky Brands | $329.9M | Jason Brooks | 2/1/2017 |
| 86 | US | Fossil | $302M | Franco Fogliato | 9/18/2024 |
| 87 | US | Zumiez Inc | $298.6M | Rick Brooks | 6/1/2000 |
| 88 | US | Designer Brands Inc. | $264M | Doug Howe | 4/1/2023 |
| 89 | SE | Bjorn Borg | $154.6M | Henrik Bunge | 8/1/2014 |
| 90 | US | BEBE Stores | $150.6M | Manny Mashouf | 2/19/2016 |
| 91 | DE | Global Fashion Group | $119.1M | Christoph Barchewitz | 3/1/2023 |
| 92 | US | Lanvin Group | $116.9M | Andy Lew | 1/16/2025 |
| 93 | US | Rent the Runway | $107.5M | Jennifer Hyman | 11/1/2009 |
| 94 | US | Vera Bradley | $95.8M | Jackie Ardrey | 11/1/2022 |
| 95 | US | The Children's Place Retail | $62M | Muhammad Umair (Interim) | 5/20/2024 |
| 96 | US | Cato Fashion | $46.2M | John Cato | 1/1/1999 |
| 97 | AT | Wolford | $39.6M | Andrea Rossi (Interim) | 1/17/2025 |
| 98 | HK | Esprit Holdings | $18.4M | William Pak | 10/1/2021 |
| 99 | IT | Aeffe | $17.2M | Simone Badioli | 1/1/1997 |
| 100 | US | Allbirds | $15.7M | Joe Vernachio | 3/15/2024 |
The FashionUnited Top 100 Index is a capitalisation-weighted index and consists of the world largest stock listed apparel companies. All companies listed have been selected due to their specialization in the sale of clothing, whether in physical retail stores, wholesale or by e-commerce.
© Copyright FashionUnited International
For inquiries on, or tips for, this list, please contact FashionUnited at info@fashionunited.com
Disclaimer: Any information on this site is delayed data not "real time". Share price information may be rounded up/down and therefore not entirely accurate.
The content on this site, including news, quotes, data and other information, is provided by FashionUnited for your personal information only, and is certainly not intended for trading purposes. Content on this site is not appropriate for the purposes of making a decision to carry out a transaction or trade. Nor does it provide any form of advice amounting to investment advice, or make any recommendations regarding particular investments.
FashionUnited shall not be liable for any errors, inaccuracies or delays in content, or for any actions taken in reliance thereon. FashionUnited expressly disclaims all waranties, expressed or implied, as to the accuracy of any content provided, or as to the fitness of the information for any purpose.