business intelligence
Top 100 Companies
| # | Country | Name | Market Cap | CEO | CEO Since |
|---|---|---|---|---|---|
| 1 | FR | LVMH | $231.1B | Bernard Arnault | 1/13/1989 |
| 2 | ES | Inditex | $207.2B | Óscar García Maceiras | 11/30/2021 |
| 3 | FR | Hermès | $161.9B | Axel Dumas | 6/4/2013 |
| 4 | US | TJX Companies | $159.2B | Ernie Herrman | 1/31/2016 |
| 5 | JP | Fast Retailing | $157.1B | Tadashi Yanai | 9/1/1984 |
| 6 | CH | Richemont | $111.4B | Nicolas Bos | 6/1/2024 |
| 7 | IT | EssilorLuxottica | $97.9B | Francesco Milleri | 12/17/2020 |
| 8 | FR | Christian Dior | $92.1B | Delphine Arnault | 2/1/2023 |
| 9 | US | Ross Stores | $78.8B | Barbara Rentler | 6/1/2014 |
| 10 | US | Nike | $60.1B | Elliott Hill | 10/14/2024 |
| 11 | DE | Adidas | $33.6B | Bjørn Gulden | 1/1/2023 |
| 12 | US | Coupang | $30.6B | Bom Kim | 5/1/2010 |
| 13 | FR | Kering | $26.5B | François-Henri Pinault | 3/21/2005 |
| 14 | SE | H&M | $25.7B | Daniel Ervér | 1/31/2024 |
| 15 | US | Tapestry Inc. | $24.9B | Joanne Crevoiserat | 10/27/2020 |
| 16 | US | Polo Ralph Lauren | $24.6B | Patrice Louvet | 7/17/2017 |
| 17 | UK | Next | $24B | Simon Wolfson | 8/1/2001 |
| 18 | JP | Asics Corp | $23B | Yasuhito Hirota | 3/29/2018 |
| 19 | US | Amer Sports | $18.6B | Jie (James) Zheng | 11/1/2020 |
| 20 | US | Burlington Stores | $16.2B | Michael O'Sullivan | 9/16/2019 |
| 21 | CN | Shein | $14.6B | Xu Yangtian | 1/1/2008 |
| 22 | IT | Moncler | $14.4B | Remo Ruffini | 5/1/2003 |
| 23 | CN | Prada | $13.2B | Andrea Guerra | 1/26/2023 |
| 24 | US | Dick's Sporting Goods | $13.1B | Lauren Hobart | 2/1/2021 |
| 25 | US | Lululemon | $13B | Calvin McDonald | 8/20/2018 |
| 26 | US | On Holding | $12.7B | Marc Maurer and Martin Hoffmann | 1/1/2021 |
| 27 | AU | Puig | $12.7B | Marc Puig | 1/1/2004 |
| 28 | UK | Marks & Spencer | $12.3B | Stuart Machin | 5/25/2022 |
| 29 | US | Deckers Outdoor | $11.9B | Stefano Caroti | 8/1/2024 |
| 30 | CH | The Swatch Group | $11.9B | Nick Hayek Jr. | 1/1/2003 |
| 31 | CA | Aritzia Inc. | $11B | Jennifer Wong | 5/4/2022 |
| 32 | US | Skechers | $9.5B | Robert Greenberg | 5/1/1992 |
| 33 | US | Levi Strauss & Co. | $9.1B | Michelle Gass | 1/29/2024 |
| 34 | US | Gap Inc. | $8.3B | Richard Dickson | 8/22/2023 |
| 35 | US | VF Corporation | $8.2B | Bracken Darrell | 7/17/2023 |
| 36 | CA | Gildan Activewear | $8B | Glenn Chamandy | 5/24/2024 |
| 37 | US | Urban Outfitters | $7.9B | Richard Hayne | 1/1/2012 |
| 38 | US | Dillard's | $7.6B | William T. Dillard II | 5/1/1998 |
| 39 | DE | Zalando | $7.5B | Robert Gentz and David Schneider | 10/1/2008 |
| 40 | US | Crocs | $7.3B | Andrew Rees | 6/1/2017 |
| 41 | US | Victoria's Secret | $7.3B | Hillary Super | 9/9/2024 |
| 42 | US | Abercrombie & Fitch | $7.3B | Fran Horowitz | 2/1/2017 |
| 43 | US | Macy's | $6.7B | Tony Spring | 2/4/2024 |
| 44 | US | Brunello Cucinelli | $6.7B | Luca Lisandroni and Riccardo Stefanelli | 5/21/2020 |
| 45 | US | Birkenstock | $6.6B | Oliver Reichert | 1/1/2013 |
| 46 | UK | JD Sports Fashion | $6.2B | Régis Schultz | 9/5/2022 |
| 47 | UK | Burberry | $5.4B | Joshua Schulman | 7/17/2024 |
| 48 | UK | Frasers Group | $5.3B | Michael Murray | 5/1/2022 |
| 49 | CA | Groupe Dynamite | $4.9B | Andrew Lutfy | 1/1/2002 |
| 50 | CN | Li Ning | $4.8B | Li Ning and Kosaka Takeshi | 9/2/2019 |
| 51 | US | PVH | $4.5B | Stefan Larsson | 2/1/2021 |
| 52 | US | Kontoor Brands | $4.5B | Scott Baxter | 1/1/2019 |
| 53 | DE | Puma | $4.5B | Arne Freundt | 11/8/2022 |
| 54 | US | Ermenegildo Zegna | $4B | Ermenegildo Zegna | 1/1/1997 |
| 55 | US | FIGS | $3.6B | Trina Spear | 8/1/2017 |
| 56 | US | Columbia Sportswear Company | $3.6B | Tim Boyle | 1/1/1988 |
| 57 | US | American Eagle Outfitters | $3.6B | Jay Schottenstein | 12/1/2015 |
| 58 | US | Steve Madden | $3.4B | Edward Rosenfeld | 3/24/2008 |
| 59 | JP | Citizen | $3.2B | Yoshitaka Oji | 4/1/2025 |
| 60 | DE | Hugo Boss AG | $3B | Daniel Grieder | 6/1/2021 |
| 61 | US | KOHL'S | $2.9B | Tom Kingsbury | 2/2/2023 |
| 62 | US | Buckle.com | $2.5B | Dennis Nelson | 3/17/1997 |
| 63 | UK | Watches of Switzerland | $2.4B | Brian Duffy | 1/1/2014 |
| 64 | US | Capri Holdings | $2.4B | John Idol | 12/1/2003 |
| 65 | US | Under Armour | $2.4B | Kevin Plank | 4/1/2024 |
| 66 | US | Foot Locker | $2.3B | Mary Dillon | 9/1/2022 |
| 67 | US | Hanesbrands | $2.3B | Steve Bratspies | 8/3/2020 |
| 68 | US | Wolverine World Wide | $1.9B | Chris Hufnagel | 8/11/2023 |
| 69 | US | The RealReal | $1.6B | Rati Sahi Levesque | 10/28/2024 |
| 70 | US | G-III Apparel Group | $1.4B | Morris Goldfarb | 1/1/1972 |
| 71 | US | Revolve Group | $1.4B | Michael Mente and Mike Karanikolas | 1/1/2003 |
| 72 | US | Mytheresa | $1.4B | Michael Kliger | 3/1/2015 |
| 73 | DE | About You | $1.3B | Tarek Müller | 5/1/2014 |
| 74 | US | Salvatore Ferragamo | $1.2B | Marco Gobbetti | 1/1/2022 |
| 75 | US | Carter's | $1.2B | Andrew Martin | 2/27/2024 |
| 76 | IT | Safilo Group | $898.9M | Angelo Trocchia | 4/1/2018 |
| 77 | US | Guess? | $876.7M | Carlos Alberini | 2/1/2019 |
| 78 | US | Canada Goose | $870.2M | Dani Reiss | 1/1/2001 |
| 79 | UK | Dr. Martens | $861.5M | Ije Nwokorie | 10/1/2024 |
| 80 | JP | Onward Holdings | $685.7M | Michinobu Yasumoto | 3/1/2019 |
| 81 | UK | Asos | $681.2M | José Antonio Ramos Calamonte | 6/17/2022 |
| 82 | US | Weyco Group | $616.9M | Thomas Florsheim Jr | 1/1/1999 |
| 83 | UK | Debenhams Group | $537.6M | Dan Finley | 11/1/2024 |
| 84 | US | Movado Group | $523.5M | Efraim Grinberg | 1/1/1990 |
| 85 | FI | Lindex Group | $462M | Susanne Ehnbåge | 5/12/2023 |
| 86 | US | Oxford Industries | $456.5M | Thomas Chubb | 1/1/2013 |
| 87 | US | Fossil | $450.6M | Franco Fogliato | 9/18/2024 |
| 88 | JP | United Arrows | $446.1M | Yoshinori Matsuzaki | 4/1/2021 |
| 89 | FI | Marimekko | $440.4M | Tiina Alahuhta-Kasko | 4/11/2016 |
| 90 | BE | Van de Velde Lingerie | $413M | Karel Verlinde | 1/1/2024 |
| 91 | US | Rocky Brands | $410.9M | Jason Brooks | 2/1/2017 |
| 92 | US | Designer Brands Inc. | $370.6M | Doug Howe | 4/1/2023 |
| 93 | FR | SMCP | $369.7M | Isabelle Guichot | 8/2/2021 |
| 94 | US | ThredUp | $287.6M | James Reinhart | 1/1/2009 |
| 95 | IT | BasicNet S.p.A. | $266.3M | Alessandro Boglione and Lorenzo Boglione | 4/17/2025 |
| 96 | US | Zumiez Inc | $241.5M | Rick Brooks | 6/1/2000 |
| 97 | US | Vera Bradley | $216M | Jackie Ardrey | 11/1/2022 |
| 98 | US | BEBE Stores | $150.9M | Manny Mashouf | 2/19/2016 |
| 99 | SE | Bjorn Borg | $147.1M | Henrik Bunge | 8/1/2014 |
| 100 | DE | Global Fashion Group | $122.9M | Christoph Barchewitz | 3/1/2023 |
| 101 | US | Lanvin Group | $98M | Andy Lew | 1/16/2025 |
| 102 | US | Rent the Runway | $83.1M | Jennifer Hyman | 11/1/2009 |
| 103 | ES | Adolfo Domínguez | $71.3M | Adriana Domínguez | 5/25/2018 |
| 104 | US | Cato Fashion | $43M | John Cato | 1/1/1999 |
| 105 | AT | Wolford | $36M | Andrea Rossi (Interim) | 1/17/2025 |
| 106 | HK | YGM Trading Ltd. | $21.7M | Fu Sing Yam William | 9/23/2015 |
| 107 | HK | Esprit Holdings | $15.2M | William Pak | 10/1/2021 |
| 108 | IT | Aeffe | $13.1M | Simone Badioli | 1/1/1997 |
| 109 | US | Allbirds | $10.2M | Joe Vernachio | 3/15/2024 |
| 110 | US | The Children's Place Retail | $5.4M | Muhammad Umair (Interim) | 5/20/2024 |
The FashionUnited Top 100 Index is a capitalisation-weighted index and consists of the world largest stock listed apparel companies. All companies listed have been selected due to their specialization in the sale of clothing, whether in physical retail stores, wholesale or by e-commerce.
© Copyright FashionUnited International
For inquiries on, or tips for, this list, please contact FashionUnited at info@fashionunited.com
Disclaimer: Any information on this site is delayed data not "real time". Share price information may be rounded up/down and therefore not entirely accurate.
The content on this site, including news, quotes, data and other information, is provided by FashionUnited for your personal information only, and is certainly not intended for trading purposes. Content on this site is not appropriate for the purposes of making a decision to carry out a transaction or trade. Nor does it provide any form of advice amounting to investment advice, or make any recommendations regarding particular investments.
FashionUnited shall not be liable for any errors, inaccuracies or delays in content, or for any actions taken in reliance thereon. FashionUnited expressly disclaims all waranties, expressed or implied, as to the accuracy of any content provided, or as to the fitness of the information for any purpose.